
Villanova
Season Statistics
Season Schedule/Results & Leaders
Villanova Basketball Stats
Villanova Season Schedule/Results & Leaders (as of Mar 26, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-8) (14-2) (7-3) (3-3)
CONFERENCE.......... (11-5) (6-2) (5-3) (0-0)
NON-CONFERENCE...... (13-3) (8-0) (2-0) (3-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/23/04 7:35 p.m. UMBC W 66-41 6500 (23)Ray, Allan (6)Sumpter, Curtis
(6)Ray, Allan
(6)Austin, Marcus
12/04/04 3:30 p.m. vs Temple 52-53 L 7724 (15)Sumpter, Curtis (13)Sumpter, Curtis
12/11/04 3:00 p.m. at La Salle W 54-43 3311 (16)Sumpter, Curtis (9)Sumpter, Curtis
12/07/04 7:30 p.m. MONMOUTH W 70-50 6500 (14)Ray, Allan (6)Sumpter, Curtis
(14)Sumpter, Curtis (6)Sheridan, Will
12/14/04 7:30 p.m. FORDHAM W 68-47 6500 (20)Sumpter, Curtis (11)Sumpter, Curtis
12/22/04 7:35 p.m. ALBANY W 86-72 6500 (26)Ray, Allan (9)Sumpter, Curtis
12/27/04 7:35 p.m. MIDDLE TENNESSEE STATE W 81-62 6500 (26)Sumpter, Curtis (7)Sheridan, Will
(7)Fraser, Jason
12/31/04 4:00 p.m. PENN W 74-64 6500 (16)Sumpter, Curtis (13)Sumpter, Curtis
01/05/05 7:35 p.m. * #23 WEST VIRGINIA W 84-46 6500 (26)Ray, Allan (9)Fraser, Jason
01/08/05 Noon * at Notre Dame 72-78 L 11014 (26)Foye,Randy (10)Sheridan, Will
(10)Fraser, Jason
01/11/05 7:35 p.m. * at Providence WOT 83-78 9467 (27)Ray, Allan (13)Fraser, Jason
01/15/05 2:05 p.m. * GEORGETOWN 64-66 L 6500 (17)Ray, Allan (7)Sumpter, Curtis
01/19/05 7:30 p.m. * at #9 Boston College 66-67 L 8606 (22)Foye,Randy (7)Foye,Randy
01/22/05 Noon #2 KANSAS W 83-62 13684 (27)Ray, Allan (6)Sheridan, Will
(6)Sumpter, Curtis
(6)Foye,Randy
01/26/05 7:30 p.m. * NOTRE DAME W 65-60 14012 (23)Ray, Allan (12)Sheridan, Will
01/29/05 12:00 p.m. * at Rutgers W 94-61 8043 (21)Ray, Allan (7)Fraser, Jason
02/02/05 7:00 p.m. * at Connecticut 76-81 L 16294 (20)Nardi, Mike (7)Foye,Randy
02/05/05 7:35 p.m. * PROVIDENCE W 89-81 6500 (24)Sumpter, Curtis (13)Sumpter, Curtis
02/07/05 8:00 at Saint Joseph's W 67-52 8622 (15)Sumpter, Curtis (14)Fraser, Jason
02/12/05 12:04 p.m. * #8 SYRACUSE 75-90 L 19966 (18)Foye,Randy (10)Fraser, Jason
02/15/05 7:35 p.m. BUCKNELL W 89-51 6500 (23)Ray, Allan (8)Fraser, Jason
02/17/05 7:30 p.m. * at Seton Hall W 66-52 9611 (25)Sumpter, Curtis (7)Sumpter, Curtis
(7)Ray, Allan
02/20/05 1:32 p.m. * #17 PITTSBURGH W 80-72 6500 (23)Ray, Allan (8)Fraser, Jason
02/23/05 9:02 p.m. * #3 BOSTON COLLEGE W 76-70 6500 (23)Foye,Randy (9)Fraser, Jason
02/27/05 12:00 p.m. * at Georgetown W 67-56 11770 (18)Ray, Allan (9)Sumpter, Curtis
(9)Sheridan, Will
03/02/05 7:35 p.m. * SETON HALL W 79-58 6500 (27)Foye,Randy (9)Sumpter, Curtis
03/05/05 2 p.m. * at St. John's W 70-68 8894 (22)Ray, Allan (12)Sheridan, Will
3/10/05 2:00 p.m. vs Pittsburgh W 67-58 19528 (23)Foye,Randy (6)Fraser, Jason
3/11/05 7:00 p.m. vs West Virginia 76-78 L 19528 (22)Foye,Randy (5)Sumpter, Curtis
(5)Foye,Randy
3/18/05 2:14 PM CT vs New Mexico W 55-47 17018 (15)Nardi, Mike (12)Sumpter, Curtis
3/20/05 1:15 PM CT vs Florida W 76-65 (21)Fraser, Jason (15)Fraser, Jason
03/25/05 10:07 p.m. vs University of North Carolina 66-67 L 30916 (28)Foye,Randy (7)Lowry, Kyle
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 132162 8260
AWAY.................... 10 95632 9563
NEUTRAL................. 6 94714 15786
TOTAL................... 32 322508 10078
Season Box Score
Villanova Basketball Stats
Villanova Season Box Score (as of Mar 26, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-8) (14-2) (7-3) (3-3)
CONFERENCE.......... (11-5) (6-2) (5-3) (0-0)
NON-CONFERENCE...... (13-3) (8-0) (2-0) (3-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
14 Ray, Allan......... 32-29 993 31.0 169-407 .415 80-213 .376 101-122 .828 14 76 90 2.8 85 1 57 63 4 37 519 16.2
02 Foye,Randy......... 32-32 1027 32.1 180-428 .421 52-153 .340 85-113 .752 56 104 160 5.0 77 2 99 71 14 67 497 15.5
34 Sumpter, Curtis.... 29-29 930 32.1 147-315 .467 39-90 .433 111-137 .810 89 121 210 7.2 85 4 29 57 26 33 444 15.3
12 Nardi, Mike........ 30-28 995 33.2 85-241 .353 45-140 .321 32-41 .780 14 50 64 2.1 45 1 107 60 3 42 247 8.2
13 Lowry, Kyle........ 24-3 557 23.2 64-152 .421 5-22 .227 47-74 .635 22 54 76 3.2 54 1 49 40 5 31 180 7.5
20 Fraser, Jason...... 28-4 593 21.2 56-90 .622 0-0 .000 69-115 .600 81 107 188 6.7 76 1 12 46 67 10 181 6.5
50 Sheridan, Will..... 32-29 833 26.0 61-123 .496 0-0 .000 40-54 .741 77 107 184 5.8 107 7 17 34 35 34 162 5.1
21 Charles, Chris..... 20-4 138 6.9 15-32 .469 0-0 .000 6-10 .600 16 14 30 1.5 23 0 0 9 9 3 36 1.8
22 Dunleavy, Baker.... 9-0 24 2.7 6-8 .750 3-4 .750 1-1 1.000 1 5 6 0.7 2 0 2 3 0 1 16 1.8
44 Austin, Marcus..... 30-1 299 10.0 17-38 .447 0-0 .000 17-25 .680 29 24 53 1.8 37 0 8 17 15 9 51 1.7
10 Grace, Tom......... 11-1 24 2.2 1-5 .200 1-4 .250 0-0 .000 0 2 2 0.2 2 0 2 0 0 0 3 0.3
04 Condon, Ross....... 10-0 12 1.2 0-1 .000 0-0 .000 0-0 .000 1 3 4 0.4 0 0 3 4 0 0 0 0.0
TEAM............... 63 63 126 3.9 3 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6425 801-1840 .435 225-626 .359 509-692 .736 463 730 1193 37.3 596 17 385 409 178 267 2336 73.0
Opponents.......... 32 6425 672-1702 .395 181-570 .318 471-657 .717 401 660 1061 33.2 606 - 406 528 132 175 1996 62.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Villanova..................... 1119 1204 13 - 2336
Opponents..................... 920 1068 8 - 1996
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Villanova..................... 86 7 93
Opponents..................... 79 12 91
Combined Team Statistics
Villanova Basketball Stats
Villanova Combined Team Statistics (as of Mar 26, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-8) (14-2) (7-3) (3-3)
CONFERENCE.......... (11-5) (6-2) (5-3) (0-0)
NON-CONFERENCE...... (13-3) (8-0) (2-0) (3-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/23/04 UMBC W 66-41 6500
12/04/04 vs Temple L 52-53 7724
12/11/04 at La Salle W 54-43 3311
12/07/04 MONMOUTH W 70-50 6500
12/14/04 FORDHAM W 68-47 6500
12/22/04 ALBANY W 86-72 6500
12/27/04 MIDDLE TENNESSEE STATE W 81-62 6500
12/31/04 PENN W 74-64 6500
*01/05/05 #23 WEST VIRGINIA W 84-46 6500
*01/08/05 at Notre Dame L 72-78 11014
*01/11/05 at Providence W OT 83-78 9467
*01/15/05 GEORGETOWN L 64-66 6500
*01/19/05 at #9 Boston College L 66-67 8606
01/22/05 #2 KANSAS W 83-62 13684
*01/26/05 NOTRE DAME W 65-60 14012
*01/29/05 at Rutgers W 94-61 8043
*02/02/05 at Connecticut L 76-81 16294
*02/05/05 PROVIDENCE W 89-81 6500
02/07/05 at Saint Joseph's W 67-52 8622
*02/12/05 #8 SYRACUSE L 75-90 19966
02/15/05 BUCKNELL W 89-51 6500
*02/17/05 at Seton Hall W 66-52 9611
*02/20/05 #17 PITTSBURGH W 80-72 6500
*02/23/05 #3 BOSTON COLLEGE W 76-70 6500
*02/27/05 at Georgetown W 67-56 11770
*03/02/05 SETON HALL W 79-58 6500
*03/05/05 at St. John's W 70-68 8894
3/10/05 vs Pittsburgh W 67-58 19528
3/11/05 vs West Virginia L 76-78 19528
3/18/05 vs New Mexico W 55-47 17018
3/20/05 vs Florida W 76-65 -
03/25/05 vs University of North Carolina L 66-67 30916
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
14 Ray, Allan.......... 32-29 31.0 .415 .376 .828 2.8 1.8 37 4 16.2
02 Foye,Randy.......... 32-32 32.1 .421 .340 .752 5.0 3.1 67 14 15.5
34 Sumpter, Curtis..... 29-29 32.1 .467 .433 .810 7.2 1.0 33 26 15.3
12 Nardi, Mike......... 30-28 33.2 .353 .321 .780 2.1 3.6 42 3 8.2
13 Lowry, Kyle......... 24-3 23.2 .421 .227 .635 3.2 2.0 31 5 7.5
20 Fraser, Jason....... 28-4 21.2 .622 .000 .600 6.7 0.4 10 67 6.5
50 Sheridan, Will...... 32-29 26.0 .496 .000 .741 5.8 0.5 34 35 5.1
21 Charles, Chris...... 20-4 6.9 .469 .000 .600 1.5 0.0 3 9 1.8
22 Dunleavy, Baker..... 9-0 2.7 .750 .750 1.000 0.7 0.2 1 0 1.8
44 Austin, Marcus...... 30-1 10.0 .447 .000 .680 1.8 0.3 9 15 1.7
10 Grace, Tom.......... 11-1 2.2 .200 .250 .000 0.2 0.2 0 0 0.3
04 Condon, Ross........ 10-0 1.2 .000 .000 .000 0.4 0.3 0 0 0.0
Total............... 32 .435 .359 .736 37.3 12.0 267 178 73.0
Opponents........... 32 .395 .318 .717 33.2 12.7 175 132 62.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Ray, Allan.......... 32 169-407 .415 80-213 .376 101-122 .828 519 16.2
Foye,Randy.......... 32 180-428 .421 52-153 .340 85-113 .752 497 15.5
Sumpter, Curtis..... 29 147-315 .467 39-90 .433 111-137 .810 444 15.3
Nardi, Mike......... 30 85-241 .353 45-140 .321 32-41 .780 247 8.2
Lowry, Kyle......... 24 64-152 .421 5-22 .227 47-74 .635 180 7.5
Fraser, Jason....... 28 56-90 .622 0-0 .000 69-115 .600 181 6.5
Sheridan, Will...... 32 61-123 .496 0-0 .000 40-54 .741 162 5.1
Charles, Chris...... 20 15-32 .469 0-0 .000 6-10 .600 36 1.8
Dunleavy, Baker..... 9 6-8 .750 3-4 .750 1-1 1.000 16 1.8
Austin, Marcus...... 30 17-38 .447 0-0 .000 17-25 .680 51 1.7
Grace, Tom.......... 11 1-5 .200 1-4 .250 0-0 .000 3 0.3
Condon, Ross........ 10 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 32 801-1840 .435 225-626 .359 509-692 .736 2336 73.0
Opponents........... 32 672-1702 .395 181-570 .318 471-657 .717 1996 62.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Ray, Allan.......... 32 993 14 76 90 85 1 57 63 0.9 27
Foye,Randy.......... 32 1027 56 104 160 77 2 99 71 1.4 28
Sumpter, Curtis..... 29 930 89 121 210 85 4 29 57 0.5 26
Nardi, Mike......... 30 995 14 50 64 45 1 107 60 1.8 20
Lowry, Kyle......... 24 557 22 54 76 54 1 49 40 1.2 18
Fraser, Jason....... 28 593 81 107 188 76 1 12 46 0.3 25
Sheridan, Will...... 32 833 77 107 184 107 7 17 34 0.5 19
Charles, Chris...... 20 138 16 14 30 23 0 0 9 0.0 8
Dunleavy, Baker..... 9 24 1 5 6 2 0 2 3 0.7 9
Austin, Marcus...... 30 299 29 24 53 37 0 8 17 0.5 7
Grace, Tom.......... 11 24 0 2 2 2 0 2 0 99.0 3
Condon, Ross........ 10 12 1 3 4 0 0 3 4 0.8 0
Total............... 32 6425 463 730 1193 596 17 385 409 0.9 94
Opponents........... 32 6425 401 660 1061 606 - 406 528 0.8 90
TEAM STATISTICS VU OPP
---------------------------------------------------
SCORING.................. 2336 1996
Points per game........ 73.0 62.4
Scoring margin......... +10.6 -
FIELD GOALS-ATT.......... 801-1840 672-1702
Field goal pct......... .435 .395
3 POINT FG-ATT........... 225-626 181-570
3-point FG pct......... .359 .318
3-pt FG made per game.. 7.0 5.7
FREE THROWS-ATT.......... 509-692 471-657
Free throw pct......... .736 .717
REBOUNDS................. 1193 1061
Rebounds per game...... 37.3 33.2
Rebounding margin...... +4.1 -
ASSISTS.................. 385 406
Assists per game....... 12.0 12.7
TURNOVERS................ 409 528
Turnovers per game..... 12.8 16.5
Turnover margin........ +3.7 -
Assist/turnover ratio.. 0.9 0.8
STEALS................... 267 175
Steals per game........ 8.3 5.5
BLOCKS................... 178 132
Blocks per game........ 5.6 4.1
WINNING STREAK........... 0 -
Home win streak........ 4 -
ATTENDANCE............... 132162 190346
Home games-Avg/Game.... 16-8260 10-9563
Neutral site-Avg/Game.. - 6-15786
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Villanova..................... 1119 1204 13 - 2336
Opponents..................... 920 1068 8 - 1996
Overall Team Statistics
Villanova Basketball Stats
Villanova Overall Team Statistics (as of Mar 26, 2005)
All games
TEAM STATISTICS VU OPP
---------------------------------------------------
SCORING.................. 2336 1996
Points per game........ 73.0 62.4
Scoring margin......... +10.6 -
FIELD GOALS-ATT.......... 801-1840 672-1702
Field goal pct......... .435 .395
3 POINT FG-ATT........... 225-626 181-570
3-point FG pct......... .359 .318
3-pt FG made per game.. 7.0 5.7
FREE THROWS-ATT.......... 509-692 471-657
Free throw pct......... .736 .717
REBOUNDS................. 1193 1061
Rebounds per game...... 37.3 33.2
Rebounding margin...... +4.1 -
ASSISTS.................. 385 406
Assists per game....... 12.0 12.7
TURNOVERS................ 409 528
Turnovers per game..... 12.8 16.5
Turnover margin........ +3.7 -
Assist/turnover ratio.. 0.9 0.8
STEALS................... 267 175
Steals per game........ 8.3 5.5
BLOCKS................... 178 132
Blocks per game........ 5.6 4.1
WINNING STREAK........... 0 -
Home win streak........ 4 -
ATTENDANCE............... 132162 190346
Home games-Avg/Game.... 16-8260 10-9563
Neutral site-Avg/Game.. - 6-15786
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Villanova..................... 1119 1204 13 - 2336
Opponents..................... 920 1068 8 - 1996
Overall/Conference Statistics
Villanova Basketball Stats
Villanova Overall/Conference Statistics (as of Mar 26, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Ray, Allan.......... 32-29 31.0 .415 .376 .828 2.8 1.8 37 4 16.2 16-16 32.1 .406 .387 .797 3.1 1.4 17 2 17.7
Foye,Randy.......... 32-32 32.1 .421 .340 .752 5.0 3.1 67 14 15.5 16-16 32.0 .451 .318 .714 4.9 3.1 33 7 16.1
Sumpter, Curtis..... 29-29 32.1 .467 .433 .810 7.2 1.0 33 26 15.3 14-14 31.9 .448 .405 .766 6.6 1.2 14 13 14.7
Nardi, Mike......... 30-28 33.2 .353 .321 .780 2.1 3.6 42 3 8.2 14-13 33.9 .371 .360 .773 2.4 3.9 24 1 10.1
Lowry, Kyle......... 24-3 23.2 .421 .227 .635 3.2 2.0 31 5 7.5 15-2 23.7 .362 .231 .700 2.9 2.0 21 3 7.1
Fraser, Jason....... 28-4 21.2 .622 .000 .600 6.7 0.4 10 67 6.5 13-2 21.2 .657 .000 .533 6.8 0.5 5 36 5.4
Sheridan, Will...... 32-29 26.0 .496 .000 .741 5.8 0.5 34 35 5.1 16-16 27.0 .521 .000 .690 6.4 0.3 19 14 6.6
Charles, Chris...... 20-4 6.9 .469 .000 .600 1.5 0.0 3 9 1.8 9-0 5.3 .429 .000 .500 1.1 0.0 1 3 1.0
Dunleavy, Baker..... 9-0 2.7 .750 .750 1.000 0.7 0.2 1 0 1.8 4-0 3.0 .600 .500 .000 0.3 0.5 0 0 1.8
Austin, Marcus...... 30-1 10.0 .447 .000 .680 1.8 0.3 9 15 1.7 16-0 8.5 .385 .000 .700 1.6 0.0 7 4 1.1
Grace, Tom.......... 11-1 2.2 .200 .250 .000 0.2 0.2 0 0 0.3 5-1 2.8 .200 .250 .000 0.4 0.0 0 0 0.6
Condon, Ross........ 10-0 1.2 .000 .000 .000 0.4 0.3 0 0 0.0 4-0 1.5 .000 .000 .000 0.5 0.3 0 0 0.0
Total............... 32 .435 .359 .736 37.3 12.0 267 178 73.0 16 .431 .361 .714 36.8 11.8 141 83 75.4
Opponents........... 32 .395 .318 .717 33.2 12.7 175 132 62.4 16 .415 .323 .754 35.2 14.3 94 80 67.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Ray, Allan.......... 169-407 .415 80-213 .376 101-122 .828 519 16.2 91-224 .406 46-119 .387 55-69 .797 283 17.7
Foye,Randy.......... 180-428 .421 52-153 .340 85-113 .752 497 15.5 96-213 .451 21-66 .318 45-63 .714 258 16.1
Sumpter, Curtis..... 147-315 .467 39-90 .433 111-137 .810 444 15.3 65-145 .448 17-42 .405 59-77 .766 206 14.7
Nardi, Mike......... 85-241 .353 45-140 .321 32-41 .780 247 8.2 49-132 .371 27-75 .360 17-22 .773 142 10.1
Lowry, Kyle......... 64-152 .421 5-22 .227 47-74 .635 180 7.5 34-94 .362 3-13 .231 35-50 .700 106 7.1
Fraser, Jason....... 56-90 .622 0-0 .000 69-115 .600 181 6.5 23-35 .657 0-0 .000 24-45 .533 70 5.4
Sheridan, Will...... 61-123 .496 0-0 .000 40-54 .741 162 5.1 38-73 .521 0-0 .000 29-42 .690 105 6.6
Charles, Chris...... 15-32 .469 0-0 .000 6-10 .600 36 1.8 3-7 .429 0-0 .000 3-6 .500 9 1.0
Dunleavy, Baker..... 6-8 .750 3-4 .750 1-1 1.000 16 1.8 3-5 .600 1-2 .500 0-0 .000 7 1.8
Austin, Marcus...... 17-38 .447 0-0 .000 17-25 .680 51 1.7 5-13 .385 0-0 .000 7-10 .700 17 1.1
Grace, Tom.......... 1-5 .200 1-4 .250 0-0 .000 3 0.3 1-5 .200 1-4 .250 0-0 .000 3 0.6
Condon, Ross........ 0-1 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 801-1840 .435 225-626 .359 509-692 .736 2336 73.0 408-946 .431 116-321 .361 274-384 .714 1206 75.4
Opponents........... 672-1702 .395 181-570 .318 471-657 .717 1996 62.4 364-878 .415 90-279 .323 266-353 .754 1084 67.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Ray, Allan.......... 14 76 90 85 1 57 63 0.9 27 5 45 50 38 0 22 28 0.8 27
Foye,Randy.......... 56 104 160 77 2 99 71 1.4 28 34 44 78 44 1 50 28 1.8 27
Sumpter, Curtis..... 89 121 210 85 4 29 57 0.5 26 42 51 93 49 4 17 28 0.6 25
Nardi, Mike......... 14 50 64 45 1 107 60 1.8 20 8 26 34 22 0 55 32 1.7 20
Lowry, Kyle......... 22 54 76 54 1 49 40 1.2 18 15 28 43 34 0 30 31 1.0 12
Fraser, Jason....... 81 107 188 76 1 12 46 0.3 25 35 54 89 32 0 7 19 0.4 25
Sheridan, Will...... 77 107 184 107 7 17 34 0.5 19 46 56 102 54 4 4 13 0.3 19
Charles, Chris...... 16 14 30 23 0 0 9 0.0 8 5 5 10 8 0 0 3 0.0 3
Dunleavy, Baker..... 1 5 6 2 0 2 3 0.7 9 0 1 1 2 0 2 1 2.0 5
Austin, Marcus...... 29 24 53 37 0 8 17 0.5 7 16 9 25 18 0 0 7 0.0 4
Grace, Tom.......... 0 2 2 2 0 2 0 0.0 3 0 2 2 2 0 0 0 0.0 3
Condon, Ross........ 1 3 4 0 0 3 4 0.8 0 1 1 2 0 0 1 4 0.3 0
Total............... 463 730 1193 596 17 385 409 0.9 94 242 347 589 304 9 188 195 1.0 94
Opponents........... 401 660 1061 606 - 406 528 0.8 90 217 347 564 310 12 228 270 0.8 90
|