
Recap |
Photo Gallery
Pittsburgh vs Villanova (3/10/05 at New York, N.Y. - Madison Square Garden)
Official Basketball Box Score
Official Basketball Box Score
Pittsburgh vs Villanova
3/10/05 2:00 p.m. at New York, N.Y. - Madison Square Garden
--------------------------------------------------------------------------------
VISITORS: Pittsburgh 20-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 TROUTMAN, Chevon.... * 0-5 0-0 8-10 4 6 10 5 8 1 4 0 0 26
11 KRAUSER, Carl....... * 7-13 1-3 3-6 0 9 9 3 18 3 6 0 4 40
21 McCARROLL, Mark..... * 1-6 0-1 2-5 4 0 4 0 4 1 0 0 0 16
22 GRAVES, Antonio..... * 2-9 2-6 0-0 0 0 0 4 6 2 3 0 0 24
23 TAFT, Chris......... * 5-9 0-0 0-1 1 5 6 3 10 2 2 1 0 29
00 DeGROAT, John....... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
04 RAMON, Ronald....... 2-9 0-5 2-2 2 0 2 5 6 1 1 0 1 30
13 BENJAMIN, Keith..... 3-5 0-1 0-0 2 1 3 1 6 0 0 0 0 15
14 KENDALL, Levon...... 0-1 0-1 0-0 1 2 3 1 0 0 0 1 0 8
33 GRAY, Aaron......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 10
TEAM................ 4 3 7 1
Totals.............. 20-57 3-17 15-24 18 27 45 23 58 10 18 2 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 20-57 35.1% Game: 35.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-17 17.6% Game: 17.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-24 62.5% Game: 62.5% 2,3
--------------------------------------------------------------------------------
HOME TEAM: Villanova 22-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Foye,Randy.......... * 6-15 2-7 9-9 0 5 5 1 23 4 1 1 0 40
12 Nardi, Mike......... * 0-1 0-1 2-2 0 0 0 2 2 1 1 0 0 17
14 Ray, Allan.......... * 4-15 2-9 8-9 2 1 3 3 18 1 3 0 1 39
34 Sumpter, Curtis..... * 5-13 1-3 6-6 1 2 3 3 17 0 1 0 3 34
50 Sheridan, Will...... * 0-3 0-0 0-0 2 3 5 5 0 0 1 1 2 26
13 Lowry, Kyle......... 1-3 0-2 0-0 0 4 4 3 2 1 2 0 0 21
20 Fraser, Jason....... 2-4 0-0 1-4 1 5 6 2 5 0 0 1 0 21
44 Austin, Marcus...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 1 5 6
Totals.............. 18-54 5-22 26-30 7 25 32 19 67 7 9 3 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 18-54 33.3% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-22 22.7% Game: 22.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 26-30 86.7% Game: 86.7% 2,2
--------------------------------------------------------------------------------
Officials: Jim Burr, F. Scagliotta, John Cahill
Technical fouls: Pittsburgh-TAFT, Chris. Villanova-None.
Attendance: 19528
Score by Periods 1st 2nd Total
Pittsburgh.................... 19 39 - 58
Villanova..................... 31 36 - 67

Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Pittsburgh vs Villanova
3/10/05 2:00 p.m. at New York, N.Y. - Madison Square Garden
--------------------------------------------------------------------------------
VISITORS: Pittsburgh 20-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 TROUTMAN, Chevon.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 KRAUSER, Carl....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 McCARROLL, Mark..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 GRAVES, Antonio..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 TAFT, Chris......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
00 DeGROAT, John....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 RAMON, Ronald....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 BENJAMIN, Keith..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 KENDALL, Levon...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 GRAY, Aaron......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Villanova 22-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Foye,Randy.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Nardi, Mike......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Ray, Allan.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Sumpter, Curtis..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Sheridan, Will...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Lowry, Kyle......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Fraser, Jason....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Austin, Marcus...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Jim Burr, F. Scagliotta, John Cahill
Technical fouls: Pittsburgh-None. Villanova-None.
Attendance: 19528
Score by Periods 1st
Pittsburgh.................... 19
Villanova..................... 31

Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Pittsburgh vs Villanova
3/10/05 2:00 p.m. at New York, N.Y. - Madison Square Garden
--------------------------------------------------------------------------------
VISITORS: Pittsburgh 20-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 TROUTMAN, Chevon.... * 0-5 0-0 8-10 4 6 10 5 8 1 4 0 0 26
11 KRAUSER, Carl....... * 7-13 1-3 3-6 0 9 9 3 18 3 6 0 4 40
21 McCARROLL, Mark..... * 1-6 0-1 2-5 4 0 4 0 4 1 0 0 0 16
22 GRAVES, Antonio..... * 2-9 2-6 0-0 0 0 0 4 6 2 3 0 0 24
23 TAFT, Chris......... * 5-9 0-0 0-1 1 5 6 3 10 2 2 1 0 29
00 DeGROAT, John....... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
04 RAMON, Ronald....... 2-9 0-5 2-2 2 0 2 5 6 1 1 0 1 30
13 BENJAMIN, Keith..... 3-5 0-1 0-0 2 1 3 1 6 0 0 0 0 15
14 KENDALL, Levon...... 0-1 0-1 0-0 1 2 3 1 0 0 0 1 0 8
33 GRAY, Aaron......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 10
TEAM................ 4 3 7 1
Totals.............. 20-57 3-17 15-24 18 27 45 23 58 10 18 2 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 20-57 35.1% Game: 35.1%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-17 17.6% Game: 17.6%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-24 62.5% Game: 62.5%
--------------------------------------------------------------------------------
HOME TEAM: Villanova 22-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Foye,Randy.......... * 6-15 2-7 9-9 0 5 5 1 23 4 1 1 0 40
12 Nardi, Mike......... * 0-1 0-1 2-2 0 0 0 2 2 1 1 0 0 17
14 Ray, Allan.......... * 4-15 2-9 8-9 2 1 3 3 18 1 3 0 1 39
34 Sumpter, Curtis..... * 5-13 1-3 6-6 1 2 3 3 17 0 1 0 3 34
50 Sheridan, Will...... * 0-3 0-0 0-0 2 3 5 5 0 0 1 1 2 26
13 Lowry, Kyle......... 1-3 0-2 0-0 0 4 4 3 2 1 2 0 0 21
20 Fraser, Jason....... 2-4 0-0 1-4 1 5 6 2 5 0 0 1 0 21
44 Austin, Marcus...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 1 5 6
Totals.............. 18-54 5-22 26-30 7 25 32 19 67 7 9 3 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 18-54 33.3% Game: 33.3%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-22 22.7% Game: 22.7%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 26-30 86.7% Game: 86.7%
--------------------------------------------------------------------------------
Officials: Jim Burr, F. Scagliotta, John Cahill
Technical fouls: Pittsburgh-TAFT, Chris. Villanova-None.
Attendance: 19528
Score by Periods 1st 2nd Total
Pittsburgh.................... 19 39 - 58
Villanova..................... 31 36 - 67

|