| 2005-06 Men's Basketball Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|

|
|
| Alphabetical |
| No. | Last Name | Name | Pos. | eligibility | Cl. (Exp.) | Height | Ht. | Wt. | Hometown | High School |
| 32 | bell james | James Bell | Guard | 3 | SO | 78 | 6-6 | 225 | Orlando, Fla. | Montverde Academy |
| 23 | cheek dominic | Dominic Cheek | Guard | 5 | JR | 78 | 6-6 | 190 | Jersey City, N.J. | St. Anthony's |
| 4 | hilliard darrun | Darrun Hilliard | Guard | 1 | FR | 78 | 6-6 | 205 | Bethlehem, Pa. | Liberty |
| 3 | johnson ty | Ty Johnson | Guard | 1 | FR | 75 | 6-3 | 185 | Plainfield, N.J. | Montrose Christian |
| 21 | kennedy markus | Markus Kennedy | Forward | 1 | FR | 81 | 6-9 | 260 | Philadelphia, Pa. | Brewster Academy |
| 12 | mcmahon nick | Nick McMahon | Guard | 3 | SO | 72 | 6-0 | 165 | Colts Neck, N.J. | Christian Brothers Academy |
| 20 | ouano dallas | Dallas Ouano | Guard | 7 | SR | 72 | 6-0 | 190 | Holmdel, N.J. | Christian Brothers Academy |
| 22 | pinkston jayvaughn | JayVaughn Pinkston | Forward | 1 | FR | 79 | 6-7 | 260 | Brooklyn, N.Y. | Bishop Loughlin |
| 25 | sutton maurice | Maurice Sutton | Forward/Center | 5 | JR | 83 | 6-11 | 220 | Largo, Md. | Largo |
| 2 | wayns maalik | Maalik Wayns | Guard | 5 | JR | 74 | 6-2 | 200 | Philadelphia, Pa. | Roman Catholic |
| 24 | yacoubou achraf | Achraf Yacoubou | Guard | 1 | FR | 76 | 6-4 | 210 | Bronx, N.Y. | Long Island Lutheran |
| 13 | yarou mouphtaou | Mouphtaou Yarou | Forward/Center | 5 | JR | 82 | 6-10 | 255 | Natitingou, Benin | Montrose Christian School |
|

|
| Numerical |
| No. | Name | Pos. | Cl. (EXP) | Ht. | Wt. | Hometown | High School |
| 0 | Antonio Pena | Forward | RS SR | 6-8 | 235 | Brooklyn, N.Y. | St. Thomas More |
| 1 | JayVaughn Pinkston | Forward | FR | 6-7 | 235 | Brooklyn, N.Y. | Bishop Loughlin |
| 2 | Maalik Wayns | Guard | SO | 6-2 | 185 | Philadelphia, Pa. | Roman Catholic |
| 4 | Dallas Ouano | Guard | JR | 6-0 | 190 | Holmdel, N.J. | Christian Brothers Academy |
| 10 | Corey Fisher | Guard | SR | 6-1 | 200 | Bronx, N.Y. | St. Patrick's (N.J.) |
| 13 | Mouphtaou Yarou | Forward/Center | SO | 6-10 | 250 | Natitingou, Benin | Montrose Christian School |
| 23 | Dominic Cheek | Guard | SO | 6-6 | 185 | Jersey City, N.J. | St. Anthony's |
| 24 | Corey Stokes | Guard | SR | 6-5 | 220 | Bayonne, N.J. | St. Benedict's |
| 25 | Maurice Sutton | Forward/Center | RS SO | 6-11 | 220 | Largo, Md. | Largo |
| 32 | James Bell | Guard | FR | 6-5 | 225 | Orlando, Fla. | Montverde Academy |
| 34 | Isaiah Armwood | Forward | SO | 6-7 | 205 | Baltimore, Md. | Montrose Christian School |
|

|
|