| 2005-06 Men's Basketball Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|

|
|
| Alphabetical |
| No. | Last Name | Name | Pos. | eligibility | Cl. (Exp.) | Height | Ht. | Wt. | Hometown | High School |
| 2 | lowe henry | Henry Lowe | Guard | 1 | FR | 71 | 5-11 | 185 | New York, N.Y. | The Dalton School |
| 4 | hilliard darrun | Darrun Hilliard | Guard | 3 | SO | 78 | 6-6 | 205 | Bethlehem, Pa. | Liberty |
| 5 | chennault tony | Tony Chennault | Guard | 5 | JR | 74 | 6-2 | 195 | Philadelphia, Pa. | Neumann-Goretti |
| 10 | brzoja mislav | Mislav Brzoja | Guard | 1 | FR | 76 | 6-4 | 205 | Zagreb, Croatia | Traders Point Christian Adademy |
| 12 | mcmahon nick | Nick McMahon | Guard | 5 | JR | 72 | 6-0 | 165 | Colts Neck, N.J. | Christian Brothers Academy |
| 13 | yarou mouphtaou | Mouphtaou Yarou | Forward/Center | 7 | SR | 82 | 6-10 | 255 | Natitingou, Benin | Montrose Christian School |
| 15 | arcidiacono ryan | Ryan Arcidiacono | Guard | 1 | FR | 75 | 6-3 | 195 | Langhorne, Pa. | Neshaminy |
| 20 | farrell patrick | Patrick Farrell | Forward | 1 | FR | 77 | 6-5 | 200 | Rockville Centre, N.Y. | Chaminade |
| 22 | pinkston jayvaughn | JayVaughn Pinkston | Forward | 3 | SO | 78 | 6-6 | 240 | Brooklyn, N.Y. | Bishop Loughlin |
| 23 | ochefu daniel | Daniel Ochefu | Forward | 1 | FR | 83 | 6-11 | 245 | Baltimore, Md. | Downingtown East |
| 24 | yacoubou achraf | Achraf Yacoubou | Guard | 3 | SO | 76 | 6-4 | 210 | Bronx, N.Y. | Long Island Lutheran |
| 25 | sutton maurice | Maurice Sutton | Forward/Center | 8 | RS SR | 83 | 6-11 | 220 | Largo, Md. | Largo |
| 31 | ennis dylan | Dylan Ennis | Guard | 2 | RS FR | 74 | 6-2 | 182 | Brampton, Ontario | Lake Forest Academy |
| 32 | bell james | James Bell | Guard | 5 | JR | 78 | 6-6 | 225 | Orlando, Fla. | Montverde Academy |
|

|
| Numerical |
| No. | Name | Pos. | Cl. (EXP) | Ht. | Wt. | Hometown | High School |
| 0 | Antonio Pena | Forward | RS SR | 6-8 | 235 | Brooklyn, N.Y. | St. Thomas More |
| 1 | JayVaughn Pinkston | Forward | FR | 6-7 | 235 | Brooklyn, N.Y. | Bishop Loughlin |
| 2 | Maalik Wayns | Guard | SO | 6-2 | 185 | Philadelphia, Pa. | Roman Catholic |
| 4 | Dallas Ouano | Guard | JR | 6-0 | 190 | Holmdel, N.J. | Christian Brothers Academy |
| 10 | Corey Fisher | Guard | SR | 6-1 | 200 | Bronx, N.Y. | St. Patrick's (N.J.) |
| 13 | Mouphtaou Yarou | Forward/Center | SO | 6-10 | 250 | Natitingou, Benin | Montrose Christian School |
| 23 | Dominic Cheek | Guard | SO | 6-6 | 185 | Jersey City, N.J. | St. Anthony's |
| 24 | Corey Stokes | Guard | SR | 6-5 | 220 | Bayonne, N.J. | St. Benedict's |
| 25 | Maurice Sutton | Forward/Center | RS SO | 6-11 | 220 | Largo, Md. | Largo |
| 32 | James Bell | Guard | FR | 6-5 | 225 | Orlando, Fla. | Montverde Academy |
| 34 | Isaiah Armwood | Forward | SO | 6-7 | 205 | Baltimore, Md. | Montrose Christian School |
|

|
|