BIG EAST Men's Basketball
Villanova Season Statistics (as of Mar 08, 2000)
All games
Combined Team Statistics
BIG EAST Men's Basketball
Villanova Combined Team Statistics (as of Mar 08, 2000)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/23/99 LAFAYETTE W 74-70 6500
11/29/99 FAIRLEIGH DICKINSON W 62-52 6500
12/6/99 at Massachusetts L 51-52 6643
12/11/99 PENN STATE W 73-61 14358
12/15/99 at Temple L 66-69 10206
12/22/99 SOUTH CAROLINA STATE W 77-71 6500
12/27/99 vs Colorado L 56-79 8004
12/29/99 vs Bradley W 63-62 894
12/30/99 vs Wake Forest W 70-57 754
*1/4/99 at Seton Hall L 64-71 9516
1/9/00 at Pennsylvania W 67-65 8722
1/12/00 LA SALLE W 80-72 6500
*1/15/00 BOSTON COLLEGE W 67-59 6500
*1/17/00 MIAMI L 66-67 6500
*1/20/00 at Providence W 66-57 9116
*1/23/00 at Rutgers L 60-73 8189
*1/27/00 at Pittsburgh L 70-79 4632
1/30/00 GEORGIA W 78-75 6500
*2/2/00 CONNECTICUT L 60-74 15541
*2/5/00 at Georgetown W 72-69 10137
*2/8/00 NOTRE DAME W 86-69 17902
*2/12/00 at St. John's L 75-78 15208
*2/15/00 WEST VIRGINIA W 87-77 6500
2/17/00 ST. JOSEPH'S W 68-61 6500
*2/20/00 RUTGERS W 82-70 6500
*2/23/00 at Syracuse L 63-91 24172
*2/26/00 SETON HALL W 87-74 6500
*3/1/00 PROVIDENCE W 77-72 6500
*3/4/00 at Boston College L 67-79 4878
Mar 08, 2000 vs Pittsburgh W 65-55 18128
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-11) (13-2) (3-8) (3-1)
CONFERENCE.......... (8-8) (6-2) (2-6) (0-0)
NON-CONFERENCE...... (11-3) (7-0) (1-2) (3-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
15 ALLEN, Malik........ 30-30 33.6 .512 .000 .691 7.1 0.9 23 55 14.2
22 BUCHANAN, Gary...... 30-19 23.7 .428 .382 .937 2.5 2.6 23 3 11.9
21 LYNCH, Brian........ 30-30 33.3 .357 .316 .728 4.0 3.5 39 10 11.1
32 SALES, Brooks....... 30-26 26.3 .463 .333 .691 7.2 1.0 37 31 8.4
10 MEDLEY, Jermaine.... 30-20 24.4 .376 .379 .674 2.1 3.0 31 4 7.6
05 WRIGHT, Ricky....... 30-3 15.1 .454 .000 .714 3.7 0.4 15 13 5.1
4 MATTHEWS, Aaron..... 26-0 12.3 .511 .167 .521 2.7 1.1 15 8 4.5
3 SMITH, Bobby........ 18-17 28.9 .342 .211 .786 3.3 4.5 25 2 6.3
12 SULLIVAN, Andrew.... 27-0 10.1 .382 .250 .514 2.0 0.4 11 11 2.3
50 CAOUETTE, T.J....... 21-2 8.2 .357 .241 .842 1.3 0.2 4 4 2.5
40 HOLLEY, Johnny...... 6-3 5.7 .200 .000 .500 0.7 0.0 3 0 0.8
51 CAREY, Chas......... 4-0 1.0 1.000 .000 .000 0.0 0.0 0 0 0.5
24 JOHNSON, B.J........ 5-0 1.0 .000 .000 .000 0.4 0.0 0 1 0.0
Total............... 30 .425 .337 .709 37.7 15.7 226 142 70.0
Opponents........... 30 .418 .322 .651 37.6 14.3 261 109 68.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
ALLEN, Malik........ 30 165-322 .512 0-0 .000 96-139 .691 426 14.2
BUCHANAN, Gary...... 30 116-271 .428 65-170 .382 59-63 .937 356 11.9
LYNCH, Brian........ 30 109-305 .357 56-177 .316 59-81 .728 333 11.1
SALES, Brooks....... 30 93-201 .463 1-3 .333 65-94 .691 252 8.4
MEDLEY, Jermaine.... 30 74-197 .376 50-132 .379 29-43 .674 227 7.6
WRIGHT, Ricky....... 30 54-119 .454 0-0 .000 45-63 .714 153 5.1
MATTHEWS, Aaron..... 26 45-88 .511 1-6 .167 25-48 .521 116 4.5
SMITH, Bobby........ 18 38-111 .342 4-19 .211 33-42 .786 113 6.3
SULLIVAN, Andrew.... 27 21-55 .382 3-12 .250 18-35 .514 63 2.3
CAOUETTE, T.J....... 21 15-42 .357 7-29 .241 16-19 .842 53 2.5
HOLLEY, Johnny...... 6 2-10 .200 0-6 .000 1-2 .500 5 0.8
CAREY, Chas......... 4 1-1 1.000 0-0 .000 0-0 .000 2 0.5
JOHNSON, B.J........ 5 0-3 .000 0-1 .000 0-0 .000 0 0.0
Total............... 30 733-1725 .425 187-555 .337 446-629 .709 2099 70.0
Opponents........... 30 760-1819 .418 170-528 .322 370-568 .651 2060 68.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
ALLEN, Malik........ 30 1009 73 140 213 74 1 28 65 0.4 25
BUCHANAN, Gary...... 30 711 17 59 76 45 0 78 61 1.3 28
LYNCH, Brian........ 30 999 31 90 121 53 1 106 80 1.3 22
SALES, Brooks....... 30 789 80 136 216 81 2 30 48 0.6 17
MEDLEY, Jermaine.... 30 733 17 47 64 61 1 91 63 1.4 18
WRIGHT, Ricky....... 30 454 40 71 111 61 1 13 32 0.4 18
MATTHEWS, Aaron..... 26 320 27 44 71 65 1 28 48 0.6 16
SMITH, Bobby........ 18 520 17 42 59 29 0 81 59 1.4 13
SULLIVAN, Andrew.... 27 274 26 29 55 32 1 11 16 0.7 7
CAOUETTE, T.J....... 21 173 6 22 28 16 1 5 12 0.4 10
HOLLEY, Johnny...... 6 34 2 2 4 4 0 0 4 0.0 2
CAREY, Chas......... 4 4 0 0 0 0 0 0 0 0.0 2
JOHNSON, B.J........ 5 5 1 1 2 1 0 0 0 0.0 0
Total............... 30 6025 396 734 1130 522 9 471 495 1.0 87
Opponents........... 30 6025 439 689 1128 576 - 429 468 0.9 91
TEAM STATISTICS VU OPP
--------------------------------------------------------
SCORING....................... 2099 2060
Points per game............. 70.0 68.7
Scoring margin.............. +1.3 -
FIELD GOALS-ATT............... 733-1725 760-1819
Field goal pct.............. .425 .418
3 POINT FG-ATT................ 187-555 170-528
3-point FG pct.............. .337 .322
3-pt FG made per game....... 6.2 5.7
FREE THROWS-ATT............... 446-629 370-568
Free throw pct.............. .709 .651
REBOUNDS...................... 1130 1128
Rebounds per game........... 37.7 37.6
Rebounding margin........... +0.1 -
ASSISTS....................... 471 429
Assists per game............ 15.7 14.3
TURNOVERS..................... 495 468
Turnovers per game.......... 16.5 15.6
Turnover margin............. -0.9 -
Assist/turnover ratio....... 1.0 0.9
STEALS........................ 226 261
Steals per game............. 7.5 8.7
BLOCKS........................ 142 109
Blocks per game............. 4.7 3.6
WINNING STREAK................ 1 -
Home win streak............. 6 -
ATTENDANCE.................... 125801 139199
Home games-Avg/Game......... 15-8387 11-10129
Neutral site-Avg/Game....... - 4-6945
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 984 1107 8 - 2099
Opponents... 976 1077 7 - 2060