Villanova Wildcats
Season Statistics
Season Schedule/Results & Leaders
The Automated ScoreBook
Villanova Wildcats Season Schedule/Results & Leaders (as of Mar 19, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-16) (9-4) (3-9) (3-3)
CONFERENCE.......... (8-8) (5-3) (3-5) (0-0)
NON-CONFERENCE...... (7-8) (4-1) (0-4) (3-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/02 6:37 p.m. vs Marquette Golden Eagles 61-73 L (16)Ray, Allan (13)Fraser, Jason
11/22/02 7:30pm DREXEL DRAGONS W 64-41 6500 (15)Ray, Allan (16)Wright, Ricky
11/28/02 5:30 pm $ vs Loyola Marymount W 87-71 7030 (24)Fraser, Jason (15)Fraser, Jason
11/29/02 8 p.m. vs Michigan State W 81-73 8029 (29)Buchanan, Gary (5)Fraser, Jason
(5)Buchanan, Gary
11/30/02 8:30 p.m. vs College of Charleston 69-71 L 8353 (17)Wright, Ricky (11)Fraser, Jason
12/7/02 3:32 vs La Salle Explorers W 74-71 8722 (21)Wright, Ricky (12)Wright, Ricky
12/10/02 7:30 pm PENN 58-72 L 12052 (15)Wright, Ricky (8)Wright, Ricky
12/13/02 7:30pm UNIVERSITY OF MARYLAND-BALTIMO W 72-60 6500 (16)Foye, Randy (7)Fraser, Jason
12/22/02 7:00 pm EST at Dayton 78-80 L 12375 (21)Buchanan, Gary (9)Wright, Ricky
12/27/02 7:30 BINGHAMTON BEARCATS W 68-53 6500 (15)Snowden, Derrick (10)Sullivan, Andrew
12/31/02 4:07 pm TEMPLE OWLS W 70-62 6500 (16)Ray, Allan (9)Foye, Randy
1/05/03 3:30 pm at Memphis 68-72 L 18350 (15)Buchanan, Gary (6)Fraser, Jason
(15)Ray, Allan
1/8/03 7:35 * VIRGINIA TECH HOKIES WOT 92-81 6500 (21)Foye, Randy (14)Wright, Ricky
1/11/03 4:05 pm * PROVIDENCE FRIARS W 81-67 6500 (14)Foye, Randy (13)Fraser, Jason
01/15/03 7:30 p.m. * at St. John's Red Storm W 82-73 10684 (20)Foye, Randy (12)Ricky Wright
01/18/03 8:00 pm * at Rutgers W 110-89 8013 (27)Buchanan, Gary (9)Buchanan, Gary
1/22/03 7:30 pm * BOSTON COLLEGE EAGLES W 94-83 6500 (27)Buchanan, Gary (6)Fraser, Jason
1/25/03 2:00 p.m. * at CONNECTICUT 65-74 L 16294 (14)Buchanan, Gary (6)Wright, Ricky
2/1/03 2:05 pm * WEST VIRGINIA MOUNTAINEERS 83-91 L 6500 (21)Wright, Ricky (7)Wright, Ricky
2/3/03 7:00 at Saint Joseph's 75-92 L 8722 (19)Buchanan, Gary (8)Wright, Ricky
02-08-03 7:30 p.m. * at University of Miami WOT 72-67 4502 (23)Buchanan, Gary (7)Wright, Ricky
(7)Buchanan, Gary
2/11/03 7:00 pm * ST. JOHN'S RED STORM 50-52 L 10017 (17)Buchanan, Gary (7)Wright, Ricky
2/15/03 12:00 pm * CONNECTICUT W 79-70 16241 (28)Buchanan, Gary (9)Wright, Ricky
2/22/03 7:05 p.m. * at Providence Friars 60-70 L 11134 (16)Buchanan, Gary (6)Wright, Ricky
(6)Sumpter, Curtis
2/25/03 7:30 pm * MIAMI HURRICANES W 75-56 6500 (21)Sumpter, Curtis (11)Sullivan, Andrew
(11)Wright, Ricky
02/27/03 7:30 PM * at Seton Hall 56-57 L 9464 (12)Ray, Allan (13)Wright, Ricky
03/01/03 Noon * at Virginia Tech 63-88 L 3079 (11)Snowden, Derrick (10)Sumpter, Curtis
3-4-03 7:30 p.m. * at BOSTON COLLEGE 84-92 L 8606 (24)Wright, Ricky (8)Wright, Ricky
3/9/03 12:00 * PITTSBURGH PANTHERS 54-56 L 14783 (15)Ray, Allan (8)Sumpter, Curtis
(15)Foye, Randy
3/12/03 7:00PM vs Georgetown Hoyas 41-46 L 19000 (12)Snowden, Derrick (8)Sumpter, Curtis
3/18/03 7:00 PM T at Siena College 59-74 L 6861 (23)Sumpter, Curtis (7)Sumpter, Curtis
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 111593 8584
AWAY.................... 12 118084 9840
NEUTRAL................. 6 51134 8522
TOTAL................... 31 280811 9058
Season Box Score
The Automated ScoreBook
Villanova Wildcats Season Box Score (as of Mar 19, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-16) (9-4) (3-9) (3-3)
CONFERENCE.......... (8-8) (5-3) (3-5) (0-0)
NON-CONFERENCE...... (7-8) (4-1) (0-4) (3-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 Buchanan, Gary..... 26-22 693 26.7 133-312 .426 88-215 .409 46-55 .836 18 67 85 3.3 33 0 44 41 3 33 400 15.4
05 Wright, Ricky...... 28-28 754 26.9 119-229 .520 1-1 1.000 110-146 .753 86 132 218 7.8 86 3 22 73 15 15 349 12.5
15 Foye, Randy........ 31-29 830 26.8 110-304 .362 29-96 .302 69-83 .831 29 81 110 3.5 101 3 90 110 7 30 318 10.3
14 Ray, Allan......... 31-5 785 25.3 100-270 .370 38-127 .299 70-92 .761 27 52 79 2.5 73 1 46 70 4 31 308 9.9
03 Snowden, Derrick... 31-28 919 29.6 100-227 .441 35-81 .432 31-48 .646 24 58 82 2.6 90 2 108 64 1 53 266 8.6
20 Fraser, Jason...... 24-22 502 20.9 53-103 .515 0-1 .000 64-102 .627 71 79 150 6.3 71 4 22 53 30 15 170 7.1
34 Sumpter, Curtis.... 31-5 588 19.0 74-171 .433 9-38 .237 36-50 .720 47 81 128 4.1 69 2 13 42 14 16 193 6.2
12 Sullivan, Andrew... 28-12 683 24.4 50-115 .435 2-7 .286 40-69 .580 61 69 130 4.6 71 1 44 25 25 27 142 5.1
44 Austin, Marcus..... 30-3 404 13.5 19-56 .339 0-0 .000 24-38 .632 20 37 57 1.9 34 0 12 11 6 9 62 2.1
01 Bloch, Andreas..... 15-0 61 4.1 5-23 .217 2-15 .133 1-2 .500 2 6 8 0.5 9 0 2 1 0 0 13 0.9
10 Grace, Tom......... 10-0 10 1.0 1-1 1.000 1-1 1.000 0-2 .000 0 1 1 0.1 1 0 0 1 0 0 3 0.3
35 Claxton, Michael... 10-0 14 1.4 0-1 .000 0-1 .000 1-2 .500 1 1 2 0.2 3 0 1 0 0 1 1 0.1
04 Ruskey, Lou........ 8-1 7 0.9 0-3 .000 0-2 .000 0-0 .000 0 2 2 0.3 1 0 1 0 0 0 0 0.0
TEAM............... 63 59 122 3.9 1 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6250 764-1815 .421 205-585 .350 492-689 .714 449 725 1174 37.9 643 16 405 500 105 230 2225 71.8
Opponents.......... 31 6250 727-1682 .432 228-604 .377 495-715 .692 350 707 1057 34.1 650 - 438 524 118 229 2177 70.2
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Villanova Wildcats............ 977 1218 30 - 2225
Opponents..................... 1008 1155 14 - 2177
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Villanova Wildcats............ 73 18 91
Opponents..................... 78 23 101
Combined Team Statistics
The Automated ScoreBook
Villanova Wildcats Combined Team Statistics (as of Mar 19, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-16) (9-4) (3-9) (3-3)
CONFERENCE.......... (8-8) (5-3) (3-5) (0-0)
NON-CONFERENCE...... (7-8) (4-1) (0-4) (3-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/02 vs Marquette Golden Eagles L 61-73 -
11/22/02 DREXEL DRAGONS W 64-41 6500
$11/28/02 vs Loyola Marymount W 87-71 7030
11/29/02 vs Michigan State W 81-73 8029
11/30/02 vs College of Charleston L 69-71 8353
12/7/02 vs La Salle Explorers W 74-71 8722
12/10/02 PENN L 58-72 12052
12/13/02 UNIVERSITY OF MARYLAND-BALTIMO W 72-60 6500
12/22/02 at Dayton L 78-80 12375
12/27/02 BINGHAMTON BEARCATS W 68-53 6500
12/31/02 TEMPLE OWLS W 70-62 6500
1/05/03 at Memphis L 68-72 18350
*1/8/03 VIRGINIA TECH HOKIES W OT 92-81 6500
*1/11/03 PROVIDENCE FRIARS W 81-67 6500
*01/15/03 at St. John's Red Storm W 82-73 10684
*01/18/03 at Rutgers W 110-89 8013
*1/22/03 BOSTON COLLEGE EAGLES W 94-83 6500
*1/25/03 at CONNECTICUT L 65-74 16294
*2/1/03 WEST VIRGINIA MOUNTAINEERS L 83-91 6500
2/3/03 at Saint Joseph's L 75-92 8722
*02-08-03 at University of Miami W OT 72-67 4502
*2/11/03 ST. JOHN'S RED STORM L 50-52 10017
*2/15/03 CONNECTICUT W 79-70 16241
*2/22/03 at Providence Friars L 60-70 11134
*2/25/03 MIAMI HURRICANES W 75-56 6500
*02/27/03 at Seton Hall L 56-57 9464
*03/01/03 at Virginia Tech L 63-88 3079
*3-4-03 at BOSTON COLLEGE L 84-92 8606
*3/9/03 PITTSBURGH PANTHERS L 54-56 14783
3/12/03 vs Georgetown Hoyas L 41-46 19000
T3/18/03 at Siena College L 59-74 6861
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 Buchanan, Gary...... 26-22 26.7 .426 .409 .836 3.3 1.7 33 3 15.4
05 Wright, Ricky....... 28-28 26.9 .520 1.000 .753 7.8 0.8 15 15 12.5
15 Foye, Randy......... 31-29 26.8 .362 .302 .831 3.5 2.9 30 7 10.3
14 Ray, Allan.......... 31-5 25.3 .370 .299 .761 2.5 1.5 31 4 9.9
03 Snowden, Derrick.... 31-28 29.6 .441 .432 .646 2.6 3.5 53 1 8.6
20 Fraser, Jason....... 24-22 20.9 .515 .000 .627 6.3 0.9 15 30 7.1
34 Sumpter, Curtis..... 31-5 19.0 .433 .237 .720 4.1 0.4 16 14 6.2
12 Sullivan, Andrew.... 28-12 24.4 .435 .286 .580 4.6 1.6 27 25 5.1
44 Austin, Marcus...... 30-3 13.5 .339 .000 .632 1.9 0.4 9 6 2.1
01 Bloch, Andreas...... 15-0 4.1 .217 .133 .500 0.5 0.1 0 0 0.9
10 Grace, Tom.......... 10-0 1.0 1.000 1.000 .000 0.1 0.0 0 0 0.3
35 Claxton, Michael.... 10-0 1.4 .000 .000 .500 0.2 0.1 1 0 0.1
04 Ruskey, Lou......... 8-1 0.9 .000 .000 .000 0.3 0.1 0 0 0.0
Total............... 31 .421 .350 .714 37.9 13.1 230 105 71.8
Opponents........... 31 .432 .377 .692 34.1 14.1 229 118 70.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Buchanan, Gary...... 26 133-312 .426 88-215 .409 46-55 .836 400 15.4
Wright, Ricky....... 28 119-229 .520 1-1 1.000 110-146 .753 349 12.5
Foye, Randy......... 31 110-304 .362 29-96 .302 69-83 .831 318 10.3
Ray, Allan.......... 31 100-270 .370 38-127 .299 70-92 .761 308 9.9
Snowden, Derrick.... 31 100-227 .441 35-81 .432 31-48 .646 266 8.6
Fraser, Jason....... 24 53-103 .515 0-1 .000 64-102 .627 170 7.1
Sumpter, Curtis..... 31 74-171 .433 9-38 .237 36-50 .720 193 6.2
Sullivan, Andrew.... 28 50-115 .435 2-7 .286 40-69 .580 142 5.1
Austin, Marcus...... 30 19-56 .339 0-0 .000 24-38 .632 62 2.1
Bloch, Andreas...... 15 5-23 .217 2-15 .133 1-2 .500 13 0.9
Grace, Tom.......... 10 1-1 1.000 1-1 1.000 0-2 .000 3 0.3
Claxton, Michael.... 10 0-1 .000 0-1 .000 1-2 .500 1 0.1
Ruskey, Lou......... 8 0-3 .000 0-2 .000 0-0 .000 0 0.0
Total............... 31 764-1815 .421 205-585 .350 492-689 .714 2225 71.8
Opponents........... 31 727-1682 .432 228-604 .377 495-715 .692 2177 70.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Buchanan, Gary...... 26 693 18 67 85 33 0 44 41 1.1 29
Wright, Ricky....... 28 754 86 132 218 86 3 22 73 0.3 24
Foye, Randy......... 31 830 29 81 110 101 3 90 110 0.8 21
Ray, Allan.......... 31 785 27 52 79 73 1 46 70 0.7 19
Snowden, Derrick.... 31 919 24 58 82 90 2 108 64 1.7 15
Fraser, Jason....... 24 502 71 79 150 71 4 22 53 0.4 24
Sumpter, Curtis..... 31 588 47 81 128 69 2 13 42 0.3 23
Sullivan, Andrew.... 28 683 61 69 130 71 1 44 25 1.8 13
Austin, Marcus...... 30 404 20 37 57 34 0 12 11 1.1 15
Bloch, Andreas...... 15 61 2 6 8 9 0 2 1 2.0 7
Grace, Tom.......... 10 10 0 1 1 1 0 0 1 0.0 3
Claxton, Michael.... 10 14 1 1 2 3 0 1 0 99.0 1
Ruskey, Lou......... 8 7 0 2 2 1 0 1 0 99.0 0
Total............... 31 6250 449 725 1174 643 16 405 500 0.8 110
Opponents........... 31 6250 350 707 1057 650 - 438 524 0.8 92
TEAM STATISTICS VU OPP
---------------------------------------------------
SCORING.................. 2225 2177
Points per game........ 71.8 70.2
Scoring margin......... +1.5 -
FIELD GOALS-ATT.......... 764-1815 727-1682
Field goal pct......... .421 .432
3 POINT FG-ATT........... 205-585 228-604
3-point FG pct......... .350 .377
3-pt FG made per game.. 6.6 7.4
FREE THROWS-ATT.......... 492-689 495-715
Free throw pct......... .714 .692
REBOUNDS................. 1174 1057
Rebounds per game...... 37.9 34.1
Rebounding margin...... +3.8 -
ASSISTS.................. 405 438
Assists per game....... 13.1 14.1
TURNOVERS................ 500 524
Turnovers per game..... 16.1 16.9
Turnover margin........ +0.8 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 230 229
Steals per game........ 7.4 7.4
BLOCKS................... 105 118
Blocks per game........ 3.4 3.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 111593 169218
Home games-Avg/Game.... 13-8584 12-9840
Neutral site-Avg/Game.. - 6-8522
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Villanova Wildcats............ 977 1218 30 - 2225
Opponents..................... 1008 1155 14 - 2177
Overall Team Statistics
The Automated ScoreBook
Villanova Wildcats Overall Team Statistics (as of Mar 19, 2003)
All games
TEAM STATISTICS VU OPP
---------------------------------------------------
SCORING.................. 2225 2177
Points per game........ 71.8 70.2
Scoring margin......... +1.5 -
FIELD GOALS-ATT.......... 764-1815 727-1682
Field goal pct......... .421 .432
3 POINT FG-ATT........... 205-585 228-604
3-point FG pct......... .350 .377
3-pt FG made per game.. 6.6 7.4
FREE THROWS-ATT.......... 492-689 495-715
Free throw pct......... .714 .692
REBOUNDS................. 1174 1057
Rebounds per game...... 37.9 34.1
Rebounding margin...... +3.8 -
ASSISTS.................. 405 438
Assists per game....... 13.1 14.1
TURNOVERS................ 500 524
Turnovers per game..... 16.1 16.9
Turnover margin........ +0.8 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 230 229
Steals per game........ 7.4 7.4
BLOCKS................... 105 118
Blocks per game........ 3.4 3.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 111593 169218
Home games-Avg/Game.... 13-8584 12-9840
Neutral site-Avg/Game.. - 6-8522
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Villanova Wildcats............ 977 1218 30 - 2225
Opponents..................... 1008 1155 14 - 2177
Overall/Conference Statistics
The Automated ScoreBook
Villanova Wildcats Overall/Conference Statistics (as of Mar 19, 2003)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Buchanan, Gary...... 26-22 26.7 .426 .409 .836 3.3 1.7 33 3 15.4 15-14 25.3 .438 .426 .825 3.3 1.3 22 1 16.1
Wright, Ricky....... 28-28 26.9 .520 1.000 .753 7.8 0.8 15 15 12.5 15-15 27.3 .485 1.000 .789 8.1 0.8 7 9 12.9
Foye, Randy......... 31-29 26.8 .362 .302 .831 3.5 2.9 30 7 10.3 16-14 25.6 .344 .316 .872 3.1 2.5 18 2 10.7
Ray, Allan.......... 31-5 25.3 .370 .299 .761 2.5 1.5 31 4 9.9 16-1 23.7 .380 .269 .813 2.3 1.6 15 2 9.3
Snowden, Derrick.... 31-28 29.6 .441 .432 .646 2.6 3.5 53 1 8.6 16-16 29.9 .440 .436 .703 3.1 3.1 36 1 9.1
Fraser, Jason....... 24-22 20.9 .515 .000 .627 6.3 0.9 15 30 7.1 11-11 16.8 .486 .000 .583 4.5 0.9 7 10 5.2
Sumpter, Curtis..... 31-5 19.0 .433 .237 .720 4.1 0.4 16 14 6.2 16-3 22.0 .420 .231 .758 4.9 0.5 11 7 7.2
Sullivan, Andrew.... 28-12 24.4 .435 .286 .580 4.6 1.6 27 25 5.1 15-4 25.2 .393 .000 .649 4.4 1.5 15 14 4.5
Austin, Marcus...... 30-3 13.5 .339 .000 .632 1.9 0.4 9 6 2.1 15-1 14.2 .375 .000 .577 1.8 0.3 7 3 3.0
Bloch, Andreas...... 15-0 4.1 .217 .133 .500 0.5 0.1 0 0 0.9 9-0 6.0 .238 .154 .500 0.7 0.2 0 0 1.4
Grace, Tom.......... 10-0 1.0 1.000 1.000 .000 0.1 0.0 0 0 0.3 5-0 0.8 1.000 1.000 .000 0.0 0.0 0 0 0.6
Claxton, Michael.... 10-0 1.4 .000 .000 .500 0.2 0.1 1 0 0.1 3-0 1.0 .000 .000 .000 0.3 0.3 0 0 0.0
Ruskey, Lou......... 8-1 0.9 .000 .000 .000 0.3 0.1 0 0 0.0 4-1 1.3 .000 .000 .000 0.3 0.0 0 0 0.0
Total............... 31 .421 .350 .714 37.9 13.1 230 105 71.8 16 .411 .348 .746 37.7 12.2 138 49 75.0
Opponents........... 31 .432 .377 .692 34.1 14.1 229 118 70.2 16 .446 .371 .683 36.6 13.4 110 73 72.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Buchanan, Gary...... 133-312 .426 88-215 .409 46-55 .836 400 15.4 78-178 .438 52-122 .426 33-40 .825 241 16.1
Wright, Ricky....... 119-229 .520 1-1 1.000 110-146 .753 349 12.5 66-136 .485 1-1 1.000 60-76 .789 193 12.9
Foye, Randy......... 110-304 .362 29-96 .302 69-83 .831 318 10.3 56-163 .344 18-57 .316 41-47 .872 171 10.7
Ray, Allan.......... 100-270 .370 38-127 .299 70-92 .761 308 9.9 46-121 .380 18-67 .269 39-48 .813 149 9.3
Snowden, Derrick.... 100-227 .441 35-81 .432 31-48 .646 266 8.6 51-116 .440 17-39 .436 26-37 .703 145 9.1
Fraser, Jason....... 53-103 .515 0-1 .000 64-102 .627 170 7.1 18-37 .486 0-0 .000 21-36 .583 57 5.2
Sumpter, Curtis..... 74-171 .433 9-38 .237 36-50 .720 193 6.2 42-100 .420 6-26 .231 25-33 .758 115 7.2
Sullivan, Andrew.... 50-115 .435 2-7 .286 40-69 .580 142 5.1 22-56 .393 0-1 .000 24-37 .649 68 4.5
Austin, Marcus...... 19-56 .339 0-0 .000 24-38 .632 62 2.1 15-40 .375 0-0 .000 15-26 .577 45 3.0
Bloch, Andreas...... 5-23 .217 2-15 .133 1-2 .500 13 0.9 5-21 .238 2-13 .154 1-2 .500 13 1.4
Grace, Tom.......... 1-1 1.000 1-1 1.000 0-2 .000 3 0.3 1-1 1.000 1-1 1.000 0-0 .000 3 0.6
Claxton, Michael.... 0-1 .000 0-1 .000 1-2 .500 1 0.1 0-1 .000 0-1 .000 0-0 .000 0 0.0
Ruskey, Lou......... 0-3 .000 0-2 .000 0-0 .000 0 0.0 0-3 .000 0-2 .000 0-0 .000 0 0.0
Total............... 764-1815 .421 205-585 .350 492-689 .714 2225 71.8 400-973 .411 115-330 .348 285-382 .746 1200 75.0
Opponents........... 727-1682 .432 228-604 .377 495-715 .692 2177 70.2 392-879 .446 109-294 .371 273-400 .683 1166 72.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Buchanan, Gary...... 18 67 85 33 0 44 41 1.1 29 12 38 50 20 0 20 21 1.0 28
Wright, Ricky....... 86 132 218 86 3 22 73 0.3 24 50 71 121 46 1 12 47 0.3 24
Foye, Randy......... 29 81 110 101 3 90 110 0.8 21 11 38 49 47 1 40 52 0.8 21
Ray, Allan.......... 27 52 79 73 1 46 70 0.7 19 10 26 36 40 1 26 28 0.9 18
Snowden, Derrick.... 24 58 82 90 2 108 64 1.7 15 14 36 50 49 1 49 29 1.7 15
Fraser, Jason....... 71 79 150 71 4 22 53 0.4 24 24 26 50 37 3 10 24 0.4 13
Sumpter, Curtis..... 47 81 128 69 2 13 42 0.3 23 31 47 78 40 2 8 20 0.4 21
Sullivan, Andrew.... 61 69 130 71 1 44 25 1.8 13 28 38 66 39 1 22 14 1.6 9
Austin, Marcus...... 20 37 57 34 0 12 11 1.1 15 10 17 27 14 0 5 4 1.3 15
Bloch, Andreas...... 2 6 8 9 0 2 1 2.0 7 2 4 6 9 0 2 1 2.0 7
Grace, Tom.......... 0 1 1 1 0 0 1 0.0 3 0 0 0 1 0 0 1 0.0 3
Claxton, Michael.... 1 1 2 3 0 1 0 0.0 1 1 0 1 3 0 1 0 0.0 0
Ruskey, Lou......... 0 2 2 1 0 1 0 0.0 0 0 1 1 1 0 0 0 0.0 0
Total............... 449 725 1174 643 16 405 500 0.8 110 230 373 603 347 10 195 247 0.8 110
Opponents........... 350 707 1057 650 - 438 524 0.8 92 188 398 586 338 20 215 290 0.7 92
|