Game Results
The Automated ScoreBook
Game Results for Villanova (as of May 22, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Big East Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 19, 2010 at Norfolk State W 13-2 13 18 0/ 2 6 0 9 1- 0- 0 0- 0- 0 Streilein, B (W 1-0) 134 2:46
Feb 20, 2010 at Norfolk State W 7-3 7 12 2/ 3 8 3 9 2- 0- 0 0- 0- 0 Crimmel, K. (W 1-0) 128 3:45
Feb 21, 2010 at Norfolk State W 10-1 10 11 0/ 1 7 2 9 3- 0- 0 0- 0- 0 McMyne, K. (W 1-0) 168 2:32
Feb 26, 2010 vs Purdue W 13-5 13 15 0/ 5 12 5 9 4- 0- 0 0- 0- 0 Streilein, B (W 2-0) 500 2:47
Feb 27, 2010 vs Indiana W 8-1 8 10 0/ 1 4 4 9 5- 0- 0 0- 0- 0 Helisek, K. (W 2-0) 203 2:34
Feb 28, 2010 vs Iowa 2-11 L 2 10 1/11 16 2 9 5- 1- 0 0- 0- 0 McMyne, K. (L 1-1) 345 2:59
Mar 01, 2010 vs Duquesne W 9-6 9 10 1/ 6 9 1 9 6- 1- 0 0- 0- 0 Battipaglia (W 1-0) 121 3:06
Mar 03, 2010 vs Kansas State W 8-5 8 10 2/ 5 9 2 9 7- 1- 0 0- 0- 0 Crimmel, K. (W 2-0) 233 2:59
Mar 04, 2010 vs Western Michigan 7-8 L 7 15 1/ 8 15 2 9 7- 2- 0 0- 0- 0 Diaz, J. (L 0-1) 113 2:37
Mar 05, 2010 vs Northeastern W 11-0 11 13 1/ 0 7 2 9 8- 2- 0 0- 0- 0 Helisek, K. (W 2-0) 109 2:40
Mar 06, 2010 vs St. Bonaventure W 14-1 14 13 0/ 1 6 0 9 9- 2- 0 0- 0- 0 McMyne, K. (W 2-1) 141 3:01
Mar 09, 2010 BUCKNELL W 6-5 6 13 0/ 5 8 1 9 10- 2- 0 0- 0- 0 Crimmel, K. (W 3-0) 129 2:38
Mar 17, 2010 FAIRLEIGH DICKINSON W 11-8 11 13 1/ 8 12 2 9 11- 2- 0 0- 0- 0 McMyne, K. (W 3-1) 101 3:03
Mar 18, 2010 USP W 4-3 4 11 0/ 3 10 1 9 12- 2- 0 0- 0- 0 Francisco, M (W 1-0) 117 2:39
Mar 19, 2010 NIAGARA W 2-1 2 7 1/ 1 11 3 9 13- 2- 0 0- 0- 0 Crimmel, K. (W 4-0) 233 2:16
Mar 20, 2010 MARIST 10-11 L 10 15 4/11 11 2 9 13- 3- 0 0- 0- 0 Helisek, K. (L 2-1) 311 3:35
Mar 21, 2010 YOUNGSTOWN STATE W 9-3 9 10 1/ 3 5 1 9 14- 3- 0 0- 0- 0 McMyne, K. (W 4-1) 391 2:37
Mar 24, 2010 PENN W 17-5 17 13 2/ 5 11 2 9 15- 3- 0 0- 0- 0 MacLachlan (W 1-0) 183 2:39
*Mar 26, 2010 CINCINNATI W 5-2 5 9 1/ 2 5 1 9 16- 3- 0 1- 0- 0 Streilein, B (W 3-0) 211 2:01
*Mar 27, 2010 CINCINNATI W 3-0 3 8 1/ 0 4 3 9 17- 3- 0 2- 0- 0 Helisek, K. (W 3-1) 287 2:17
*Mar 28, 2010 CINCINNATI 3-4 L 3 9 1/ 4 8 1 9 17- 4- 0 2- 1- 0 McMyne, K. (L 4-2) 177 2:22
*Apr 01, 2010 at #8 Louisville 4-12 L 4 12 0/12 17 0 9 17- 5- 0 2- 2- 0 Streilein, B (L 3-1) 2078 1:48
*Apr 02, 2010 at #8 Louisville 0-7 L 0 5 1/ 7 11 1 9 17- 6- 0 2- 3- 0 Helisek, K. (L 3-2) 3707 2:06
*Apr 03, 2010 at #7 #8 Louisville 6-10 L 6 9 3/10 14 1 9 17- 7- 0 2- 4- 0 McMyne, K. (L 4-3) 2001 3:01
Apr 06, 2010 at La Salle W 13-4 13 14 1/ 4 8 5 9 18- 7- 0 2- 4- 0 MacLachlan (W 2-0) 246 251
Apr 07, 2010 LEHIGH 3-4 L 3 10 2/ 4 11 1 9 18- 8- 0 2- 4- 0 Pack, C. (L 0-1) 251 2:17
*Apr 10, 2010 at Connecticut 1-2 L 1 3 2/ 2 7 1 (10) 18- 9- 0 2- 5- 0 Crimmel, K. (L 4-1) 535 2:47
*Apr 10, 2010 at Connecticut 0-4 L 0 6 0/ 4 7 1 9 18-10- 0 2- 6- 0 Helisek, K. (L 3-3) 500 1:56
*Apr 11, 2010 at Connecticut 2-8 L 2 5 2/ 8 10 0 9 18-11- 0 2- 7- 0 McMyne, K. (L 4-4) 432 2:20
Apr 14, 2010 LAFAYETTE W 12-6 12 19 1/ 6 7 1 9 19-11- 0 2- 7- 0 Diaz, J. (W 1-1) 233 2:58
*Apr 16, 2010 PITTSBURGH 5-8 L 5 11 0/ 8 15 0 9 19-12- 0 2- 8- 0 Streilein, B (L 3-2) 367 2:35
*Apr 17, 2010 PITTSBURGH 7-12 L 7 13 4/12 17 3 9 19-13- 0 2- 9- 0 Helisek, K. (L 3-4) 411 3:10
*Apr 18, 2010 PITTSBURGH 3-5 L 3 8 0/ 5 9 0 9 19-14- 0 2-10- 0 McMyne, K. (L 4-5) 259 2:30
Apr 21, 2010 LA SALLE W 10-7 10 12 2/ 7 12 2 9 20-14- 0 2-10- 0 MacLachlan (W 3-0) 153 2:50
*Apr 23, 2010 at USF 0-5 L 0 4 0/ 5 10 0 9 20-15- 0 2-11- 0 Streilein, B (L 3-3) 747 1:58
*Apr 24, 2010 at USF 2-7 L 2 7 0/ 7 13 1 9 20-16- 0 2-12- 0 Helisek, K. (L 3-5) 845 2:34
*Apr 25, 2010 at USF W 10-7 10 13 0/ 7 12 3 9 21-16- 0 3-12- 0 McMyne, K. (W 5-5) 686 3:25
Apr 27, 2010 at Temple W 17-10 17 19 0/10 19 3 9 22-16- 0 3-12- 0 MacLachlan (W 4-0) 53 2:34
Apr 28, 2010 at Saint Joseph's W 4-0 4 8 1/ 0 5 2 9 23-16- 0 3-12- 0 Crimmel, K. (W 5-1) 112 2:30
*Apr 30, 2010 GEORGETOWN W 6-5 6 15 1/ 5 9 2 9 24-16- 0 4-12- 0 Francisco, M (W 2-0) 391 2:51
*May 01, 2010 GEORGETOWN 3-7 L 3 6 2/ 7 12 1 9 24-17- 0 4-13- 0 Helisek, K. (L 3-6) 411 2:53
*May 02, 2010 GEORGETOWN W 16-4 16 13 0/ 4 8 3 9 25-17- 0 5-13- 0 Crimmel, K. (W 6-1) 493 3:10
*May 07, 2010 at Rutgers W 7-3 7 10 1/ 3 11 1 9 26-17- 0 6-13- 0 Streilein, B (W 4-3) 246 3:12
*May 08, 2010 at Rutgers 4-8 L 4 8 0/ 8 12 0 9 26-18- 0 6-14- 0 Helisek, K. (L 3-7) 642 2:45
*May 09, 2010 at Rutgers W 7-5 7 11 0/ 5 9 2 9 27-18- 0 7-14- 0 McMyne, K. (W 6-5) 431 2:48
May 11, 2010 TEMPLE 4-6 L 4 7 0/ 6 11 1 9 27-19- 0 7-14- 0 Battipaglia (L 1-1) 151 2:58
*May 14, 2010 NOTRE DAME W 12-5 12 15 0/ 5 9 1 9 28-19- 0 8-14- 0 Streilein, B (W 5-3) 689 2:44
*May 15, 2010 NOTRE DAME 2-3 L 2 9 1/ 3 6 0 (11) 28-20- 0 8-15- 0 Francisco, M (L 2-1) 593 3:17
*May 16, 2010 NOTRE DAME 1-4 L 1 4 2/ 4 13 0 9 28-21- 0 8-16- 0 McMyne, K. (L 6-6) 617 2:43
*May 20, 2010 at West Virginia W 5-4 5 7 1/ 4 9 1 9 29-21- 0 9-16- 0 Streilein, B (W 6-3) 392 2:32
*May 21, 2010 at West Virginia 7-9 L 7 15 1/ 9 15 1 9 29-22- 0 9-17- 0 Crimmel, K. (L 6-2) 513 3:08
*May 22, 2010 at West Virginia 2-3 L 2 9 1/ 3 9 1 9 29-23- 0 9-18- 0 Francisco, M (L 2-2) 301 2:14
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Villanova (as of May 22, 2010)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 19, 2010 at Norfolk State 42 13 18 12 4 0 0 8 0 6 0 1 0 1 0 8 27 8 0 .429
Feb 20, 2010 at Norfolk State 36 7 12 7 2 0 0 7 2 4 0 2 3 0 0 7 27 12 2 .385
Feb 21, 2010 at Norfolk State 37 10 11 8 2 0 0 6 0 4 0 1 0 2 0 8 27 9 0 .357
Feb 26, 2010 vs Purdue 42 13 15 9 4 0 1 7 0 2 0 0 1 0 2 6 27 9 0 .357
Feb 27, 2010 vs Indiana 32 8 10 6 1 2 0 4 0 3 1 0 4 1 1 5 27 7 0 .349
Feb 28, 2010 vs Iowa 35 2 10 1 1 0 0 3 0 0 0 1 1 1 2 8 27 13 1 .339
Mar 01, 2010 vs Duquesne 33 9 10 8 3 0 0 6 0 5 0 2 0 1 0 4 27 9 1 .335
Mar 03, 2010 vs Kansas State 37 8 10 5 2 1 0 6 1 1 1 0 1 1 0 8 27 5 2 .327
Mar 04, 2010 vs Western Michigan 41 7 15 6 2 1 0 3 0 5 0 0 2 0 0 9 26 8 1 .331
Mar 05, 2010 vs Northeastern 36 11 13 11 2 0 0 7 0 3 0 0 0 1 0 3 27 9 1 .334
Mar 06, 2010 vs St. Bonaventure 32 14 13 11 3 0 0 7 0 4 0 2 2 1 2 3 27 11 0 .340
Mar 09, 2010 BUCKNELL 35 6 13 6 4 0 0 3 0 2 0 0 2 0 0 1 27 6 0 .342
Mar 17, 2010 FAIRLEIGH DICKINSON 38 11 13 9 2 1 0 7 0 9 0 2 0 0 2 5 27 9 1 .342
Mar 18, 2010 USP 35 4 11 4 1 0 0 4 0 2 1 1 0 0 0 3 27 12 0 .341
Mar 19, 2010 NIAGARA 33 2 7 2 1 0 0 3 2 3 0 0 1 0 1 6 27 10 1 .333
Mar 20, 2010 MARIST 39 10 15 9 2 0 0 9 0 3 2 1 0 2 1 10 27 6 4 .336
Mar 21, 2010 YOUNGSTOWN STATE 34 9 10 8 2 1 2 5 0 3 1 5 0 0 0 9 27 12 1 .334
Mar 24, 2010 PENN 37 17 13 15 1 0 1 4 0 2 0 4 1 0 0 4 27 11 2 .335
Mar 26, 2010 *CINCINNATI 28 5 9 4 1 0 0 6 1 1 0 1 1 0 3 3 27 16 1 .334
Mar 27, 2010 *CINCINNATI 32 3 8 3 0 0 0 3 1 2 1 3 0 0 0 4 27 9 1 .331
Mar 28, 2010 *CINCINNATI 34 3 9 3 1 1 0 5 1 0 0 1 3 0 0 9 27 15 1 .328
Apr 01, 2010 at *#8 Louisville 33 4 12 3 1 1 0 5 0 2 2 1 2 0 0 10 24 6 0 .329
Apr 02, 2010 at *#8 Louisville 31 0 5 0 1 0 0 1 0 0 0 0 0 0 1 5 24 9 1 .323
Apr 03, 2010 at *#8 Louisville 32 6 9 6 4 0 1 4 0 0 0 0 0 0 4 5 24 13 3 .321
Apr 06, 2010 at La Salle 41 13 14 11 2 3 1 6 0 0 1 1 0 2 0 7 27 11 1 .322
Apr 07, 2010 LEHIGH 36 3 10 3 5 2 0 2 0 0 2 1 0 0 0 3 27 11 2 .320
Apr 10, 2010 at *Connecticut 31 1 3 1 1 0 0 4 0 0 0 2 2 0 0 7 29 9 2 .313
Apr 10, 2010 at *Connecticut 32 0 6 0 2 0 0 0 0 0 1 2 0 0 0 8 24 9 0 .309
Apr 11, 2010 at *Connecticut 31 2 5 2 0 0 1 2 0 0 0 2 0 0 1 7 24 3 2 .304
Apr 14, 2010 LAFAYETTE 41 12 19 10 1 1 0 1 0 4 1 2 0 1 1 11 27 10 1 .311
Apr 16, 2010 *PITTSBURGH 33 5 11 5 1 1 0 1 0 0 0 2 3 1 1 1 27 14 0 .311
Apr 17, 2010 *PITTSBURGH 38 7 13 6 3 1 0 4 0 0 0 1 1 3 0 6 27 15 4 .312
Apr 18, 2010 *PITTSBURGH 33 3 8 3 2 1 0 3 0 1 0 2 1 0 1 9 27 11 0 .310
Apr 21, 2010 LA SALLE 31 10 12 9 1 1 0 6 0 4 1 3 0 3 0 4 27 11 2 .312
Apr 23, 2010 at *USF 29 0 4 0 2 0 0 1 0 0 0 0 0 0 2 5 24 16 0 .308
Apr 24, 2010 at *USF 34 2 7 2 1 1 1 1 0 0 0 2 0 0 1 14 24 12 0 .305
Apr 25, 2010 at *USF 37 10 13 10 4 0 1 6 0 6 2 6 2 0 1 8 27 10 0 .307
Apr 27, 2010 at Temple 48 17 19 17 5 1 1 2 0 0 0 1 0 1 1 5 27 14 0 .310
Apr 28, 2010 at Saint Joseph's 34 4 8 4 0 0 2 3 0 0 2 0 1 0 0 8 27 12 1 .308
Apr 30, 2010 *GEORGETOWN 39 6 15 6 1 2 0 1 0 0 0 1 2 0 1 6 27 12 1 .310
May 01, 2010 *GEORGETOWN 30 3 6 3 1 0 0 4 0 0 0 1 1 2 1 5 27 10 2 .308
May 02, 2010 *GEORGETOWN 34 16 13 15 3 0 0 6 0 0 0 4 1 2 2 3 27 8 0 .310
May 07, 2010 at *Rutgers 33 7 10 6 2 2 0 5 0 1 0 5 2 3 0 3 27 8 1 .309
May 08, 2010 at *Rutgers 32 4 8 4 1 0 1 3 0 0 1 1 0 1 1 5 24 15 0 .308
May 09, 2010 at *Rutgers 33 7 11 7 4 1 1 5 0 3 1 2 2 2 1 1 27 10 0 .309
May 11, 2010 TEMPLE 34 4 7 4 3 0 0 9 0 2 0 1 0 0 0 4 27 9 0 .307
May 14, 2010 *NOTRE DAME 37 12 15 11 1 0 2 3 0 0 0 5 2 0 0 5 27 9 0 .309
May 15, 2010 *NOTRE DAME 38 2 9 2 2 0 0 4 1 0 1 0 3 0 0 13 33 6 1 .307
May 16, 2010 *NOTRE DAME 31 1 4 1 0 1 0 3 0 0 0 2 0 0 0 9 27 13 2 .304
May 20, 2010 at *West Virginia 33 5 7 5 3 0 1 3 0 0 0 0 1 0 1 6 27 13 1 .302
May 21, 2010 at *West Virginia 39 7 15 7 1 0 1 3 0 0 1 0 1 2 0 10 24 6 1 .304
May 22, 2010 at *West Virginia 34 2 9 1 1 1 0 3 0 0 0 0 1 0 1 2 26 15 1 .303
Totals 1820 347 552 311 100 27 18 217 9 87 23 77 50 34 36 318 1383 536 49 .303
The Automated ScoreBook
Team Game-by-Game for Villanova (as of May 22, 2010)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 19, 2010 at Norfolk State 9.0 6 2 2 4 16 2 0 0 0 0 0 1 0 13-2 1-0 0 2.00
Feb 20, 2010 at Norfolk State 9.0 8 3 2 2 9 3 0 0 0 0 0 0 0 7-3 2-0 0 2.00
Feb 21, 2010 at Norfolk State 9.0 7 1 0 1 7 0 0 0 0 0 1 2 0 10-1 3-0 0 1.33
Feb 26, 2010 vs Purdue 9.0 12 5 5 4 7 2 0 1 1 0 0 2 0 13-5 4-0 1 2.25
Feb 27, 2010 vs Indiana 9.0 4 1 1 5 3 1 0 0 0 0 1 1 0 8-1 5-0 1 2.00
Feb 28, 2010 vs Iowa 9.0 16 11 10 4 6 2 0 2 3 0 1 2 0 2-11 5-1 1 3.33
Mar 01, 2010 vs Duquesne 9.0 9 6 6 6 8 4 0 0 0 0 1 1 0 9-6 6-1 2 3.71
Mar 03, 2010 vs Kansas State 9.0 9 5 3 3 8 0 1 0 0 0 2 0 1 8-5 7-1 3 3.62
Mar 04, 2010 vs Western Michigan 8.2 15 8 6 3 8 2 3 1 1 1 0 1 1 7-8 7-2 3 3.90
Mar 05, 2010 vs Northeastern 9.0 7 0 0 2 6 3 0 0 0 0 1 1 0 11-0 8-2 3 3.51
Mar 06, 2010 vs St. Bonaventure 9.0 6 1 1 2 8 0 0 0 0 1 1 2 0 14-1 9-2 3 3.28
Mar 09, 2010 BUCKNELL 9.0 8 5 5 3 5 2 1 0 1 0 4 0 0 6-5 10-2 4 3.43
Mar 17, 2010 FAIRLEIGH DICKINSON 9.0 12 8 7 6 5 0 2 0 0 0 0 0 0 11-8 11-2 4 3.70
Mar 18, 2010 USP 9.0 10 3 3 3 7 3 1 0 0 0 0 1 0 4-3 12-2 4 3.65
Mar 19, 2010 NIAGARA 9.0 11 1 0 0 10 0 0 0 0 0 0 1 0 2-1 13-2 4 3.41
Mar 20, 2010 MARIST 9.0 11 11 6 2 5 4 0 2 0 0 3 0 0 10-11 13-3 4 3.57
Mar 21, 2010 YOUNGSTOWN STATE 9.0 5 3 1 2 4 1 0 0 0 0 0 3 0 9-3 14-3 4 3.42
Mar 24, 2010 PENN 9.0 11 5 1 2 9 1 0 0 0 0 0 1 0 17-5 15-3 4 3.28
Mar 26, 2010 *CINCINNATI 9.0 5 2 2 1 4 0 0 0 0 0 1 0 0 5-2 16-3 4 3.22
Mar 27, 2010 *CINCINNATI 9.0 4 0 0 2 7 1 0 0 1 0 0 0 0 3-0 17-3 5 3.06
Mar 28, 2010 *CINCINNATI 9.0 8 4 2 2 5 0 0 0 1 0 0 3 0 3-4 17-4 5 3.01
Apr 01, 2010 at *#8 Louisville 8.0 17 12 12 1 4 6 1 3 0 0 0 0 0 4-12 17-5 5 3.43
Apr 02, 2010 at *#8 Louisville 8.0 11 7 6 3 5 0 0 3 1 0 2 2 0 0-7 17-6 5 3.56
Apr 03, 2010 at *#8 Louisville 8.0 14 10 8 7 4 3 0 1 1 0 1 0 0 6-10 17-7 5 3.77
Apr 06, 2010 at La Salle 9.0 8 4 3 4 6 3 1 1 0 0 1 2 0 13-4 18-7 5 3.74
Apr 07, 2010 LEHIGH 9.0 11 4 2 1 6 2 0 1 1 0 0 0 1 3-4 18-8 5 3.67
Apr 10, 2010 at *Connecticut 9.2 7 2 1 5 9 2 0 1 0 0 0 0 1 1-2 18-9 5 3.56
Apr 10, 2010 at *Connecticut 8.0 7 4 4 3 4 1 0 2 0 0 0 3 0 0-4 18-10 5 3.59
Apr 11, 2010 at *Connecticut 8.0 10 8 7 3 11 3 2 2 1 0 0 0 0 2-8 18-11 5 3.72
Apr 14, 2010 LAFAYETTE 9.0 7 6 6 4 10 0 2 0 0 0 1 1 0 12-6 19-11 5 3.80
Apr 16, 2010 *PITTSBURGH 9.0 15 8 7 5 2 3 0 0 2 0 0 2 0 5-8 19-12 5 3.90
Apr 17, 2010 *PITTSBURGH 9.0 17 12 8 4 6 3 2 0 0 0 0 1 0 7-12 19-13 5 4.03
Apr 18, 2010 *PITTSBURGH 9.0 9 5 4 4 12 0 0 2 2 0 0 2 0 3-5 19-14 5 4.03
Apr 21, 2010 LA SALLE 9.0 12 7 5 3 5 3 0 0 1 0 0 2 0 10-7 20-14 5 4.06
Apr 23, 2010 at *USF 8.0 10 5 5 1 5 2 0 1 2 0 0 2 0 0-5 20-15 5 4.10
Apr 24, 2010 at *USF 8.0 13 7 7 4 4 3 0 0 2 0 1 1 0 2-7 20-16 5 4.20
Apr 25, 2010 at *USF 9.0 12 7 7 6 11 0 0 1 0 0 1 2 0 10-7 21-16 6 4.27
Apr 27, 2010 at Temple 9.0 19 10 10 1 2 1 0 2 0 0 0 1 0 17-10 22-16 6 4.43
Apr 28, 2010 at Saint Joseph's 9.0 5 0 0 3 7 0 0 0 0 0 0 1 0 4-0 23-16 7 4.31
Apr 30, 2010 *GEORGETOWN 9.0 9 5 5 2 6 1 1 1 0 0 0 1 0 6-5 24-16 7 4.33
May 01, 2010 *GEORGETOWN 9.0 12 7 3 2 8 5 0 0 0 1 0 0 0 3-7 24-17 7 4.30
May 02, 2010 *GEORGETOWN 9.0 8 4 4 3 4 0 1 0 1 0 0 1 0 16-4 25-17 7 4.29
May 07, 2010 at *Rutgers 9.0 11 3 3 2 10 3 0 1 3 0 0 0 0 7-3 26-17 8 4.26
May 08, 2010 at *Rutgers 8.0 12 8 8 3 3 5 0 2 1 0 5 1 1 4-8 26-18 8 4.36
May 09, 2010 at *Rutgers 9.0 9 5 4 2 10 1 0 2 0 0 0 1 0 7-5 27-18 9 4.35
May 11, 2010 TEMPLE 9.0 11 6 6 2 9 3 1 1 1 0 1 1 0 4-6 27-19 9 4.39
May 14, 2010 *NOTRE DAME 9.0 9 5 5 6 10 2 0 1 0 0 0 2 0 12-5 28-19 10 4.40
May 15, 2010 *NOTRE DAME 11.0 6 3 3 4 7 1 0 1 0 0 1 1 0 2-3 28-20 10 4.35
May 16, 2010 *NOTRE DAME 9.0 13 4 4 3 8 0 0 1 0 0 0 1 0 1-4 28-21 10 4.34
May 20, 2010 at *West Virginia 9.0 9 4 3 2 8 1 0 0 0 0 0 3 0 5-4 29-21 11 4.31
May 21, 2010 at *West Virginia 8.0 15 9 8 5 5 6 0 1 0 0 1 0 0 7-9 29-22 11 4.40
May 22, 2010 at *West Virginia 8.2 9 3 3 3 1 1 0 1 0 0 0 2 0 2-3 29-23 11 4.37
Totals 461.0 521 269 224 160 349 95 19 38 27 3 31 58 5 347-269 29-23 11 4.37
* = Big East game