Villanova

Game-by-Game Results
Game Results


The Automated ScoreBook
Game Results for Villanova (as of May 23, 2008)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall   Big East  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  Feb 22, 2008 vs #18 Michigan            4-13 L    4  2  1/13 15  2    9    0- 1- 0    0- 0- 0  EIDELL, J. (L 0-1)        354 3:26
  Feb 23, 2008 vs #18 Michigan            6-16 L    6  9  3/16 14  0    9    0- 2- 0    0- 0- 0  CRIMMEL, K. (L 0-1)       315 3:21
  Feb 24, 2008 vs #18 Michigan            9-18 L    9  5  1/18 17  3    9    0- 3- 0    0- 0- 0  WENDLER, R. (L 0-1)       302 3:34
  Feb 29, 2008 vs Western Michigan        6-20 L    6 11  1/20 19  1    9    0- 4- 0    0- 0- 0  EIDELL, J. (L 0-2)         91 3:05
  Mar 01, 2008 vs Northeastern            9-10 L    9 12  4/10 15  2    9    0- 5- 0    0- 0- 0  STREILEIN, B (L 0-1)        - 3:23
  Mar 01, 2008 vs Northeastern         W  7-3       7  8  2/ 3  8  2    9    1- 5- 0    0- 0- 0  ELLIS, J. (W 1-0)         513 2:37
  Mar 02, 2008 vs Fairfield               5-8  L    5 12  1/ 8 14  1    9    1- 6- 0    0- 0- 0  PACK, C. (L 0-1)          277 3:02
  Mar 04, 2008 vs Bowling Green        W 10-8      10 13  1/ 8 13  1    9    2- 6- 0    0- 0- 0  CRIMMEL, K. (W 1-0)       189 3:12
  Mar 05, 2008 vs Western Michigan        1-3  L    1  8  1/ 3  5  0    9    2- 7- 0    0- 0- 0  STREILEIN, B (L 0-1)      281 1:50
  Mar 07, 2008    HARTFORD             W  2-1       2  6  0/ 1  7  2  ( 9)   3- 7- 0    0- 0- 0  EIDELL, J. (W 1-2)        113 2:09
  Mar 11, 2008    WAGNER                  3-5  L    3  5  2/ 5  7  0    9    3- 8- 0    0- 0- 0  GUIDA, G. (L 0-1)         121 2:51
  Mar 12, 2008 at La Salle             W 13-9      13 12  3/ 9 13  3    9    4- 8- 0    0- 0- 0  STREILEIN, B (W 1-2)       89 2:58
  Mar 14, 2008    MD-EASTERN SHORE     W 15-0      15 19  0/ 0  4  2    9    5- 8- 0    0- 0- 0  ELLIS, J. (W 2-0)         217 2:35
  Mar 15, 2008    ST. PETERS           W  4-2       4  4  0/ 2  7  2    9    6- 8- 0    0- 0- 0  WENDLER, R. (W 1-1)       167 2:31
  Mar 15, 2008    ST. PETERS           W  7-5       7  7  1/ 5  8  7    9    7- 8- 0    0- 0- 0  HOFFMAN, B. (W 1-0)       199 2:51
  Mar 18, 2008 at Saint Joseph's          5-7  L    5  8  2/ 7  7  1    9    7- 9- 0    0- 0- 0  GUIDA, G. (L 0-2)         138 2:52
 *Mar 20, 2008 at Seton Hall              0-4  L    0  3  1/ 4  6  1    9    7-10- 0    0- 1- 0  ELLIS, J. (L 2-1)           - 2:22
 *Mar 20, 2008 at Seton Hall              2-3  L    2  8  0/ 3  7  1    9    7-11- 0    0- 2- 0  EIDELL, J. (L 1-3)         95 2:40
 *Mar 22, 2008 at Seton Hall              0-13 L    0  3  1/13 15  0    9    7-12- 0    0- 3- 0  CRIMMEL, K. (L)             0 2:40
  Mar 25, 2008 at Lehigh                  2-3  L    2  7  2/ 3  9  1    9    7-13- 0    0- 3- 0  PACK, C. (L 0-2)           97 2:26
 *Mar 28, 2008 at Connecticut             1-12 L    1  6  1/12 12  1    9    7-14- 0    0- 4- 0  ELLIS, J. (L 2-2)          70 2:52
 *Mar 29, 2008 at Connecticut          W  7-2       7  7  4/ 2 10  0    9    8-14- 0    1- 4- 0  STREILEIN, B (W 2-2)      110 2:37
 *Mar 30, 2008 at Connecticut             3-8  L    3  7  5/ 8 11  1    9    8-15- 0    1- 5- 0  PACK, C. (L 0-3)          282 2:44
  Apr 01, 2008    LA SALLE             W 10-9      10 13  3/ 9 11  2    9    9-15- 0    1- 5- 0  SHOCKLEY, R. (W 1-0)      111 2:47
  Apr 02, 2008    COPPIN STATE         W 11-2      11 13  1/ 2  7  3    9   10-15- 0    1- 5- 0  PACK, C. (W 1-3)           77 2:21
 *Apr 04, 2008    GEORGETOWN           W  6-4       6  8  2/ 4  7  2    9   11-15- 0    2- 5- 0  ELLIS, J. (W 3-2)         179 2:29
 *Apr 05, 2008    GEORGETOWN           W  5-3       5 10  1/ 3  8  1    9   12-15- 0    3- 5- 0  GUIDA, G. (W 1-2)         323 2:16
 *Apr 06, 2008    GEORGETOWN           W  5-1       5 11  2/ 1  8  1    9   13-15- 0    4- 5- 0  CARVER, K. (W 1-0)        309 2:16
  Apr 08, 2008    PENN                 W 16-2      16 16  1/ 2  9  1    9   14-15- 0    4- 5- 0  PACK, C. (W 2-3)          175 2:38
  Apr 09, 2008    LEHIGH               W 11-2      11 11  2/ 2  6  4    9   15-15- 0    4- 5- 0  HOFFMAN, B. (W 2-0)       119 2:16
 *Apr 11, 2008    NOTRE DAME              1-2  L    1  5  0/ 2  8  1    9   15-16- 0    4- 6- 0  EIDELL, J. (L 1-4)        509 2:21
 *Apr 12, 2008    NOTRE DAME              5-8  L    5 11  3/ 8 16  2    9   15-17- 0    4- 7- 0  STREILEIN, B (L 2-3)      595 2:48
 *Apr 13, 2008    NOTRE DAME              0-13 L    0  4  4/13 20  0    9   15-18- 0    4- 8- 0  CARVER, K. (L 1-1)        557 2:48
  Apr 15, 2008    LA SALLE             W  7-5       7 12  2/ 5  8  1    9   16-18- 0    4- 8- 0  HOFFMAN, B. (W 3-0)       119 2:50
  Apr 16, 2008    LAFAYETTE            W 14-6      14 16  1/ 6  7  3    9   17-18- 0    4- 8- 0  PACK, C. (W 3-3)          151 3:01
 *Apr 18, 2008 at Louisville              5-12 L    5  9  3/12 14  0    9   17-19- 0    4- 9- 0  ELLIS, J. (L 3-3)        2741 3:02
 *Apr 19, 2008 at Louisville              1-12 L    1  5  0/12 16  0    9   17-20- 0    4-10- 0  HOFFMAN, B. (L 3-1)       921 2:15
 *Apr 20, 2008 at Louisville           W  3-1       3 12  2/ 1  7  0    9   18-20- 0    5-10- 0  STREILEIN, B (W 3-3)     1094 2:47
  Apr 22, 2008 at Temple               W 13-5      13 12  0/ 5 11  1    9   19-20- 0    5-10- 0  CARVER, K. (W 2-1)        125 3:05
  Apr 23, 2008    SAINT JOSEPH'S       W 12-3      12 17  1/ 3  6  2    9   20-20- 0    5-10- 0  SHOCKLEY, R. (W 2-0)      273 2:45
 *Apr 25, 2008 at South Florida           5-8  L    5  8  1/ 8  9  4    9   20-21- 0    5-11- 0  ELLIS, J. (L 3-4)        1011 2:51
 *Apr 26, 2008 at South Florida           4-20 L    4  9  3/20 21  3    9   20-22- 0    5-12- 0  STREILEIN, B (L 3-4)      667 2:46
 *Apr 27, 2008 at South Florida        W  9-7       9  7  1/ 7 10  1    9   21-22- 0    6-12- 0  EIDELL, J. (W 2-4)        465 3:34
  Apr 30, 2008    PENN STATE           W  7-5       7 11  0/ 5 16  1    9   22-22- 0    6-12- 0  PACK, C. (W 4-3)          291 3:12
 *May 02, 2008    PITTSBURGH           W  4-3       4  6  3/ 3  4  1    9   23-22- 0    7-12- 0  EIDELL, J. (W 3-4)        379 2:21
 *May 03, 2008    PITTSBURGH           W  8-4       8  8  1/ 4  9  2    9   24-22- 0    8-12- 0  STREILEIN, B (W 4-4)      411 2:39
 *May 04, 2008    PITTSBURGH           W 16-10     16 12  4/10 11  6    9   25-22- 0    9-12- 0  HOFFMAN, B. (W 4-1)       331 3:13
 *May 10, 2008 at Rutgers                 4-5  L    4  8  1/ 5  9  2  (12)  25-23- 0    9-13- 0  EIDELL, J. (L 3-5)        563 3:44
 *May 10, 2008 at Rutgers              W  7-4       7 12  1/ 4 12  1    9   26-23- 0   10-13- 0  STREILEIN, B (W 5-4)      563 2:38
 *May 11, 2008 at Rutgers              W  2-1       2  4  1/ 1  8  0    9   27-23- 0   11-13- 0  HOFFMAN, B. (W 5-1)       642 2:17
  May 13, 2008    TEMPLE                  8-14 L    8 12  4/14 12  4    9   27-24- 0   11-13- 0  CRIMMEL, K. (L 1-3)       335 3:47
 *May 15, 2008    ST. JOHN'S              2-16 L    2  7  2/16 17  1    9   27-25- 0   11-14- 0  ELLIS, J. (L 3-5)         319 2:59
 *May 17, 2008    ST. JOHN'S           W  8-7       8 12  1/ 7 11  2  (11)  28-25- 0   12-14- 0  EIDELL, J. (W 4-5)        567 3:24
 *May 17, 2008    ST. JOHN'S              2-5  L    2  5  1/ 5 11  1    9   28-26- 0   12-15- 0  SHOCKLEY, R. (L 2-1)      567 2:54
  May 20, 2008 vs St. John's           W 12-0      12 14  0/ 0  7  4    7   29-26- 0   12-15- 0  STREILEIN, B (W 6-4)     2219 2:09
  May 21, 2008 vs Louisville              3-14 L    3  8  2/14 16  0    7   29-27- 0   12-15- 0  ELLIS, J. (L 3-6)        2693 2:33
  May 22, 2008 vs Seton Hall           W 10-0      10 10  0/ 0  5  3    9   30-27- 0   12-15- 0  HOFFMAN, B. (W 6-1)         0 2:41
  May 23, 2008 vs Louisville              6-13 L    6 10  1/13 15  1    9   30-28- 0   12-15- 0  EIDELL, J. (L 4-6)          0 2:52

* = Conference game
() extra inning game




Team Game-by-Game



The Automated ScoreBook
Team Game-by-Game for Villanova (as of May 23, 2008)
                                                        Batting (All games)

Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Feb 22, 2008 vs  Michigan                27    4    2    3     0   0   1  10   0     1   1   1   0   0   1   9    24   8   1   .074
Feb 23, 2008 vs  Michigan                32    6    9    6     0   0   3   6   0     1   1   1   1   0   1  10    24  12   3   .186
Feb 24, 2008 vs  Michigan                31    9    5    9     1   0   2  10   0     2   1   2   0   1   1   8    24   8   1   .178
Feb 29, 2008 vs  Western Michigan        38    6   11    6     6   1   1   7   0     1   0   1   1   0   0  10    27  10   1   .211
Mar 01, 2008 vs  Northeastern            39    9   12    9     2   1   1   6   0     1   0   3   0   0   1   6    24  10   4   .234
Mar 01, 2008 vs  Northeastern            31    7    8    6     2   1   0   6   0     4   0   2   1   0   1   8    27   8   2   .237
Mar 02, 2008 vs  Fairfield               37    5   12    5     2   0   0   2   0     2   2   2   0   1   0   6    27   8   1   .251
Mar 04, 2008 vs  Bowling Green           34   10   13    9     0   0   1   5   1     0   1   1   2   0   0   5    27   7   1   .268
Mar 05, 2008 vs  Western Michigan        34    1    8    1     3   0   0   1   0     1   0   1   0   0   0   6    24   7   1   .264
Mar 07, 2008     Hartford                31    2    6    1     3   0   0   2   0     0   0   1   0   0   1   5    27  11   0   .257
Mar 11, 2008     Wagner                  30    3    5    3     0   1   0   2   0     4   0   0   1   0   0   9    27  10   2   .250
Mar 12, 2008 at  La Salle                38   13   12   12     2   1   2   8   0     2   0   2   1   0   3   5    27  11   3   .256
Mar 14, 2008     MD-Eastern Shore        42   15   19   15     6   1   0   5   0     2   0   2   0   2   1   6    27  11   0   .275
Mar 15, 2008     St. Peters              25    4    4    4     1   0   0   6   0     0   0   0   3   0   0   5    27   9   0   .269
Mar 15, 2008     St. Peters              30    7    7    3     2   0   0  10   0     3   0   4   1   0   0   2    27  12   1   .267
Mar 18, 2008 at  Saint Joseph's          33    5    8    4     2   0   1   8   2     5   0   2   1   1   1  10    24  11   2   .265
Mar 20, 2008 at *Seton Hall              25    0    3    0     0   0   0   5   0     0   1   1   2   0   2   8    24   5   1   .259
Mar 20, 2008 at *Seton Hall              33    2    8    2     2   0   0   3   0     2   2   1   1   1   0   9    25   7   0   .258
Mar 22, 2008 at *Seton Hall              29    0    3    0     0   1   0   9   0     0   0   2   0   0   1   7    24   8   1   .250
Mar 25, 2008 at  Lehigh                  33    2    7    1     2   0   1   5   0     2   1   0   0   0   1  10    24  10   2   .248
Mar 28, 2008 at *Connecticut             34    1    6    1     0   0   0   3   0     0   0   1   0   0   0  10    24  10   1   .245
Mar 29, 2008 at *Connecticut             26    7    7    6     1   0   1   9   0     0   2   1   5   1   0   4    27   5   4   .246
Mar 30, 2008 at *Connecticut             31    3    7    3     2   0   0   7   0     0   0   1   0   2   1   6    24   8   5   .245
Apr 01, 2008     La Salle                34   10   13   10     3   0   3   5   0     2   1   3   2   1   1   3    27   7   3   .251
Apr 02, 2008     Coppin State            37   11   13   11     2   2   0   4   0     3   1   1   0   2   0   7    27   9   1   .256
Apr 04, 2008    *Georgetown              30    6    8    5     1   1   1   4   0     4   2   2   1   0   1   3    27   8   2   .256
Apr 05, 2008    *Georgetown              31    5   10    5     0   0   0   1   0     0   1   0   2   0   0   9    27  11   1   .258
Apr 06, 2008    *Georgetown              32    5   11    5     3   0   0   1   0     1   1   0   0   1   0   5    27  16   2   .261
Apr 08, 2008     Penn                    39   16   16   16     3   1   1   6   0     2   0   2   0   1   0   4    27  14   1   .267
Apr 09, 2008     Lehigh                  37   11   11    8     1   0   2   5   0     3   1   0   0   0   0   4    27  10   2   .269
Apr 11, 2008    *Notre Dame              32    1    5    1     2   0   0   2   0     0   0   0   1   0   0   9    27  13   0   .265
Apr 12, 2008    *Notre Dame              34    5   11    4     0   1   0   3   0     2   1   0   2   0   2   4    27   7   3   .267
Apr 13, 2008    *Notre Dame              29    0    4    0     0   0   0   4   0     1   0   0   0   0   0   3    27  14   4   .263
Apr 15, 2008     La Salle                32    7   12    6     3   0   2   5   0     4   0   1   1   0   3   0    27   5   2   .267
Apr 16, 2008     Lafayette               39   14   16   12     1   0   2   6   0     4   1   2   0   1   0   4    27  15   1   .272
Apr 18, 2008 at *Louisville              34    5    9    4     0   0   1   7   0     1   0   2   0   0   1   7    24  11   3   .271
Apr 19, 2008 at *Louisville              31    1    5    1     0   0   1   2   0     0   1   0   0   0   0  12    24  10   0   .269
Apr 20, 2008 at *Louisville              38    3   12    3     2   1   0   2   0     0   0   0   1   0   0  10    27  10   2   .270
Apr 22, 2008 at  Temple                  37   13   12   13     2   0   2   9   1     3   0   2   1   1   1   3    27  10   0   .272
Apr 23, 2008     Saint Joseph's          39   12   17   12     5   0   2   4   0     2   0   0   0   1   1   3    27  10   1   .276
Apr 25, 2008 at *South Florida           35    5    8    5     1   1   0   6   0     0   1   0   1   0   1  11    24  10   1   .275
Apr 26, 2008 at *South Florida           37    4    9    4     1   0   1   5   0     0   0   0   1   0   1   4    24   7   3   .274
Apr 27, 2008 at *South Florida           32    9    7    8     3   0   0  12   0     6   0   1   1   1   0   4    27  10   1   .273
Apr 30, 2008     Penn State              30    7   11    6     1   1   0   8   0     2   1   0   2   0   1   3    27   9   0   .275
May 02, 2008    *Pittsburgh              28    4    6    3     0   1   1   3   0     1   0   0   3   0   0   6    27   7   3   .274
May 03, 2008    *Pittsburgh              30    8    8    8     0   0   0   8   1     1   0   0   2   1   0   8    27   7   1   .274
May 04, 2008    *Pittsburgh              34   16   12   13     1   0   1   9   0     5   0   2   1   4   0   3    27  12   4   .275
May 10, 2008 at *Rutgers                 42    4    8    4     1   1   1   5   1     6   2   1   1   0   0   9    34  10   1   .273
May 10, 2008 at *Rutgers                 34    7   12    7     3   1   0   4   0     3   0   1   3   1   1   2    27  12   1   .275
May 11, 2008 at *Rutgers                 30    2    4    2     0   0   0   2   0     1   0   0   1   0   0   7    27  10   1   .272
May 13, 2008     Temple                  39    8   12    7     1   1   1   6   0     5   0   1   0   1   0  10    27  10   4   .273
May 15, 2008    *St. John's              32    2    7    2     2   0   0   7   0     0   0   1   0   0   2   6    27  17   2   .272
May 17, 2008    *St. John's              43    8   12    7     2   0   0   6   1     0   0   1   1   0   0   8    33  10   1   .272
May 17, 2008    *St. John's              33    2    5    2     0   0   1   3   0     2   0   0   0   0   0   8    27  11   1   .270
May 20, 2008 vs  St. John's              32   12   14   11     2   1   3   2   0     1   1   2   3   0   1   0    21   9   0   .273
May 21, 2008 vs  Louisville              28    3    8    3     2   0   1   1   0     0   0   1   1   0   0  10    21   8   2   .273
May 22, 2008 vs  Seton Hall              34   10   10    6     3   0   0   7   1     0   0   0   2   1   1   7    27   8   0   .274
May 23, 2008 vs  Louisville              37    6   10    6     2   0   0   2   0     0   0   0   0   0   1   6    27   7   1   .273

Totals                                 1938  363  530  329    92  20  41 301   8    98  27  58  54  26  35 366  1520 560  92   .273



The Automated ScoreBook
Team Game-by-Game for Villanova (as of May 23, 2008)
                                                        Pitching (All games)

Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA

Feb 22, 2008 vs  Michigan                 8.0   15   13   13    9    9     3   1   1     1   1   2   0   1    4-13    0-1   0  14.62
Feb 23, 2008 vs  Michigan                 8.0   14   16   12.  12    4     4   2   0     4   0   0   1   1    6-16    0-2   0  14.06
Feb 24, 2008 vs  Michigan                 8.0   17   18   18   10    5     5   1   0     3   1   3   2   0    9-18    0-3   0  16.12
Feb 29, 2008 vs  Western Michigan         9.0   19   20   19   10    7     4   3   2     4   1   0   0   0    6-20    0-4   0  16.91
Mar 01, 2008 vs  Northeastern             8.0   15   10    7    6    8     3   2   1     2   0   1   2   0    9-10    0-5   0  15.15
Mar 01, 2008 vs  Northeastern             9.0    8    3    1    4   11     1   0   1     0   0   0   1   0    7-3     1-5   0  12.60
Mar 02, 2008 vs  Fairfield                9.0   14    8    7    4   10     4   1   0     2   0   0   0   0    5-8     1-6   0  11.75
Mar 04, 2008 vs  Bowling Green            9.0   13    8    7    4    6     1   0   0     0   0   1   0   0   10-8     2-6   1  11.12
Mar 05, 2008 vs  Western Michigan         8.0    5    3    3    1   10     1   0   0     0   0   0   0   0    1-3     2-7   1  10.30
Mar 07, 2008     Hartford                 9.0    7    1    1    2    9     2   0   0     2   0   0   0   1    2-1     3-7   1   9.32
Mar 11, 2008     Wagner                   9.0    7    5    2    9    5     1   0   1     1   0   0   1   2    3-5     3-8   1   8.62
Mar 12, 2008 at  La Salle                 9.0   13    9    7    4    7     3   1   1     0   0   1   0   0   13-9     4-8   1   8.48
Mar 14, 2008     MD-Eastern Shore         9.0    4    0    0    2    7     0   0   0     1   0   0   1   0   15-0     5-8   1   7.79
Mar 15, 2008     St. Peters               9.0    7    2    2    3    6     2   0   0     1   0   0   0   0    4-2     6-8   2   7.36
Mar 15, 2008     St. Peters               9.0    8    5    4    4    4     2   0   0     4   0   2   1   0    7-5     7-8   3   7.13
Mar 18, 2008 at  Saint Joseph's           8.0    7    7    5    8    1     1   0   0     1   0   0   0   0    5-7     7-9   3   7.04
Mar 20, 2008 at *Seton Hall               8.0    6    4    4    1    9     0   0   0     1   0   3   0   0    0-4     7-10  3   6.90
Mar 20, 2008 at *Seton Hall               8.1    7    3    3    3    6     2   1   0     2   0   0   0   0    2-3     7-11  3   6.71
Mar 22, 2008 at *Seton Hall               8.0   15   13   11    4    2     4   2   0     1   0   1   0   1    0-13    7-12  3   6.99
Mar 25, 2008 at  Lehigh                   8.0    9    3    2    3    3     2   0   0     0   0   0   1   0    2-3     7-13  3   6.76
Mar 28, 2008 at *Connecticut              8.0   12   12   11    9    6     3   0   0     1   0   0   1   1    1-12    7-14  3   7.01
Mar 29, 2008 at *Connecticut              9.0   10    2    0    2    6     1   0   0     0   0   0   0   0    7-2     8-14  3   6.68
Mar 30, 2008 at *Connecticut              8.0   11    8    2    5    5     1   0   1     0   1   1   1   2    3-8     8-15  3   6.50
Apr 01, 2008     La Salle                 9.0   11    9    7    2   12     1   0   1     0   0   2   1   0   10-9     9-15  3   6.52
Apr 02, 2008     Coppin State             9.0    7    2    1    1   11     2   0   0     1   0   0   0   0   11-2    10-15  3   6.29
Apr 04, 2008    *Georgetown               9.0    7    4    3    3   10     1   1   1     0   0   0   0   0    6-4    11-15  4   6.15
Apr 05, 2008    *Georgetown               9.0    8    3    3    3    9     0   1   0     0   0   0   1   0    5-3    12-15  5   6.03
Apr 06, 2008    *Georgetown               9.0    8    1    1    6    6     0   0   0     1   0   0   2   0    5-1    13-15  5   5.84
Apr 08, 2008     Penn                     9.0    9    2    1    4    3     1   0   0     0   0   0   3   0   16-2    14-15  5   5.67
Apr 09, 2008     Lehigh                   9.0    6    2    1    1   10     1   0   0     0   0   1   2   0   11-2    15-15  5   5.50
Apr 11, 2008    *Notre Dame               9.0    8    2    2    5    6     1   0   0     0   0   1   2   0    1-2    15-16  5   5.39
Apr 12, 2008    *Notre Dame               9.0   16    8    8    3    7     2   0   1     0   0   0   0   1    5-8    15-17  5   5.47
Apr 13, 2008    *Notre Dame               9.0   20   13    8    3    5     3   1   0     0   2   2   1   0    0-13   15-18  5   5.55
Apr 15, 2008     La Salle                 9.0    8    5    2    4    8     1   0   1     0   0   0   0   0    7-5    16-18  6   5.44
Apr 16, 2008     Lafayette                9.0    7    6    3    3    4     1   1   0     0   0   0   1   0   14-6    17-18  6   5.37
Apr 18, 2008 at *Louisville               8.0   14   12    6    5    6     5   0   1     2   0   2   1   1    5-12   17-19  6   5.41
Apr 19, 2008 at *Louisville               8.0   16   12   12    3    4     6   0   1     0   0   1   1   0    1-12   17-20  6   5.61
Apr 20, 2008 at *Louisville               9.0    7    1    1    4    6     0   0   1     0   0   0   0   0    3-1    18-20  7   5.48
Apr 22, 2008 at  Temple                   9.0   11    5    5    4    6     3   1   1     0   0   0   1   0   13-5    19-20  8   5.47
Apr 23, 2008     Saint Joseph's           9.0    6    3    2    3    4     3   0   0     1   0   2   1   0   12-3    20-20  8   5.38
Apr 25, 2008 at *South Florida            8.0    9    8    7    5    5     1   0   0     2   1   2   0   1    5-8    20-21  8   5.44
Apr 26, 2008 at *South Florida            8.0   21   20   16    4    6     7   2   2     0   0   1   0   0    4-20   20-22  8   5.71
Apr 27, 2008 at *South Florida            9.0   10    7    7    6    3     3   1   1     0   0   1   0   1    9-7    21-22  8   5.74
Apr 30, 2008     Penn State               9.0   16    5    5    5    8     4   1   0     0   0   1   0   0    7-5    22-22  9   5.73
May 02, 2008    *Pittsburgh               9.0    4    3    2    6    7     0   1   0     1   0   0   0   0    4-3    23-22  9   5.64
May 03, 2008    *Pittsburgh               9.0    9    4    4    3    6     4   0   0     0   0   0   0   0    8-4    24-22  9   5.60
May 04, 2008    *Pittsburgh               9.0   11   10    7   10    6     1   1   0     1   1   1   0   0   16-10   25-22  9   5.63
May 10, 2008 at *Rutgers                 11.1    9    5    5    7    7     2   0   1     1   0   0   0   1    4-5    25-23  9   5.59
May 10, 2008 at *Rutgers                  9.0   12    4    3    1    3     5   0   0     0   0   0   2   0    7-4    26-23  9   5.53
May 11, 2008 at *Rutgers                  9.0    8    1    1    0    8     1   0   0     0   0   3   1   0    2-1    27-23  9   5.44
May 13, 2008     Temple                   9.0   12   14    3    7    3     2   0   0     1   0   1   0   1    8-14   27-24  9   5.39
May 15, 2008    *St. John's               9.0   17   16   14    9    4     8   1   0     0   0   2   3   0    2-16   27-25  9   5.56
May 17, 2008    *St. John's              11.0   11    7    6    1    9     1   0   0     0   0   0   1   0    8-7    28-25  9   5.55
May 17, 2008    *St. John's               9.0   11    5    4    5    8     1   0   1     0   0   0   1   0    2-5    28-26  9   5.52
May 20, 2008 vs  St. John's               7.0    7    0    0    2    2     1   1   0     0   0   0   0   0   12-0    29-26  9   5.44
May 21, 2008 vs  Louisville               7.0   16   14   14    3    4     6   1   2     1   1   2   1   0    3-14   29-27  9   5.62
May 22, 2008 vs  Seton Hall               9.0    5    0    0    3    9     0   0   0     0   0   0   2   0   10-0    30-27  9   5.52
May 23, 2008 vs  Louisville               9.0   15   13    8    5    5     0   0   4     0   0   1   1   0    6-13   30-28  9   5.56

Totals                                  506.2  615  399  313  258  366   128  28  27    43   9  41  41  15  363-399  30-28  9   5.56



* = Big East game




Newsletter