| 2006 Baseball Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| NO | Last Name | NAME | eligibility | Class | Pos. | Height | Ht./Wt. | Bats/Throws | Hometown/High School/Previous School |
| 3 | goss adam | Goss, Adam | 1 | FR | Shortstop/Second Base | 69 | 5-9/167 | Left/Right | Bellaire, Texas/Episcopal |
| 4 | parham dan | Parham, Dan | 7 | SR | Outfield/Infield | 73 | 6-1/191 | Right/Right | Broken Arrow, Okla./Jenks |
| 7 | mecca mike | Mecca, Mike | 1 | FR | Outfield | 73 | 6-1/191 | Right/Right | Ridgefield, N.J./Don Bosco Prep |
| 11 | bochicchio b.j. | Bochicchio, B.J. | 3 | SO | Third Base/Shortstop | 71 | 5-11/180 | Right/Right | Moosic, Pa./Riverside |
| 12 | lengel matt | Lengel, Matt | 5 | JR | Pitcher | 77 | 6-5/225 | Right/Right | Devon, Pa./Haverford School |
| 13 | rojko kevin | Rojko, Kevin | 5 | JR | Outfield | 70 | 5-10/160 | Right/Right | San Jose, Calif./Pioneer/Cabrillo College |
| 14 | cialone john | Cialone, John | 5 | JR | Catcher | 74 | 6-2/244 | Right/Right | Houston, Texas/St. John's |
| 15 | rambaud paul | Rambaud, Paul | 7 | SR | Outfield | 72 | 6-0/180 | Right/Right | Chicago, Ill./St. Ignatius Prep |
| 16 | may, jr. derrick | May, Jr., Derrick | 1 | FR | Outfield | 72 | 6-0/189 | Right/Right | Newark, Del./Tatnall School |
| 17 | carr brandon | Carr, Brandon | 3 | SO | Third Base/Outfield | 76 | 6-4/198 | Left/Right | Danville, Calif./Monte Vista |
| 18 | emling luke | Emling, Luke | 1 | FR | Pitcher | 72 | 6-0/215 | Right/Right | Nottingham, Pa./Solanco |
| 19 | maclachlan kevin | MacLachlan, Kevin | 7 | SR | Pitcher | 75 | 6-3/210 | Right/Right | Matawan, N.J./St. John Vianney |
| 20 | jones connor | Jones, Connor | 5 | JR | Outfield/First Base | 74 | 6-2/208 | Left/Right | Chandler, Ariz./Perry |
| 21 | clark brandon | Clark, Brandon | 7 | SR | Catcher | 77 | 6-5/217 | Right/Right | Spring, Texas/Klein/Northeast Texas CC |
| 22 | lowe eric | Lowe, Eric | 1 | FR | Second Base/Shortstop | 68 | 5-8/161 | Right/Right | Arlington Heights, Ill./Rolling Meadows |
| 23 | coutre nicolas | Coutre, Nicolas | 1 | FR | Outfield | 68 | 5-8/155 | Left/Right | Libertyville, Ill./Libertyville |
| 25 | courter jeff | Courter, Jeff | 3 | SO | Pitcher | 74 | 6-2/201 | Left/Left | Maple Glen, Pa./Archbishop Wood |
| 26 | young pat | Young, Pat | 5 | JR | Starting Pitcher | 79 | 6-7/221 | Right/Right | The Woodlands, Texas/College Park |
| 27 | slagle bob | Slagle, Bob | 1 | FR | Catcher | 73 | 6-1/209 | Left/Right | Lafayette Hill, Pa./Plymouth-Whitemarsh |
| 28 | jewitt kevin | Jewitt, Kevin | 1 | FR | First Base/Third Base | 72 | 6-0/195 | Right/Right | West Chester, Pa./Bayard Rustin |
| 30 | harris josh | Harris, Josh | 3 | SO | Pitcher | 76 | 6-4/230 | Left/Left | Streamwood, Ill./Streamwood |
| 32 | sciacca tyler | Sciacca, Tyler | 7 | SR | Second Base | 70 | 5-10/173 | Right/Right | Staten Island, N.Y./Monsignor Farrell |
| 33 | meurer matt | Meurer, Matt | 5 | JR | Pitcher | 73 | 6-1/199 | Left/Left | Katy, Texas/Cinco Ranch |
| 35 | blazoski andrew | Blazoski, Andrew | 1 | FR | Pitcher | 71 | 5-11/163 | Left/Left | Chatham, N.J./Chatham |
| 36 | haggarty chris | Haggarty, Chris | 5 | JR | Relief Pitcher | 73 | 6-1/186 | Right/Right | Valley Cottage, N.Y./Nyack |
| 37 | kole jb | Kole, JB | 3 | SO | Pitcher | 75 | 6-3/205 | Right/Right | Basking Ridge, N.J./Ridge |
| 38 | divalerio alex | DiValerio, Alex | 9 | GS | Pitcher | 76 | 6-4/200 | Left/Left | Malvern, Pa./Malvern Prep/Vanderbilt |
| 41 | schrenk steve | Schrenk, Steve | 7 | SR | Outfield | 68 | 5-8/197 | Left/Left | Brigantine, N.J./St. Augustine Prep |
| 42 | morris emmanuel | Morris, Emmanuel | 1 | FR | Second Base/Outfield | 68 | 5-8/191 | Right/Right | Willowbrook, Ill./Hinsdale South |
| 43 | ostapeck stephen | Ostapeck, Stephen | 7 | SR | Relief Pitcher | 78 | 6-6/200 | Right/Right | Sacramento, Calif./Jesuit |
| 44 | beermann max | Beermann, Max | 1 | FR | First Base/Pitcher | 78 | 6-6/221 | Left/Right | Tampa, Fla./Jesuit |
| 48 | longfield matt | Longfield, Matt | 7 | SR | Relief Pitcher | 77 | 6-5/190 | Left/Left | Miami, Fla./Miami Palmetto |
| 50 | tam jon | Tam, Jon | 3 | SO | Pitcher | 70 | 5-10/155 | | Basking Ridge, N.J./Ridge |
|

|
| Numerical |
| No. | Name | Class/Elig. | Pos. | Ht./Wt. | Bats/Throws | Hometown/High School/Previous School |
| 1 | Anthony Porcelli | SO/SO | Center Field | 5-11/179 | Left/Right | Wantagh, N.Y./Wantagh |
| 3 | Dain Hall | JR/JR | Second Base | 5-10/188 | Right/Right | Barrington, Ill./Barrington |
| 4 | Daniel Parham | FR/FR | Outfield/Shortstop | 6-2/176 | Right/Right | Broken Arrow, Okla./Jenks |
| 8 | Chris Johnson | GS/SR | Catcher | 6-2/208 | Left/Right | Shrewsbury, N.J./Red Bank Regional/James Madison |
| 9 | Marlon Calbi | SO/SO | Shortstop | 5-11/179 | Right/Right | Montclair, N.J./Montclair |
| 10 | Chris Provenzano | JR/JR | Outfield/Catcher | 6-1/185 | Right/Right | Glendale, Calif./St. Francis |
| 11 | Chris Picyk | FR/FR | First Base/Outfield | 6-1/202 | Right/Right | Park Ridge, N.J./Don Bosco Prep |
| 12 | Chris Pack | SR/JR | Starting Pitcher | 6-3/213 | Right/Right | Darien, Ill./Benet Academy |
| 14 | Brian Streilein | SR/SR | Starting Pitcher | 6-3/222 | Right/Right | Staten Island, N.Y./Brick Memorial |
| 15 | Paul Rambaud | FR/FR | Outfield | 5-11/167 | Right/Right | Chicago, Ill./St. Ignatius Prep |
| 16 | Kevin Wager | SO/SO | First Base/Third Base | 6-3/213 | Right/Right | Chester, Va./Oakton |
| 17 | Kevin Stephens | SO/SO | First Base/Catcher | 6-3/211 | Left/Right | Marlton, N.J./Bishop Eustace |
| 18 | David Koczirka | JR/SO | First Base/Third Base | 6-2/183 | Right/Right | Thornton, Pa./West Chester East |
| 19 | Kevin MacLachlan | FR/FR | Pitcher | 6-4/194 | Right/Right | Matawan, N.J./St. John Vianney |
| 20 | Matt Szczur | JR/SO | Outfield/Catcher | 5-11/190 | Right/Right | Erma, N.J./Lower Cape May Regional |
| 21 | Niko Gomez | FR/FR | Catcher | 5-10/203 | Right/Right | Chicago, Ill./St. Ignatius Prep |
| 22 | Justin Bencsko | SR/SR | Center Field | 6-1/186 | Left/Left | Pompton Plains, N.J./Pequannock |
| 23 | Kyle Helisek | SO/SO | Starting Pitcher | 6-2/162 | Left/Left | Cranberry Township, Pa./Seneca Valley |
| 26 | Kyle McMyne | SO/SO | Relief Pitcher | 6-0/210 | Right/Right | Old Forge, Pa./Old Forge |
| 28 | Christian Culicerto | SO/SO | Relief Pitcher | 5-11/170 | Left/Left | Charlotte, N.C./Charlotte Catholic |
| 29 | Mike Francisco | JR/JR | Relief Pitcher | 6-5/232 | Left/Left | Newtown Square, Pa./Malvern Prep |
| 30 | Kevin Crimmel | SR/SR | Starting Pitcher | 6-2/193 | Left/Left | Harrisburg, Pa./Central Dauphin |
| 31 | Julian Diaz | SO/SO | Pitcher | 6-3/210 | Right/Right | Trenton, N.J./Notre Dame |
| 32 | Tyler Sciacca | SO/SO | Shortstop | 5-9/160 | Right/Right | Staten Island, N.Y./Monsignor Farrell |
| 33 | Scott Buckwalter | SO/FR | First Base | 6-5/210 | Right/Right | Harrisburg, Pa./Central Dauphin |
| 35 | Adam Nelson | SO/SO | Catcher | 6-4/224 | Right/Right | St. Joseph, Mo./St. Joseph Christian School |
| 37 | Mike Rzeszut | FR/FR | Infield | 6-2/169 | Right/Right | Lenexa, Kan./St. Thomas Aquinas |
| 40 | Tom Tesauro | SO/SO | Pitcher | 6-3/196 | Right/Right | Lawrenceville, N.J./The Lawrenceville School |
| 41 | Steve Schrenk | FR/FR | Outfield | 5-9/191 | Left/Left | Brigantine, N.J./St. Augustine Prep |
| 42 | Jerry Battipaglia | SO/SO | Pitcher | 6-6/224 | Right/Right | Katonah, N.Y./Somers |
| 43 | Stephen Ostapeck | FR/FR | Pitcher | 6-6/200 | Right/Right | Sacramento, Calif./Jesuit |
| 44 | Matt Fleishman | SO/SO | Outfield/Catcher | 6-0/187 | Right/Right | East Northport, N.Y./Commack/Western New England |
| 48 | Matt Longfield | FR/FR | Pitcher | 6-5/187 | Left/Left | Miami, Fla./Miami Palmetto |
| 50 | Drew Packard | FR/FR | Pitcher | 5-9/137 | Right/Left | Knoxville, Tenn./Knoxville |
|

|
|