1999 Villanova Baseball Schedule and Results
| Date | Opponent | Location | Time/Result |
| 02/19/1999 | North Carolina State | Raleigh, NC | L, 21-8 Recap |
| 02/20/1999 | North Carolina State | Raleigh, NC | L, 5-3 Recap |
| 02/21/1999 | North Carolina State | Raleigh, NC | L, 20-0 Recap |
| 02/27/1999 | Florida Atlantic | Boca Raton, FL | L, 14-8 Recap |
| 02/28/1999 | Florida Atlantic | Boca Raton, FL | L, 14-6 Recap |
| 03/01/1999 | St. Bonaventure | Homestead, FL | 2:00 PM |
| 03/03/1999 | Dayton | Homestead, FL | 7:00 PM |
| 03/04/1999 | St. Bonaventure | FAU | L, 10-7 Recap |
| 03/06/1999 | Michigan State | East Lansing, MI | L, 11-3 Recap |
| 03/10/1999 | Delaware | Newark, DE | W, 6-1 Recap |
| 03/11/1999 | Drexel | Philadelphia, PA | W, 6-3 Recap |
| 03/13/1999 | William & Mary | Williamsburg, VA | W, 12-10 Recap |
| 03/14/1999 | William & Mary | Williamsburg, VA | L, 10-9 Recap |
| 03/16/1999 | West Chester | West Chester, PA | 3:00 PM |
| 03/17/1999 | Delaware | Villanova, PA | 3:00 PM |
| 03/18/1999 | La Salle | Philadelphia, PA | W, 18-4 Recap |
| 03/20/1999 | St. Joseph's | Villanova, PA | W, 6-1 Stats |
| 03/21/1999 | St. Joseph's | Philadelphia, PA | T, 4-4 Recap |
| 03/22/1999 | Temple | Philadelphia, PA | 3:00 PM |
| 03/24/1999 | La Salle | Villanova, PA | W, 8-2 Recap |
| 03/25/1999 | Rider | Lawrenceville, NJ | L, 9-3 Recap |
| 03/27/1999 | Notre Dame | Villanova, PA | L, 10-8 Recap |
| 03/27/1999 | Notre Dame | Villanova, PA | 3:00 PM |
| 03/27/1999 | Notre Dame | Philadelphia, PA | L, 4-0 Recap |
| 03/28/1999 | St. John's | Villanova, PA | W, 6-5 Recap |
| 03/28/1999 | St. John's | Villanova, PA | W, 1-0 Recap |
| 03/30/1999 | Wagner | Villanova, PA | W, 8-7 Recap |
| 03/30/1999 | Multiple Schools | Villanova, PA (Liberty Bell Classic) | W, 11-10 Recap |
| 04/01/1999 | Boston College | Washington, D.C. | W, 10-8 Recap |
| 04/01/1999 | Boston College | Chestnut Hill, MA | W, 6-3 Recap |
| 04/03/1999 | Pittsburgh | Pittsburg, PA | L, 8-7 Recap |
| 04/03/1999 | Pittsburgh | Pittsburg, PA | L, 15-11 Recap |
| 04/07/1999 | Georgetown | Washington, D.C. | W, 12-7 Recap |
| 04/10/1999 | Seton Hall | Villanova, PA | W, 3-2 Recap |
| 04/10/1999 | Seton Hall | Villanova, PA | L, 14-4 Recap |
| 04/11/1999 | Seton Hall | Villanova, PA | L, 5-2 Recap |
| 04/14/1999 | Georgetown | Villanova, PA | W, 16-6 Recap | Stats |
| 04/15/1999 | Rider | Villanova, PA | L, 11-4 Recap |
| 04/17/1999 | Rutgers | Camden, NJ | 3:00 PM |
| 04/17/1999 | Rutgers | Camden, NJ | 12:00 PM |
| 04/18/1999 | Rutgers | Camden, NJ | L, 9-3 Recap |
| 04/20/1999 | La Salle | Philadelphia, PA | W, 16-6 Recap |
| 04/21/1999 | Georgetown | Washington, D.C. | W, 11-7 Recap |
| 04/22/1999 | Drexel | Villanova, PA | W, 7-6 Recap |
| 04/24/1999 | Connecticut | Villanova, PA | W, 2-1 Recap |
| 04/24/1999 | Connecticut | Villanova, PA | L, 9-8 (12 Innings) Recap |
| 04/25/1999 | Connecticut | Villanova, PA | W, 15-6 Recap |
| 04/27/1999 | Textile | at Textile | W, 11-9 Recap |
| 04/28/1999 | Textile | Villanova, PA | 3:30 PM |
| 05/08/1999 | West Virginia | Villanova, PA | L, 14-7 Recap |
| 05/09/1999 | West Virginia | Morgantown, WV | L, 4-3 Recap |
| 05/09/1999 | West Virginia | Villanova, PA | W, 8-7 Recap |
| 05/14/1999 | Providence | Providence, RI | L, 4-3 Recap | Stats |
| 05/14/1999 | Providence | Providence, RI | L, 9-8 Recap | Stats |
| 05/15/1999 | Providence | Providence, RI | L, 7-4 Recap | Stats |
| 05/19/1999 | To Be Announced | Villanova, PA (Big East Tournament) | 12:00 PM |
| 05/20/1999 | To Be Announced | Villanova, PA (Big East Tournament) | 12:00 PM |
| 05/21/1999 | To Be Announced | Villanova, PA (Big East Tournament) | 12:00 PM |
1999 Villanova Baseball Releases
July 21, 1999 - Longo Strong at Third in Cape Cod League
July 8, 1999 - Kane Signed By Astros, Reports to Martinsville
June 28, 1999 - Cafiero Honored By Baseball America
June 4, 1999 - Cafiero Named to Louisville Slugger Freshman All-American Team
May 27, 1999 - Villanova Baseball 1999 Season-In-Review
May 19, 1999 - Longo and Cafiero Earn Big East Baseball Honors
April 29, 1999 - Cafiero Putting Up Numbers For Villanova
April 9, 1999 - Manning Ties Villanova Season Save Record
March 17, 1999 - Two Mid-Week Baseball Contests Postponed
March 9, 1999 - 1999 Villanova Baseball Statistical Leaderboard
February 26, 1999 - Baseball Team Heads to Florida for Spring Trip
February 19, 1999 - Previewing the 1999 Baseball Team
January 29, 1999 - Villanova Picked Eighth in Big East Preseason Baseball Poll
|