1999 Final Game-By-Game Results
27-26-1 FINAL OVERALL RECORD
| Date | Opponent | Score | r | h | e/r | h | e | Inn. | Overall | Conference | Pitcher |
| 2/19 | at North Carolina St. | L, 8-21 | 8 | 13 | 4/21 | 18 | 0 | 8 | 0-1-0 | 0-0-0 | Grzenda (L, 0-1) |
| 2/20 | at North Carolina St. | L, 3-5 | 3 | 8 | 2/5 | 8 | 1 | 9 | 0-2-0 | 0-0-0 | Henry (L, 0-1) |
| 2/21 | at North Carolina St. | L, 0-20 | 0 | 4 | 1/20 | 19 | 0 | 9 | 0-3-0 | 0-0-0 | Schwarz (L, 0-1) |
| 2/27 | at Florida Atlantic | L, 8-14 | 8 | 10 | 4/14 | 14 | 2 | 9 | 0-4-0 | 0-0-0 | Buckingham (L, 0-1) |
| 2/28 | at Florida Atlantic | L, 6-14 | 6 | 11 | 2/14 | 16 | 1 | 9 | 0-5-0 | 0-0-0 | Schwarz(L, 0-2) |
| 3/1 | vs St. Bonaventure | W, 19-9 | 19 | 19 | 5/9 | 9 | 1 | 9 | 1-5-0 | 0-0-0 | Cafiero (W, 1-0) |
| 3/3 | vs Dayton | W, 9-7 | 9 | 13 | 3/7 | 12 | 0 | 9 | 2-5-0 | 0-0-0 | Krawiec (W, 1-0) |
| 3/4 | vs St. Bonaventure | L, 7-10 | 7 | 7 | 2/10 | 12 | 0 | 9 | 2-6-0 | 0-0-0 | Grzenda (L, 0-2) |
| 3/4 | at Nova Southeastern | L, 4-6 | 4 | 8 | 1/6 | 7 | 3 | 9 | 2-7-0 | 0-0-0 | Schwarz (L, 0-3) |
| 3/6 | vs Illinois State | L, 3-11 | 3 | 11 | 1/11 | 13 | 0 | 9 | 2-8-0 | 0-0-0 | Cafiero (L, 1-1) |
| 3/10 | at Delaware | W, 6-1 | 6 | 12 | 2/1 | 7 | 3 | 9 | 3-8-0 | 0-0-0 | Krawiec (W, 2-0) |
| 3/11 | at Drexel | W, 6-3 | 6 | 9 | 5/3 | 7 | 2 | 8 | 4-8-0 | 0-0-0 | Buckingham (W, 1-1) |
| 3/13 | at William& Mary | W, 12-10 | 12 | 14 | 2/10 | 10 | 2 | 9 | 5-8-0 | 0-0-0 | Grzenda (W, 1-2) |
| 3/13 | at William& Mary | L, 9-10 | 9 | 12 | 0/10 | 11 | 1 | 7 | 5-9-0 | 0-0-0 | Manning (L, 0-1) |
| 3/18 | at LaSalle | W, 18-4 | 18 | 18 | 2/4 | 7 | 4 | 7 | 6-9-0 | 0-0-0 | Krawiec (W, 3-0) |
| 3/20 | St. Joseph's | W, 6-1 | 6 | 9 | 1/1 | 7 | 1 | 7 | 7-9-0 | 0-0-0 | Buckingham (W, 2-1) |
| 3/20 | St. Joseph's | W, 9-6 | 9 | 9 | 1/6 | 10 | 1 | 7 | 8-9-0 | 0-0-0 | Kirchner (W, 1-0) |
| 3/21 | at St. Joseph's | T, 4-4 | 4 | 2 | 1/4 | 5 | 1 | 6 | 8-9-1 | 0-0-0 | None |
| 3/24 | LaSalle | W, 8-2 | 8 | 12 | 7/2 | 6 | 4 | 9 | 9-9-1 | 0-0-0 | Schwarz (W, 1-3) |
| 3/25 | at Rider | L, 3-9 | 3 | 7 | 3/9 | 11 | 1 | 9 | 9-10-1 | 0-0-0 | Kirchner (L, 1-1) |
| 3/27 | Notre Dame | L, 0-4 | 0 | 5 | 1/4 | 7 | 0 | 7 | 9-11-1 | 0-1-0 | Krawiec (L, 3-1) |
| 3/27 | Notre Dame | L, 8-10 | 8 | 10 | 1/10 | 16 | 1 | 9 | 9-12-1 | 0-2-0 | Buckingham (L, 2-2) |
| 3/28 | St. John's | W, 1-0 | 1 | 6 | 4/0 | 4 | 0 | 10 | 10-12-1 | 1-2-0 | Manning (W, 1-1) |
| 3/28 | St. John's | W, 6-5 | 6 | 5 | 0/5 | 6 | 2 | 9 | 11-12-1 | 2-2-0 | Cafiero (W, 2-1) |
| 3/30 | Wagner | W, 8-7 | 8 | 8 | 1/7 | 9 | 5 | 9 | 11-12-1 | 2-2-0 | Manning (W, 2-1) |
| 3/30 | vs Pennsylvania | W, 11-10 | 11 | 13 | 3/10 | 14 | 2 | 9 | 13-12-1 | 2-2-0 | Feeley (W, 1-0) |
| 4/1 | at Boston College | W, 6-3 | 6 | 14 | 1/3 | 7 | 2 | 7 | 14-12-1 | 3-2-0 | Krawiec (W, 4-1) |
| 4/1 | at Boston College | W, 10-8 | 10 | 12 | 2/8 | 7 | 3 | 9 | 15-12-1 | 4-2-0 | Kirchner (W, 2-1) |
| 4/3 | at Pittsburgh | L, 7-8 | 7 | 8 | 3/8 | 9 | 1 | 7 | 15-13-1 | 4-3-0 | Cafiero (L, 2-2) |
| 4/3 | at Pittsburgh | L, 11-15 | 11 | 9 | 0/15 | 19 | 2 | 9 | 15-14-1 | 4-4-0 | Mulholland (L, 0-1) |
| 4/6 | vs Temple | W, 12-10 | 12 | 14 | 5/10 | 11 | 3 | 9 | 16-14-1 | 4-4-0 | Kirchner (W, 3-1) |
| 4/7 | at Georgetown | W, 12-7 | 12 | 16 | 5/7 | 8 | 1 | 9 | 17-14-1 | 5-4-0 | Manning (W, 3-1) |
| 4/8 | vs St. Joseph's | W, 14-13 | 14 | 15 | 0/13 | 15 | 1 | 9 | 18-14-1 | 5-4-0 | Feeley (W, 2-0) |
| 4/10 | Seton Hall | W, 3-2 | 13 | 3 | 4/2 | 11 | 2 | 12 | 19-14-1 | 6-4-0 | Kirchner (W, 4-1) |
| 4/10 | Seton Hall | L, 4-14 | 4 | 2 | 1/14 | 14 | 0 | 8 | 19-15-1 | 6-5-0 | Cafiero (L, 2-3) |
| 4/12 | Seton Hall | L, 2-5 | 2 | 2 | 3/5 | 8 | 0 | 9 | 19-16-1 | 6-6-0 | Krawiec (L, 4-2) |
| 4/14 | Georgetown | W, 16-6 | 16 | 13 | 0/6 | 13 | 2 | 9 | 20-16-1 | 7-6-0 | Cafiero (W, 3-3) |
| 4/15 | Rider Univ | L, 4-11 | 4 | 11 | 1/11 | 16 | 0 | 9 | 20-17-1 | 7-6-0 | Feeley (L, 2-1) |
| 4/17 | at Rutgers | L, 0-13 | 0 | 6 | 1/13 | 13 | 0 | 7 | 20-18-1 | 7-7-0 | Krawiec (W, 4-3) |
| 4/18 | at Rutgers | L, 9-11 | 9 | 12 | 3/11 | 19 | 1 | 9 | 20-19-1 | 7-8-0 | Henry (L, 0-2) |
| 4/18 | at Rutgers | L, 3-9 | 3 | 11 | 3/9 | 11 | 0 | 9 | 20-20-1 | 7-9-0 | Kirchner (L, 4-2) |
| 4/20 | at LaSalle | W, 16-6 | 16 | 21 | 2/6 | 12 | 4 | 9 | 21-20-1 | 7-9-0 | Cafiero (W, 4-3) |
| 4/21 | at Georgetown | W, 11-7 | 11 | 6 | 0/7 | 10 | 1 | 7 | 22-20-1 | 8-9-0 | Krawiec (W, 5-3) |
| 4/22 | Drexel | W, 7-6 | 7 | 14 | 2/6 | 12 | 3 | 10 | 23-20-1 | 8-9-0 | Ward (W, 1-0) |
| 4/22 | Connecticut | W, 2-1 | 2 | 5 | 1/1 | 5 | 0 | 7 | 24-20-1 | 8-9-0 | Cafiero (W, 5-3) |
| 4/24 | Connecticut | L, 8-9 | 8 | 15 | 2/9 | 12 | 2 | 12 | 24-21-1 | 9-10-0 | Grzenda (L, 1-3) |
| 4/25 | Connecticut | W, 15-6 | 15 | 12 | 1/6 | 6 | 3 | 9 | 25-21-1 | 10-10-0 | Krawiec (W, 6-3) |
| 4/27 | at Philadelphia Textile | W, 11-9 | 11 | 18 | 3/9 | 9 | 6 | 9 | 26-21-1 | 10-10-0 | Schwarz (W, 2-3) |
| 5/8 | West Virginia | L, 7-14 | 7 | 10 | 2/14 | 3 | 1 | 9 | 26-22-1 | 10-11-0 | Cafiero (L, 5-4) |
| 5/9 | West Virginia | L, 3-4 | 3 | 6 | 3/4 | 3 | 1 | 7 | 26-23-1 | 10-12-0 | Krawiec (L, 6-4) |
| 5/9 | West Virginia | W, 8-7 | 8 | 12 | 2/7 | 14 | 5 | 10 | 27-23-1 | 11-12-0 | Kirchner (W, 5-2) |
| 5/14 | at Providence | L, 3-4 | 3 | 4 | 0/4 | 7 | 0 | 7 | 27-24-1 | 11-13-0 | Henry (L, 0-3) |
| 5/14 | at Providence | L, 8-9 | 8 | 12 | 1/9 | 11 | 3 | 10 | 27-25-1 | 11-14-0 | Manning (L, 3-2) |
| 5/15 | at Providence | L, 4-7 | 4 | 7 | 0/7 | 13 | 2 | 9 | 27-26-1 | 11-15-0 | Buckingham (L, 2-3) |
Final Overall Record: 27-26-1
Final Big East Record: 11-15-0
Home Record: 12-8-0
Away Record: 10-16-1
Neutral Site Record: 5-2-0
HITTING & FIELDING
| Player | Avg. | GP-S | AB | R | H | 2B-3B-HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB-A | PO | A | E | FLD% |
| Hopper, Ryan | .444 | 9-0 | 9 | 1 | 4 | 1-0-0 | 2 | 5 | .556 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 12 | 2 | 0 | 1.000 |
| McGratty, Chris | .364 | 12-0 | 11 | 1 | 4 | 0-0-0 | 0 | 4 | .364 | 1 | 0 | 2 | 0 | .417 | 0 | 0 | 0-0 | 8 | 6 | 0 | 1.000 |
| Longo, Matt | .361 | 54-54 | 191 | 64 | 69 | 16-1-9 | 57 | 114 | .597 | 40 | 7 | 28 | 1 | .477 | 5 | 0 | 4-5 | 98 | 138 | 17 | .933 |
| Cafiero, Rob | .361 | 51-51 | 191 | 40 | 69 | 15-0-10 | 72 | 114 | .597 | 25 | 3 | 27 | 0 | .431 | 6 | 0 | 1-1 | 323 | 24 | 7 | .980 |
| Pizzini, Dave | .359 | 53-50 | 181 | 35 | 65 | 13-1-1 | 36 | 83 | .459 | 22 | 2 | 26 | 1 | .428 | 3 | 2 | 2-3 | 85 | 7 | 3 | .968 |
| Perate, Mike | .357 | 31-31 | 112 | 35 | 40 | 6-1-0 | 12 | 48 | .429 | 11 | 3 | 21 | 0 | .425 | 1 | 1 | 8-10 | 51 | 4 | 2 | .965 |
| Watson, Chris | .353 | 30-17 | 68 | 20 | 24 | 2-0-1 | 6 | 29 | .426 | 11 | 5 | 13 | 0 | .476 | 0 | 1 | 7-8 | 44 | 0 | 2 | .957 |
| DelVecchio, Joe | .318 | 48-39 | 151 | 25 | 48 | 6-1-3 | 26 | 65 | .430 | 10 | 2 | 23 | 0 | .366 | 1 | 2 | 3-5 | 76 | 5 | 5 | .942 |
| Brehm, Bill | .306 | 42-39 | 134 | 24 | 41 | 6-0-1 | 22 | 50 | .373 | 20 | 3 | 28 | 1 | .405 | 1 | 2 | 1-2 | 61 | 1 | 3 | .954 |
| Blaney, Matt | .294 | 24-2 | 17 | 5 | 5 | 0-0-0 | 3 | 5 | .294 | 6 | 0 | 5 | 0 | .478 | 0 | 0 | 3-3 | 2 | 9 | 1 | .917 |
| Kane, Pat | .289 | 52-52 | 190 | 55 | 55 | 12-2-1 | 22 | 74 | .389 | 31 | 13 | 24 | 1 | .418 | 3 | 3 | 7-8 | 71 | 136 | 16 | .928 |
| Clark, Pat | .286 | 13-0 | 14 | 2 | 4 | 1-0-0 | 1 | 5 | .357 | 2 | 1 | 3 | 0 | .412 | 0 | 0 | 1-1 | 0 | 4 | 3 | .571 |
| Piantek, Nick | .255 | 53-50 | 184 | 30 | 47 | 9-0-9 | 40 | 83 | .451 | 22 | 1 | 42 | 0 | .335 | 2 | 1 | 2-2 | 93 | 6 | 7 | .934 |
| Picone, John | .250 | 10-1 | 16 | 2 | 4 | 3-0-0 | 2 | 7 | .438 | 1 | 0 | 7 | 0 | .294 | 0 | 0 | 0-0 | 19 | 2 | 0 | 1.000 |
| Hearne, Brian | .250 | 12-0 | 12 | 0 | 3 | 0-0-0 | 0 | 3 | .250 | 0 | 0 | 6 | 0 | .250 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Slaymaker, Matt | .250 | 10-0 | 8 | 2 | 2 | 0-0-0 | 1 | 2 | .250 | 3 | 0 | 0 | 0 | .455 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| Buckingham, Brian | .209 | 22-12 | 43 | 8 | 9 | 1-0-0 | 8 | 10 | .233 | 4 | 4 | 15 | 0 | .333 | 0 | 0 | 0-0 | 10 | 33 | 6 | .878 |
| Glover, Dan | .209 | 49-48 | 153 | 27 | 32 | 11-0-2 | 22 | 49 | .320 | 23 | 7 | 42 | 0 | .337 | 1 | 3 | 0-0 | 308 | 45 | 11 | .970 |
| Houser, Mike | .207 | 21-3 | 29 | 1 | 6 | 3-0-0 | 1 | 9 | .310 | 2 | 1 | 8 | 0 | .281 | 0 | 0 | 0-0 | 16 | 1 | 0 | 1.000 |
| Thompson, Mark | .200 | 6-1 | 5 | 1 | 1 | 1-0-0 | 1 | 2 | .400 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 10 | 0 | 1 | .909 |
| Mannix, Brendan | .190 | 43-39 | 116 | 20 | 22 | 6-0-2 | 13 | 34 | .293 | 16 | 1 | 38 | 0 | .291 | 1 | 5 | 2-2 | 22 | 66 | 13 | .871 |
| Eygabroat, Brendan | .143 | 8-1 | 7 | 0 | 1 | 0-0-0 | 1 | 1 | .143 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 16 | 1 | 2 | .895 |
| Kuchar, Jason | .000 | 6-0 | 4 | 0 | 0 | 0-0-0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Klopfer, Joe | .000 | 1-0 | 1 | 0 | 0 | 0-0-0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Henry, Will | .000 | 4-0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 10 | 3 | .786 |
| Krawiec, Aaron | .000 | 2-0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 14 | 4 | .810 |
| Feeley, Kevin | .000 | 5-0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Ward, Scott | .000 | 5-0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Schwarz, Andrew | .000 | 6-0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
| Birnbrauer, Alan | .000 | 5-0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Kirchner, Drew | .000 | 10-0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
| Petre, Jason | .000 | 5-0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Manning, Brian | .000 | 16-0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 7 | 1 | .889 |
| Grzenda, Bob | .000 | 9-0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
| Mulholland, Dan | .000 | 6-0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Therien, Matt | .000 | 5-0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 1 | .800 |
| Villanova | .300 | 54-54 | 1847 | 398 | 555 | 112-6-39 | 348 | 796 | .431 | 254 | 53 | 364 | 4 | .396 | 24 | 20 | 41-50 | 1342 | 536 | 110 | .945 |
| Opponents | .309 | 54-54 | 1853 | 427 | 573 | 112-16-41 | 374 | 840 | .453 | 270 | 51 | 375 | 1 | .407 | 22 | 28 | 88-118 | 1367 | 553 | 87 | .957 |
PITCHING
| Player | ERA | W-L | App | GS | CG | Sho/Cbo | SV | IP | H-R-ER | BB | SO | 2B-3B-HR | BF | B/Avg | WP | HBP | BK | SFA | SHA |
| Feeley, Kevin | 3.52 | 2-1 | 8 | 1 | 0 | 0/0 | 0 | 15.1 | 16-9-6 | 7 | 7 | 4-0-1 | 67 | .276 | 1 | 0 | 0 | 2 | 0 |
| Kirchner, Drew | 5.40 | 5-2 | 17 | 5 | 0 | 0/0 | 1 | 48.1 | 64-36-29 | 20 | 40 | 11-2-2 | 225 | .325 | 9 | 4 | 0 | 1 | 4 |
| Henry, Will | 5.43 | 0-3 | 15 | 9 | 2 | 0/1 | 1 | 68.0 | 83-49-41 | 29 | 30 | 15-2-4 | 320 | .296 | 4 | 4 | 0 | 2 | 6 |
| Cafiero, Rob | 5.77 | 5-4 | 12 | 10 | 1 | 0/0 | 0 | 53.0 | 54-43-34 | 28 | 43 | 10-0-4 | 246 | .257 | 2 | 4 | 0 | 1 | 2 |
| Krawiec, Aaron | 5.86 | 6-4 | 15 | 14 | 2 | 0/0 | 0 | 78.1 | 86-65-51 | 48 | 76 | 19-1-3 | 373 | .276 | 16 | 7 | 1 | 4 | 5 |
| Buckingham, Brian | 5.87 | 2-3 | 14 | 8 | 1 | 0/0 | 0 | 46.0 | 63-44-30 | 24 | 27 | 10-1-6 | 231 | .315 | 7 | 6 | 0 | 2 | 4 |
| Ward, Scott | 6.35 | 1-0 | 6 | 0 | 0 | 0/0 | 0 | 5.2 | 7-7-4 | 1 | 4 | 2-0-0 | 30 | .280 | 0 | 2 | 0 | 0 | 0 |
| Manning, Brian | 7.01 | 3-2 | 30 | 0 | 0 | 0/1 | 9 | 34.2 | 39-35-27 | 43 | 56 | 8-1-3 | 193 | .273 | 16 | 5 | 2 | 1 | 2 |
| Mulholland, Dan | 7.71 | 0-1 | 7 | 2 | 0 | 0/0 | 0 | 14.0 | 18-13-12 | 4 | 8 | 2-2-1 | 63 | .327 | 4 | 3 | 0 | 0 | 0 |
| Therien, Matt | 8.27 | 0-0 | 13 | 0 | 0 | 0/0 | 0 | 20.2 | 26-21-19 | 18 | 23 | 4-1-2 | 105 | .321 | 6 | 3 | 0 | 1 | 3 |
| Grzenda, Bob | 9.57 | 1-3 | 15 | 0 | 0 | 0/0 | 0 | 26.1 | 43-31-28 | 20 | 30 | 12-2-6 | 145 | .358 | 6 | 3 | 0 | 1 | 1 |
| Schwarz, Andrew | 10.50 | 2-3 | 13 | 5 | 0 | 0/0 | 0 | 30.0 | 46-36-35 | 20 | 23 | 8-2-5 | 158 | .354 | 8 | 5 | 0 | 0 | 1 |
| Petre, Jason | 17.18 | 0-0 | 5 | 0 | 0 | 0/0 | 0 | 3.2 | 8-8-7 | 4 | 1 | 2-0-1 | 25 | .471 | 2 | 1 | 0 | 1 | 0 |
| Birnbrauer, Alan | 18.69 | 0-0 | 5 | 0 | 0 | 0/0 | 0 | 4.1 | 11-13-9 | 3 | 4 | 2-0-3 | 30 | .407 | 0 | 1 | 0 | 0 | 0 |
| DelVecchio, Joe | 27.00 | 0-0 | 2 | 0 | 0 | 0/0 | 0 | 1.2 | 4-5-5 | 2 | 2 | 1-1-0 | 11 | .444 | 1 | 0 | 0 | 0 | 0 |
| Houser, Mike | 36.0 | 0-0 | 1 | 0 | 0 | 0/0 | 0 | 1.0 | 2-4-4 | 3 | 0 | 0-0-0 | 7 | .500 | 0 | 0 | 0 | 0 | 0 |
| Villanova | 6.80 | 27-26 | 54 | 54 | 6 | 1/1 | 11 | 451.0 | 570-419-341 | 274 | 374 | 110-15-41 | 2229 | .305 | 82 | 48 | 3 | 16 | 28 |
| Opponents | 6.74 | 26-27 | 54 | 54 | 7 | 3/0 | 0 | 454.0 | 551-399-340 | 246 | 355 | 103-6-38 | 2188 | .296 | 42 | 48 | 9 | 25 | 22 |
TEAM RECORDS
| Games Played, Season: | 56, 1995, 1997 |
| Best Batting Avg., Season: | 354 (678-1913), 1989 |
| Total Bases: | 1031, 1989 |
| Runs Scored, Game: | 29 vs. Georgetown, 5/1 /78 |
| Runs Scored, Season: | 542, 1989 |
| At- Bats, Game: | 55, vs. Lafayette, 4/23/91 |
| At-Bats, Season: | 1991, 1995 |
| Hits, Game: | 27 vs. Iona, 4/8/84 & Lafayette, 4/23/91 |
| Hits, Season: | 678, 1989 |
| Doubles, Game: | 8 vs. Iona, 4/8/84 |
| Doubles, Season: | 136, 1989 |
| Triples, Game: | 3 vs. Rider, 4/28/75 & Ithaca, 3/8/88 |
| Triples, Season: | 19, 1995 |
| Home Runs, Game: | 7 vs. LaSalle, 3/20/87 |
| Home Runs, Season: | 70, 1987 |
| RBI's, Game: | 25 vs. Lafayette, 4/23/91 |
| RBI's, Season: | 492, 1989 |
| Base on Balls, Season: | 333, 1987 |
| Sacrifices, Season: | 56, 1989 |
| Stolen Bases, Season: | 89, 1997 |
| Most Victories: | 42, 1989 |
| Fewest Losses: | 1, 1940 |
| Highest Winning Pct | .938, 15-1, 1940 |
| Longest Game: | 15 innings vs. Princeton, 1973 (2-4) |
| Complete Games Pitched: | 16, 1985 |
| Innings Pitched: | 484, 1995 |
| Earned Run Average: | 2.01, 1958 |
| Strikeouts: | 377, 1987 |
| Base on Balls Allowed: | 399, 1987 |
| Saves: | 10, 1989, 1995 |
INDIVIDUAL BATTING
| Games Played, Season: | 56, Ryan McGinty, |
| - | Jason Cassesa, |
| - | Brian Fili - 1997 |
| - | Larry Kleinz - 1995 |
| Games Played, Career: | 182, Bob McCreary, 1986-1989 |
| Batting Average, Season: | (Under 100 AB) .507 (34-67), Steve Krines, 1967; |
| - | (Over 100 AB) .484 (75-155), Gene Schall,1991 |
| Batting Average, Career: | .424 (132-311), Bob Loscalzo,, 1979-81 |
| Total Bases, Season: | 184, Mike Neill, 1991 |
| Total Bases, Career: | 379, Mike Neill, 1989-1991 |
| Runs Scored, Season: | 85, Mike Neill, 1991 |
| Runs Scored, Career: | 201, Jim Sears, 1988-91 |
| At-Bats, Game: | 7, Dan Mostardi (1984), |
| - | Robert Maurer (1951), |
| - | Charlie McGuckin (1953), |
| - | Dennis McCaffery (1991), |
| - | Jack Stanczak (1991) |
| At-Bats, Season: | 216 (52 games), Mike Neill, 1991 |
| At-Bats, Career: | 678 (182 games), |
| - | Bob McCreary, 1986-89 |
| Hits, Game: | 6, Robert Maurer, 1951 |
| Hits, Season: | 101, Mike Neill, 1991 |
| Hits, Career: | 232, Mike Neill, 1989-91 |
| Doubles, Game: | 5, Mike Wismer, 1989 |
| Doubles, Season: | 22, Gary Scott, 1989, |
| - | Mike Neill, 1991 |
| Doubles, Career: | 53, Mike Neill, 1989-91 |
| Triples, Game: | 2, Bob Loscalzo (2x,1981), |
| - | Kevin Cooke (1977), |
| - | Fred Anthony (1958), |
| - | Joe Urbanovich (1967), |
| - | Tom Koerick (1992) |
| - | Jeff Stetina (1997) |
| Triples, Season: | 8, Tom Vitti (1971), |
| - | Bob Loscalzo (1981) |
| Triples, Career: | 15, Bob Loscalzo, 1979-81 |
| Home Runs, Inning: | 2, Gene Schall, 1989 |
| Home Runs, Game: | 3, Bob Loscalzo (1981), |
| - | Rafael Novoa (1987), |
| - | Mike Neill (1990) |
| Home Runs, Season: | 22, Gary Scott, 1989 |
| Home Runs, Career: | 44, Gary Scott, 1987-89 |
| RBI's, Game: | 8, Ray Majczan (1974), |
| - | Kevin Cain (1987), |
| - | Mike Wismer (1989), |
| - | Mike Neill (1990) |
| - | Jeff Stetina (1997) |
| RBI's, Season: | 83, Gary Scott, 1989 |
| RBI's, Career: | 183, Gary Scott, 1987-89 |
| Base on Balls, Season: | 54, Jim Sears, 1988-91 |
| Base on Balls, Career: | 145, Jim Sears, 1988-91 |
| Sacrifices, Season: | 10, Tom Hank (1978), |
| - | Mike DeAnzeris (1991) |
| Sacrifices, Career: | 18, Mike DeAnzeris, 1989-92 |
| Stolen Bases, Season: | 26, Brian Fili, 1997 |
| Stolen Bases, Career: | 61, Brian Fili, 1994-97 |
| Hit by Pitches, Season: | 22, Pat Kane, 1997 |
INDIVIDUAL PITCHING
| Appearances, Season: | 30, Brian Manning, 1999 |
| Appearances, Career: | 71, Scott Marks, 1986-89 |
| Complete Games, Season: | 10, Brian Kenny, 1990 |
| Complete Games, Career: | 18, Rafael Novoa, 1986-89 |
| Saves, Season: | 9, John Klopp, 1995, 9, Brian Manning, 1999 |
| Saves, Career: | 16, John Klopp, 1993-96 |
| Wins, Season: | 10, Rafael Novoa (1989), Brian Kenny (1990) |
| Wins, Career: | 27, Brian Kenny (27-10), 1988-91 |
| Innings Pitched, Game: | 11 2/3, Steve Wasserleben vs. Rider, 4/22/75 |
| Innings Pitched, Season: | 95, Rafael Novoa, 1986-89 |
| Innings Pitched, Career: | 297, Rafael Novoa, 1986-89 |
| Earned Run Avg, Season: | 1.47 (13 ER in 79 2/3 IP), Harry Burke, 1968 |
| Earned Run Avg Career: | 1.85 (29 ER in 141 2/3 IP), Harry Burke, 1967-68 |
| Strikeouts, Game: | 23, Bob Kropiewnicki vs. Drexel, 5/5/58 |
| Strikeouts, Season: | 113, Phil Fidalgo, 1960 |
| Strikeouts, Career: | 273, Rafael Novoa, 1986-89 |
| Best K/IP Ratio, Season: | 1.62 (56 K, 34 1/3 IP), Brian Manning,1999 |
| Best K/IP Ratio, Career: | 1.07 (238 K, 222 1/3 IP), Phil Fidalgo, 1960-62 |
| No-Hit Games, Season: | 1, Phil Fidalgo, 9-0 vs. Scranton, 4/19/60 |
| No-Hit Games, Career: | 1, Phil Fidalgo, 1960-62 |
| One-Hit Games, Season: | 1, Bob Kropiewnicki (10-1 vs. Drexel, 5/5/68), Harry Burke (10-0 vs. Princeton, 4/8/68),Mike Schick (11-0 vs. Georgetown, 4/31/89), Larry Kingsbury and David Herr (6-2 vs. Georgetown, 4/16/92) |
| One-Hit Games, Career: | 1, Bob Kropiewnicki (1958), Harry Burke (1967-68), Mike Schick (1988-89) |
|