1999 Final Statistics
HITTING & FIELDING
| Player | Avg. | GP-S | AB | R | H | 2B-3B-HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB-A | PO | A | E | FLD% |
| Hopper, Ryan | .444 | 9-0 | 9 | 1 | 4 | 1-0-0 | 2 | 5 | .556 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 12 | 2 | 0 | 1.000 |
| McGratty, Chris | .364 | 12-0 | 11 | 1 | 4 | 0-0-0 | 0 | 4 | .364 | 1 | 0 | 2 | 0 | .417 | 0 | 0 | 0-0 | 8 | 6 | 0 | 1.000 |
| Longo, Matt | .361 | 54-54 | 191 | 64 | 69 | 16-1-9 | 57 | 114 | .597 | 40 | 7 | 28 | 1 | .477 | 5 | 0 | 4-5 | 98 | 138 | 17 | .933 |
| Cafiero, Rob | .361 | 51-51 | 191 | 40 | 69 | 15-0-10 | 72 | 114 | .597 | 25 | 3 | 27 | 0 | .431 | 6 | 0 | 1-1 | 323 | 24 | 7 | .980 |
| Pizzini, Dave | .359 | 53-50 | 181 | 35 | 65 | 13-1-1 | 36 | 83 | .459 | 22 | 2 | 26 | 1 | .428 | 3 | 2 | 2-3 | 85 | 7 | 3 | .968 |
| Perate, Mike | .357 | 31-31 | 112 | 35 | 40 | 6-1-0 | 12 | 48 | .429 | 11 | 3 | 21 | 0 | .425 | 1 | 1 | 8-10 | 51 | 4 | 2 | .965 |
| Watson, Chris | .353 | 30-17 | 68 | 20 | 24 | 2-0-1 | 6 | 29 | .426 | 11 | 5 | 13 | 0 | .476 | 0 | 1 | 7-8 | 44 | 0 | 2 | .957 |
| DelVecchio, Joe | .318 | 48-39 | 151 | 25 | 48 | 6-1-3 | 26 | 65 | .430 | 10 | 2 | 23 | 0 | .366 | 1 | 2 | 3-5 | 76 | 5 | 5 | .942 |
| Brehm, Bill | .306 | 42-39 | 134 | 24 | 41 | 6-0-1 | 22 | 50 | .373 | 20 | 3 | 28 | 1 | .405 | 1 | 2 | 1-2 | 61 | 1 | 3 | .954 |
| Blaney, Matt | .294 | 24-2 | 17 | 5 | 5 | 0-0-0 | 3 | 5 | .294 | 6 | 0 | 5 | 0 | .478 | 0 | 0 | 3-3 | 2 | 9 | 1 | .917 |
| Kane, Pat | .289 | 52-52 | 190 | 55 | 55 | 12-2-1 | 22 | 74 | .389 | 31 | 13 | 24 | 1 | .418 | 3 | 3 | 7-8 | 71 | 136 | 16 | .928 |
| Clark, Pat | .286 | 13-0 | 14 | 2 | 4 | 1-0-0 | 1 | 5 | .357 | 2 | 1 | 3 | 0 | .412 | 0 | 0 | 1-1 | 0 | 4 | 3 | .571 |
| Piantek, Nick | .255 | 53-50 | 184 | 30 | 47 | 9-0-9 | 40 | 83 | .451 | 22 | 1 | 42 | 0 | .335 | 2 | 1 | 2-2 | 93 | 6 | 7 | .934 |
| Picone, John | .250 | 10-1 | 16 | 2 | 4 | 3-0-0 | 2 | 7 | .438 | 1 | 0 | 7 | 0 | .294 | 0 | 0 | 0-0 | 19 | 2 | 0 | 1.000 |
| Hearne, Brian | .250 | 12-0 | 12 | 0 | 3 | 0-0-0 | 0 | 3 | .250 | 0 | 0 | 6 | 0 | .250 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Slaymaker, Matt | .250 | 10-0 | 8 | 2 | 2 | 0-0-0 | 1 | 2 | .250 | 3 | 0 | 0 | 0 | .455 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| Buckingham, Brian | .209 | 22-12 | 43 | 8 | 9 | 1-0-0 | 8 | 10 | .233 | 4 | 4 | 15 | 0 | .333 | 0 | 0 | 0-0 | 10 | 33 | 6 | .878 |
| Glover, Dan | .209 | 49-48 | 153 | 27 | 32 | 11-0-2 | 22 | 49 | .320 | 23 | 7 | 42 | 0 | .337 | 1 | 3 | 0-0 | 308 | 45 | 11 | .970 |
| Houser, Mike | .207 | 21-3 | 29 | 1 | 6 | 3-0-0 | 1 | 9 | .310 | 2 | 1 | 8 | 0 | .281 | 0 | 0 | 0-0 | 16 | 1 | 0 | 1.000 |
| Thompson, Mark | .200 | 6-1 | 5 | 1 | 1 | 1-0-0 | 1 | 2 | .400 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 10 | 0 | 1 | .909 |
| Mannix, Brendan | .190 | 43-39 | 116 | 20 | 22 | 6-0-2 | 13 | 34 | .293 | 16 | 1 | 38 | 0 | .291 | 1 | 5 | 2-2 | 22 | 66 | 13 | .871 |
| Eygabroat, Brendan | .143 | 8-1 | 7 | 0 | 1 | 0-0-0 | 1 | 1 | .143 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 16 | 1 | 2 | .895 |
| Kuchar, Jason | .000 | 6-0 | 4 | 0 | 0 | 0-0-0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Klopfer, Joe | .000 | 1-0 | 1 | 0 | 0 | 0-0-0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Henry, Will | .000 | 4-0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 10 | 3 | .786 |
| Krawiec, Aaron | .000 | 2-0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 14 | 4 | .810 |
| Feeley, Kevin | .000 | 5-0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Ward, Scott | .000 | 5-0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Schwarz, Andrew | .000 | 6-0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
| Birnbrauer, Alan | .000 | 5-0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Kirchner, Drew | .000 | 10-0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
| Petre, Jason | .000 | 5-0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Manning, Brian | .000 | 16-0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 7 | 1 | .889 |
| Grzenda, Bob | .000 | 9-0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
| Mulholland, Dan | .000 | 6-0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Therien, Matt | .000 | 5-0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 1 | .800 |
| Villanova | .300 | 54-54 | 1847 | 398 | 555 | 112-6-39 | 348 | 796 | .431 | 254 | 53 | 364 | 4 | .396 | 24 | 20 | 41-50 | 1342 | 536 | 110 | .945 |
| Opponents | .309 | 54-54 | 1853 | 427 | 573 | 112-16-41 | 374 | 840 | .453 | 270 | 51 | 375 | 1 | .407 | 22 | 28 | 88-118 | 1367 | 553 | 87 | .957 |
PITCHING
| Player | ERA | W-L | App | GS | CG | Sho/Cbo | SV | IP | H-R-ER | BB | SO | 2B-3B-HR | BF | B/Avg | WP | HBP | BK | SFA | SHA |
| Feeley, Kevin | 3.52 | 2-1 | 8 | 1 | 0 | 0/0 | 0 | 15.1 | 16-9-6 | 7 | 7 | 4-0-1 | 67 | .276 | 1 | 0 | 0 | 2 | 0 |
| Kirchner, Drew | 5.40 | 5-2 | 17 | 5 | 0 | 0/0 | 1 | 48.1 | 64-36-29 | 20 | 40 | 11-2-2 | 225 | .325 | 9 | 4 | 0 | 1 | 4 |
| Henry, Will | 5.43 | 0-3 | 15 | 9 | 2 | 0/1 | 1 | 68.0 | 83-49-41 | 29 | 30 | 15-2-4 | 320 | .296 | 4 | 4 | 0 | 2 | 6 |
| Cafiero, Rob | 5.77 | 5-4 | 12 | 10 | 1 | 0/0 | 0 | 53.0 | 54-43-34 | 28 | 43 | 10-0-4 | 246 | .257 | 2 | 4 | 0 | 1 | 2 |
| Krawiec, Aaron | 5.86 | 6-4 | 15 | 14 | 2 | 0/0 | 0 | 78.1 | 86-65-51 | 48 | 76 | 19-1-3 | 373 | .276 | 16 | 7 | 1 | 4 | 5 |
| Buckingham, Brian | 5.87 | 2-3 | 14 | 8 | 1 | 0/0 | 0 | 46.0 | 63-44-30 | 24 | 27 | 10-1-6 | 231 | .315 | 7 | 6 | 0 | 2 | 4 |
| Ward, Scott | 6.35 | 1-0 | 6 | 0 | 0 | 0/0 | 0 | 5.2 | 7-7-4 | 1 | 4 | 2-0-0 | 30 | .280 | 0 | 2 | 0 | 0 | 0 |
| Manning, Brian | 7.01 | 3-2 | 30 | 0 | 0 | 0/1 | 9 | 34.2 | 39-35-27 | 43 | 56 | 8-1-3 | 193 | .273 | 16 | 5 | 2 | 1 | 2 |
| Mulholland, Dan | 7.71 | 0-1 | 7 | 2 | 0 | 0/0 | 0 | 14.0 | 18-13-12 | 4 | 8 | 2-2-1 | 63 | .327 | 4 | 3 | 0 | 0 | 0 |
| Therien, Matt | 8.27 | 0-0 | 13 | 0 | 0 | 0/0 | 0 | 20.2 | 26-21-19 | 18 | 23 | 4-1-2 | 105 | .321 | 6 | 3 | 0 | 1 | 3 |
| Grzenda, Bob | 9.57 | 1-3 | 15 | 0 | 0 | 0/0 | 0 | 26.1 | 43-31-28 | 20 | 30 | 12-2-6 | 145 | .358 | 6 | 3 | 0 | 1 | 1 |
| Schwarz, Andrew | 10.50 | 2-3 | 13 | 5 | 0 | 0/0 | 0 | 30.0 | 46-36-35 | 20 | 23 | 8-2-5 | 158 | .354 | 8 | 5 | 0 | 0 | 1 |
| Petre, Jason | 17.18 | 0-0 | 5 | 0 | 0 | 0/0 | 0 | 3.2 | 8-8-7 | 4 | 1 | 2-0-1 | 25 | .471 | 2 | 1 | 0 | 1 | 0 |
| Birnbrauer, Alan | 18.69 | 0-0 | 5 | 0 | 0 | 0/0 | 0 | 4.1 | 11-13-9 | 3 | 4 | 2-0-3 | 30 | .407 | 0 | 1 | 0 | 0 | 0 |
| DelVecchio, Joe | 27.00 | 0-0 | 2 | 0 | 0 | 0/0 | 0 | 1.2 | 4-5-5 | 2 | 2 | 1-1-0 | 11 | .444 | 1 | 0 | 0 | 0 | 0 |
| Houser, Mike | 36.0 | 0-0 | 1 | 0 | 0 | 0/0 | 0 | 1.0 | 2-4-4 | 3 | 0 | 0-0-0 | 7 | .500 | 0 | 0 | 0 | 0 | 0 |
| Villanova | 6.80 | 27-26 | 54 | 54 | 6 | 1/1 | 11 | 451.0 | 570-419-341 | 274 | 374 | 110-15-41 | 2229 | .305 | 82 | 48 | 3 | 16 | 28 |
| Opponents | 6.74 | 26-27 | 54 | 54 | 7 | 3/0 | 0 | 454.0 | 551-399-340 | 246 | 355 | 103-6-38 | 2188 | .296 | 42 | 48 | 9 | 25 | 22 |
|