Oct. 29, 2004
BOSTON, MASS. - Villanova sophomore Bobby Curtis ran the second fastest time in Franklin Park history on Friday in Boston, to win his first-ever BIG EAST Conference cross country title. Curtis crossed the finish line in 23:26 to pace the Wildcat men to a fourth place team finish. Junior Marina Muncan placed sixth with a time of 20:27 for the Villanova women, helping lead the `Cats to a third place finish. The Big East Conference Men's Championship is run on an 8,000m course, while the women's race is 6,000m.
The Villanova women finished the meet with 84 points, good enough for a third place finish. Providence won the women's team title with 42 points, followed in second place by Notre Dame (67). Providence's Kim Smith won the women's individual title with a time of 19:23 - the second fastest time ever by a woman at Franklin Park.
In addition to Muncan's sixth place finish, the Wildcat women also placed four other runners in the top 30. Senior Ioana Parusheva finished 11th in 21:03. Fellow senior Colleen Taylor also had a top 20 finish, placing 16th with a time of 21:25. Other Villanova finishers included junior Elizabeth Gesel who finished 23rd in 21:35, and junior Bridget Akard who placed 26th in 21:50.
The Wildcat men finished the race with 65 points to place fourth overall. Notre Dame won the men's team title with 47 points, followed closely by Georgetown who placed second with 48 points. Providence finished third overall with 52 points.
All five Wildcat runners placed in the top 25 for the Villanova men. Behind Curtis' first place time of 23:26, sophomore Marc Pelerin placed 11th in 24:07, sophomore Kippy Keino finished 13th in 24:15, sophomore Michael Kerrigan placed 18th in 24:28, and freshman Sam Pawluk crossed the finished line with a 22nd place finish of 24:39.
BIG EAST MEN'S XC CHAMPIONSHIP
Race Date:10-31-04
BIG EAST MEN XC CHAMPIONSHIP
Place Runner School Class Sx Tm# Bib# Time Pace
1.Bobby Curtis Villanova So M 11 0 552 23:26 4:43
2.Chris Lukezic Georgetown Jr M 3 0 409 23:29 4:43
3.Rod Koborsi Georgetown Sr M 3 0 407 23:39 4:45
4.Martin Fagan Providence Jr M 6 0 464 23:43 4:46
5.Dylan Wykes Providence Sr M 6 0 475 23:48 4:47
6.Tim Moore Notre Dame Jr M 4 0 434 23:53 4:48
7.Kurt Benninger Notre Dame So M 4 0 428 23:54 4:48
8.Kaleb Van Ort Notre Dame Jr M 4 0 438 23:54 4:48
9.Sean O'donnell Notre Dame Sr M 4 0 436 23:55 4:49
10.Patrick Moulton Providence Sr M 6 0 470 24:05 4:51
11.Marc Pelerin Villanova Jr M 11 0 561 24:07 4:51
12.Chris Esselborn Georgetown Jr M 3 0 401 24:10 4:52
13.Kippy Keino Villanova So M 11 0 555 24:15 4:53
14.Max Smith Providence Fr M 6 0 473 24:16 4:53
15.Fleet Hower Georgetown Jr M 3 0 405 24:25 4:55
16.Steve Meinelt Georgetown Sr M 3 0 411 24:25 4:55
17.Vinnie Ambrico Notre Dame Jr M 4 0 426 24:27 4:55
18.Michael Kerrigan Villanova So M 11 0 556 24:28 4:55
19.Pat Guidera Providence Sr M 6 0 466 24:28 4:55
20.Joe Dionne Providence Jr M 6 0 463 24:29 4:56
21.Michael De Coste Providence Sr M 6 0 462 24:30 4:56
22.Ahmed Haji Providence Fr M 6 0 467 24:31 4:56
23.Sam Pawluk Villanova Fr M 11 0 560 24:39 4:58
24.Aj Andrassy Notre Dame Jr M 4 0 427 24:43 4:58
25.Ryan Johnson Notre Dame Sr M 4 0 431 24:48 4:59
26.Chris Muldoon Syracuse Jr M 10 0 528 24:51 5:00
27.Brian Dalpiaz Georgetown So M 3 0 399 24:52 5:00
28.Max Feldman Connecticut So M 2 0 379 24:54 5:01
29.Daniel Nunn Georgetown Fr M 3 0 413 24:55 5:01
30.Timothy Konoval Pittsburgh So M 5 0 449 24:55 5:01
31.Adam Moitoso Boston College Fr M 1 0 362 24:55 5:01
32.Darren Brown Providence So M 6 0 460 24:58 5:01
33.Michael Banks Georgetown Fr M 3 0 395 24:59 5:02
34.Austin Weaver Notre Dame Jr M 4 0 440 24:59 5:02
35.Paul Durfee Connecticut Fr M 2 0 378 25:01 5:02
36.Kyle Heath Syracuse Fr M 10 0 525 25:07 5:03
37.David Vanorsdel Villanova So M 11 0 563 25:08 5:03
38.Pat Blake Connecticut Sr M 2 0 388 25:09 5:04
39.John Graham Syracuse Jr M 10 0 524 25:10 5:04
40.Craig Segal Villanova Jr M 11 0 562 25:12 5:04
41.Sam Bair Pittsburgh So M 5 0 445 25:12 5:04
42.Drew Bouchard Boston College Sr M 1 0 352 25:13 5:04
43.Dan Curran Notre Dame Fr M 4 0 429 25:13 5:04
44.Andrew Tomaswick Pittsburgh So M 5 0 453 25:15 5:05
45.Matt Lawson Syracuse So M 10 0 526 25:16 5:05
46.Michael Long Pittsburgh So M 5 0 452 25:21 5:06
47.Mark Alizzi Boston College So M 1 0 350 25:25 5:07
48.Justin Scheid Georgetown Fr M 3 0 414 25:26 5:07
49.Patrick Mellea Boston College Fr M 1 0 361 25:28 5:07
50.David Wishart Syracuse So M 10 0 535 25:31 5:08
51.Mark Korich Villanova So M 11 0 558 25:38 5:09
52.Justin Wood Seton Hall Jr M 9 0 512 25:38 5:09
53.Stephen Walsh Boston College So M 1 0 366 25:40 5:10
54.Nicholas Westerman Pittsburgh Sr M 5 0 454 25:48 5:11
55.Colin Meyers Connecticut Fr M 2 0 385 25:49 5:12
56.William Melofchik Connecticut Fr M 2 0 384 25:50 5:12
57.Eric Fleming Pittsburgh So M 5 0 447 25:51 5:12
58.Joseph Lesniak Boston College Jr M 1 0 360 25:53 5:12
59.Trevor Rozier Byrd Boston College Sr M 1 0 363 25:56 5:13
60.Steve Cornell Villanova So M 11 0 551 25:57 5:13
61.Alex Hudimatch Connecticut Sr M 2 0 380 25:59 5:14
62.Adrian Anderson Boston College Sr M 1 0 351 26:01 5:14
63.David Alfano Seton Hall Fr M 9 0 500 26:03 5:14
64.Ambar Patel Rutgers Jr M 7 0 489 26:04 5:15
65.David Doty Pittsburgh So M 5 0 446 26:06 5:15
66.Milo Schwab Rutgers So M 7 0 492 26:20 5:18
67.Bill Hulbert Rutgers So M 7 0 485 26:22 5:18
68.Collin Capano Syracuse Sr M 10 0 522 26:24 5:19
69.Matt Gervasio Syracuse Fr M 10 0 523 26:27 5:19
70.Curtis Larimer Pittsburgh Fr M 5 0 451 26:34 5:21
71.Mike Redden Rutgers Jr M 7 0 490 26:35 5:21
72.Jerry Boucicaut Rutgers So M 7 0 481 26:37 5:21
73.Brian Cacace Connecticut Fr M 2 0 377 26:38 5:21
74.Thomas Murphy Connecticut Fr M 2 0 386 26:40 5:22
75.Alex Palmentieri Rutgers Fr M 7 0 488 26:43 5:22
76.Stephen Gonzalez Pittsburgh So M 5 0 448 26:44 5:23
77.Daniel Springer Boston College Fr M 1 0 364 26:45 5:23
78.Ben Torvik Syracuse Fr M 10 0 533 26:56 5:25
79.Steve Iannaccone Connecticut Fr M 2 0 381 27:00 5:26
80.Robert Lado Rutgers Jr M 7 0 486 27:05 5:27
81.Joey Ziminsky Syracuse So M 10 0 536 27:10 5:28
82.Mike Snihur Rutgers Fr M 7 0 493 27:10 5:28
83.Ryan Collardeau Seton Hall Jr M 9 0 502 27:21 5:30
84.Mike Fox Rutgers Jr M 7 0 484 27:25 5:31
85.Brendon Meehan Seton Hall Fr M 9 0 507 27:32 5:32
86.Alex Currie Seton Hall So M 9 0 503 28:13 5:41
87.Gregory Gomez Seton Hall Fr M 9 0 506 28:28 5:44
88.John Morse Seton Hall Fr M 9 0 509 28:28 5:44
89.Desmond Perkins Seton Hall So M 9 0 511 28:51 5:48
MEN Team Results(*=Scoring Member)
PLACE (#) TEAM TOTAL
1 NOTRE DAME 47
6.Tim Moore Notre Dame, 20 M 4 434 23:53 *
7.Kurt Benninger Notre Dame, 19 M 4 428 23:54 *
8.Kaleb Van Ort Notre Dame, 20 M 4 438 23:54 *
9.Sean O'donnell Notre Dame, 21 M 4 436 23:55 *
17.Vinnie Ambrico Notre Dame, 20 M 4 426 24:27 *
24.Aj Andrassy Notre Dame, 20 M 4 427 24:43
25.Ryan Johnson Notre Dame, 21 M 4 431 24:48
34.Austin Weaver Notre Dame, 20 M 4 440 24:59
43.Dan Curran Notre Dame, 18 M 4 429 25:13
2 GEORGETOWN 48
2.Chris Lukezic Georgetown, 20 M 3 409 23:29 *
3.Rod Koborsi Georgetown, 21 M 3 407 23:39 *
12.Chris Esselborn Georgetown, 20 M 3 401 24:10 *
15.Fleet Hower Georgetown, 20 M 3 405 24:25 *
16.Steve Meinelt Georgetown, 21 M 3 411 24:25 *
27.Brian Dalpiaz Georgetown, 19 M 3 399 24:52
29.Daniel Nunn Georgetown, 18 M 3 413 24:55
33.Michael Banks Georgetown, 18 M 3 395 24:59
48.Justin Scheid Georgetown, 18 M 3 414 25:26
3 PROVIDENCE 52
4.Martin Fagan Providence, 20 M 6 464 23:43 *
5.Dylan Wykes Providence, 21 M 6 475 23:48 *
10.Patrick Moulton Providence, 21 M 6 470 24:05 *
14.Max Smith Providence, 18 M 6 473 24:16 *
19.Pat Guidera Providence, 21 M 6 466 24:28 *
20.Joe Dionne Providence, 20 M 6 463 24:29
21.Michael De Coste Providence, 21 M 6 462 24:30
22.Ahmed Haji Providence, 18 M 6 467 24:31
32.Darren Brown Providence, 19 M 6 460 24:58
4 VILLANOVA 66
1.Bobby Curtis Villanova, 19 M 11 552 23:26 *
11.Marc Pelerin Villanova, 20 M 11 561 24:07 *
13.Kippy Keino Villanova, 19 M 11 555 24:15 *
18.Michael Kerrigan Villanova, 19 M 11 556 24:28 *
23.Sam Pawluk Villanova, 18 M 11 560 24:39 *
37.David Vanorsdel Villanova, 19 M 11 563 25:08
40.Craig Segal Villanova, 20 M 11 562 25:12
51.Mark Korich Villanova, 19 M 11 558 25:38
60.Steve Cornell Villanova, 19 M 11 551 25:57
5 SYRACUSE 196
26.Chris Muldoon Syracuse, 20 M 10 528 24:51 *
36.Kyle Heath Syracuse, 18 M 10 525 25:07 *
39.John Graham Syracuse, 20 M 10 524 25:10 *
45.Matt Lawson Syracuse, 19 M 10 526 25:16 *
50.David Wishart Syracuse, 19 M 10 535 25:31 *
68.Collin Capano Syracuse, 21 M 10 522 26:24
69.Matt Gervasio Syracuse, 18 M 10 523 26:27
78.Ben Torvik Syracuse, 18 M 10 533 26:56
81.Joey Ziminsky Syracuse, 19 M 10 536 27:10
6 CONNECTICUT 212
28.Max Feldman Connecticut, 19 M 2 379 24:54 *
35.Paul Durfee Connecticut, 18 M 2 378 25:01 *
38.Pat Blake Connecticut, 21 M 2 388 25:09 *
55.Colin Meyers Connecticut, 18 M 2 385 25:49 *
56.William Melofchik Connecticut, 18 M 2 384 25:50 *
61.Alex Hudimatch Connecticut, 21 M 2 380 25:59
73.Brian Cacace Connecticut, 18 M 2 377 26:38
74.Thomas Murphy Connecticut, 18 M 2 386 26:40
79.Steve Iannaccone Connecticut, 18 M 2 381 27:00
7 PITTSBURGH 215
30.Timothy Konoval Pittsburgh, 19 M 5 449 24:55 *
41.Sam Bair Pittsburgh, 19 M 5 445 25:12 *
44.Andrew Tomaswick Pittsburgh, 19 M 5 453 25:15 *
46.Michael Long Pittsburgh, 19 M 5 452 25:21 *
54.Nicholas Westerman Pittsburgh, 21 M 5 454 25:48 *
57.Eric Fleming Pittsburgh, 19 M 5 447 25:51
65.David Doty Pittsburgh, 19 M 5 446 26:06
70.Curtis Larimer Pittsburgh, 18 M 5 451 26:34
76.Stephen Gonzalez Pittsburgh, 19 M 5 448 26:44
8 BOSTON COLLEGE 222
31.Adam Moitoso Boston College, 18 M 1 362 24:55 *
42.Drew Bouchard Boston College, 21 M 1 352 25:13 *
47.Mark Alizzi Boston College, 19 M 1 350 25:25 *
49.Patrick Mellea Boston College, 18 M 1 361 25:28 *
53.Stephen Walsh Boston College, 19 M 1 366 25:40 *
58.Joseph Lesniak Boston College, 20 M 1 360 25:53
59.Trevor Rozier Byrd Boston College, 21 M 1 363 25:56
62.Adrian Anderson Boston College, 21 M 1 351 26:01
77.Daniel Springer Boston College, 18 M 1 364 26:45
9 RUTGERS 340
64.Ambar Patel Rutgers, 20 M 7 489 26:04 *
66.Milo Schwab Rutgers, 19 M 7 492 26:20 *
67.Bill Hulbert Rutgers, 19 M 7 485 26:22 *
71.Mike Redden Rutgers, 20 M 7 490 26:35 *
72.Jerry Boucicaut Rutgers, 19 M 7 481 26:37 *
75.Alex Palmentieri Rutgers, 18 M 7 488 26:43
80.Robert Lado Rutgers, 20 M 7 486 27:05
82.Mike Snihur Rutgers, 18 M 7 493 27:10
84.Mike Fox Rutgers, 20 M 7 484 27:25
10 SETON HALL 369
52.Justin Wood Seton Hall, 20 M 9 512 25:38 *
63.David Alfano Seton Hall, 18 M 9 500 26:03 *
83.Ryan Collardeau Seton Hall, 20 M 9 502 27:21 *
85.Brendon Meehan Seton Hall, 18 M 9 507 27:32 *
86.Alex Currie Seton Hall, 19 M 9 503 28:13 *
87.Gregory Gomez Seton Hall, 18 M 9 506 28:28
88.John Morse Seton Hall, 18 M 9 509 28:28
89.Desmond Perkins Seton Hall, 19 M 9 511 28:51
CLASS Results
BIG EAST MEN XC CHAMPIONSHIP MALE FRESHMAN
1.Max Smith Providence Fr M 14 14 473 24:16 4:53
2.Ahmed Haji Providence Fr M 22 0 467 24:31 4:56
3.Sam Pawluk Villanova Fr M 23 22 560 24:39 4:58
4.Daniel Nunn Georgetown Fr M 29 28 413 24:55 5:01
5.Adam Moitoso Boston College Fr M 31 30 362 24:55 5:01
6.Michael Banks Georgetown Fr M 33 0 395 24:59 5:02
7.Paul Durfee Connecticut Fr M 35 31 378 25:01 5:02
8.Kyle Heath Syracuse Fr M 36 32 525 25:07 5:03
9.Dan Curran Notre Dame Fr M 43 0 429 25:13 5:04
10.Justin Scheid Georgetown Fr M 48 0 414 25:26 5:07
BIG EAST MEN XC CHAMPIONSHIP MALE SOPHOMORE
1.Bobby Curtis Villanova So M 1 1 552 23:26 4:43
2.Kurt Benninger Notre Dame So M 7 7 428 23:54 4:48
3.Kippy Keino Villanova So M 13 13 555 24:15 4:53
4.Michael Kerrigan Villanova So M 18 18 556 24:28 4:55
5.Brian Dalpiaz Georgetown So M 27 26 399 24:52 5:00
6.Max Feldman Connecticut So M 28 27 379 24:54 5:01
7.Timothy Konoval Pittsburgh So M 30 29 449 24:55 5:01
8.Darren Brown Providence So M 32 0 460 24:58 5:01
9.David Vanorsdel Villanova So M 37 33 563 25:08 5:03
10.Sam Bair Pittsburgh So M 41 37 445 25:12 5:04
BIG EAST MEN XC CHAMPIONSHIP MALE JUNIOR
1.Chris Lukezic Georgetown Jr M 2 2 409 23:29 4:43
2.Martin Fagan Providence Jr M 4 4 464 23:43 4:46
3.Tim Moore Notre Dame Jr M 6 6 434 23:53 4:48
4.Kaleb Van Ort Notre Dame Jr M 8 8 438 23:54 4:48
5.Marc Pelerin Villanova Jr M 11 11 561 24:07 4:51
6.Chris Esselborn Georgetown Jr M 12 12 401 24:10 4:52
7.Fleet Hower Georgetown Jr M 15 15 405 24:25 4:55
8.Vinnie Ambrico Notre Dame Jr M 17 17 426 24:27 4:55
9.Joe Dionne Providence Jr M 20 20 463 24:29 4:56
10.Aj Andrassy Notre Dame Jr M 24 23 427 24:43 4:58
BIG EAST MEN XC CHAMPIONSHIP MALE SENIOR
1.Rod Koborsi Georgetown Sr M 3 3 407 23:39 4:45
2.Dylan Wykes Providence Sr M 5 5 475 23:48 4:47
3.Sean O'donnell Notre Dame Sr M 9 9 436 23:55 4:49
4.Patrick Moulton Providence Sr M 10 10 470 24:05 4:51
5.Steve Meinelt Georgetown Sr M 16 16 411 24:25 4:55
6.Pat Guidera Providence Sr M 19 19 466 24:28 4:55
7.Michael De Coste Providence Sr M 21 21 462 24:30 4:56
8.Ryan Johnson Notre Dame Sr M 25 24 431 24:48 4:59
9.Pat Blake Connecticut Sr M 38 34 388 25:09 5:04
10.Drew Bouchard Boston College Sr M 42 38 352 25:13 5:04
BIG EAST WOMEN XC CHAMPIONSHIP
Race Date:10-31-04
BIG EAST WOMEN XC CHAMPIONSHIP
Place Runner School Class Sx Tm# Bib# Time Pace
1.Kim Smith Providence Sr F 106 0 131 19:23 5:12
2.Mary Cullen Providence Sr F 106 0 125 20:10 5:25
3.Maureen Mccandless Pittsburgh Sr F 105 0 108 20:11 5:25
4.Fiona Crombie Providence Jr F 106 0 124 20:11 5:25
5.Molly Huddle Notre Dame Jr F 104 0 79 20:16 5:26
6.Marina Muncan Villanova Jr F 111 0 238 20:27 5:29
7.Megan Metcalfe West Virginia Sr F 112 0 258 20:32 5:30
8.Nicole Lee Georgetown Sr F 103 0 63 20:34 5:31
9.Maria Cicero Boston College Sr F 101 0 12 20:36 5:32
10.Stephanie Madia Notre Dame Jr F 104 0 82 21:00 5:38
11.Ioana Parusheva Villanova Sr F 111 0 240 21:03 5:39
12.Sunni Olding Notre Dame Fr F 104 0 86 21:04 5:39
13.Maggie Infed Georgetown Fr F 103 0 60 21:05 5:39
14.Laurel Burdick Boston College Jr F 101 0 11 21:08 5:40
15.Deirdre Byrne Providence Sr F 106 0 122 21:09 5:40
16.Kristen Meyer Connecticut Sr F 102 0 40 21:19 5:43
17.Jennifer Davis West Virginia Sr F 112 0 252 21:22 5:44
18.Colleen Taylor Villanova Sr F 111 0 243 21:25 5:45
19.Kerry Meagher Notre Dame Sr F 104 0 84 21:26 5:45
20.Jane Nalder Providence So F 106 0 129 21:26 5:45
21.Lauren King Notre Dame Sr F 104 0 80 21:29 5:46
22.Elizabeth Cufari Syracuse Fr F 110 0 207 21:32 5:47
23.Elizabeth Gesel Villanova Jr F 111 0 234 21:35 5:47
24.Katie Twarog Providence Sr F 106 0 133 21:40 5:49
25.Susan Davis West Virginia Jr F 112 0 253 21:42 5:49
26.Bridget Akard Villanova Jr F 111 0 230 21:50 5:51
27.Erin Henry Georgetown Jr F 103 0 59 21:53 5:52
28.Jean Marinangeli Notre Dame Jr F 104 0 83 21:54 5:52
29.Roisin Quinn Providence Sr F 106 0 130 21:59 5:54
30.Frances Koons Villanova Fr F 111 0 236 22:03 5:55
31.Belmax Dejesus Rutgers Sr F 107 0 142 22:04 5:55
32.Jennifer Kemp West Virginia Sr F 112 0 256 22:07 5:56
33.Melissa Sherman Boston College Sr F 101 0 21 22:11 5:57
34.Niamh Cunningham Connecticut Jr F 102 0 33 22:12 5:57
35.Lauren Shaffer Pittsburgh Sr F 105 0 113 22:13 5:58
36.Melissa Grelli Georgetown Fr F 103 0 57 22:19 5:59
37.Jenny Funk Georgetown Fr F 103 0 56 22:19 5:59
38.Alexis Lake Boston College Jr F 101 0 18 22:19 5:59
39.Kirsty Smith Villanova Sr F 111 0 242 22:19 5:59
40.Lynn Kubeja Boston College Fr F 101 0 17 22:22 6:00
41.Devon Plesuk West Virginia Sr F 112 0 259 22:29 6:02
42.Sabine Knothe Georgetown So F 103 0 69 22:33 6:03
43.Sarah Peterson Rutgers Jr F 107 0 150 22:34 6:03
44.Megan Ruane Boston College Sr F 101 0 20 22:36 6:04
45.Kelley Otstott Georgetown Jr F 103 0 67 22:38 6:04
46.Katie Derusso Notre Dame So F 104 0 78 22:39 6:05
47.Nicola Angstadt Pittsburgh Jr F 105 0 100 22:40 6:05
48.Jodee Adams-moore Georgetown Sr F 103 0 55 22:45 6:06
49.Leah Folmsbee Syracuse Sr F 110 0 209 22:51 6:08
50.Jackie Carter Notre Dame Fr F 104 0 77 22:53 6:08
51.Jillian Sullivan Connecticut So F 102 0 49 22:55 6:09
52.Michelle Childs Providence Fr F 106 0 123 22:55 6:09
53.Elizabeth Webster Notre Dame Jr F 104 0 92 22:55 6:09
54.Nicole Lombardy Rutgers Jr F 107 0 146 22:57 6:09
55.Jessica Flinn Boston College So F 101 0 14 22:57 6:09
56.Allison Croft Connecticut Fr F 102 0 31 23:02 6:11
57.Nicole Lemal West Virginia Fr F 112 0 257 23:02 6:11
58.Kellie Faircloth Boston College Sr F 101 0 13 23:05 6:12
59.Gabrielle Charbonnea Syracuse Jr F 110 0 206 23:09 6:13
60.Julie Lafrano Connecticut Sr F 102 0 37 23:11 6:13
61.Meghan O'neil Georgetown Jr F 103 0 66 23:16 6:14
62.Colleen Hughes West Virginia So F 112 0 255 23:16 6:14
63.Ali Briggs Pittsburgh Fr F 105 0 104 23:19 6:15
64.Nova Roman Rutgers So F 107 0 152 23:27 6:17
65.Akilah Vargas Villanova Sr F 111 0 244 23:28 6:18
66.Abigail Zaylor Pittsburgh Jr F 105 0 114 23:30 6:18
67.Maxine Davila Connecticut Fr F 102 0 34 23:31 6:18
68.Kerry Cahill Seton Hall Fr F 109 0 190 23:34 6:19
69.Amonica Phillips Rutgers Sr F 107 0 151 23:35 6:20
70.Alexis Gray Rutgers Fr F 107 0 144 23:35 6:20
71.Anne Hessberg Boston College Jr F 101 0 16 23:36 6:20
72.Nicole Bielick Pittsburgh Fr F 105 0 102 23:37 6:20
73.Jane Albright Rutgers Sr F 107 0 140 23:38 6:20
74.Rachel Carden West Virginia Sr F 112 0 251 23:38 6:20
75.Holly Cosnett Villanova Sr F 111 0 232 23:41 6:21
76.Leah Coveleski Pittsburgh So F 105 0 106 23:52 6:24
77.Kathleen Sanborn Syracuse Fr F 110 0 220 23:53 6:24
78.Shelby Perkins Syracuse So F 110 0 214 23:54 6:25
79.Orlaith Cunningham Connecticut Fr F 102 0 32 23:57 6:25
80.Marissa Detata Rutgers So F 107 0 143 24:00 6:26
81.Suzette Bossart Pittsburgh So F 105 0 103 24:01 6:27
82.Maria Pavkovitch Rutgers Jr F 107 0 149 24:06 6:28
83.Candice Coholich Pittsburgh Fr F 105 0 105 24:11 6:29
84.Katie Simon Syracuse So F 110 0 221 24:21 6:32
85.Crystal Anyanwu Seton Hall So F 109 0 185 24:27 6:34
86.Jodey Johnson St. John's So F 108 0 164 24:30 6:34
87.Cara Reardon Connecticut Jr F 102 0 51 24:31 6:35
88.Erin Hagan Seton Hall Sr F 109 0 192 24:37 6:36
89.Melanie Murphy Connecticut Jr F 102 0 41 24:39 6:37
90.Emily Everding Syracuse So F 110 0 208 24:58 6:42
91.Jasmine Barreto St. John's Jr F 108 0 160 25:00 6:42
92.Andrea Austin Seton Hall Sr F 109 0 186 25:06 6:44
93.Meghan Rowcliffe Syracuse Fr F 110 0 217 25:12 6:46
94.Kelly Pimm Syracuse So F 110 0 215 25:15 6:46
95.Aja Williams St. John's Jr F 108 0 176 25:16 6:47
96.Feven Tsegai Seton Hall Fr F 109 0 197 26:07 7:00
97.Kathleen Maher St. John's Sr F 108 0 166 26:28 7:06
98.Sabah Sodoqi St. John's So F 108 0 173 27:05 7:16
99.Thamara Cherisme St. John's Jr F 108 0 162 27:06 7:16
100.Tara Normandin St. John's Fr F 108 0 170 27:07 7:16
101.Robin Kneblick Seton Hall So F 109 0 195 27:37 7:24
102.Shelby Mix St. John's So F 108 0 169 27:49 7:28
103.Cassidy Powers Seton Hall So F 109 0 196 29:39 7:57
104.Gorgous Harper Seton Hall Jr F 109 0 193 32:05 8:36
WOMEN Team Results(*=Scoring Member)
PLACE (#) TEAM TOTAL
1 PROVIDENCE 42
1.Kim Smith Providence, 21 F 106 131 19:23 *
2.Mary Cullen Providence, 21 F 106 125 20:10 *
4.Fiona Crombie Providence, 20 F 106 124 20:11 *
15.Deirdre Byrne Providence, 21 F 106 122 21:09 *
20.Jane Nalder Providence, 19 F 106 129 21:26 *
24.Katie Twarog Providence, 21 F 106 133 21:40
29.Roisin Quinn Providence, 21 F 106 130 21:59
52.Michelle Childs Providence, 18 F 106 123 22:55
2 NOTRE DAME 67
5.Molly Huddle Notre Dame, 20 F 104 79 20:16 *
10.Stephanie Madia Notre Dame, 20 F 104 82 21:00 *
12.Sunni Olding Notre Dame, 18 F 104 86 21:04 *
19.Kerry Meagher Notre Dame, 21 F 104 84 21:26 *
21.Lauren King Notre Dame, 21 F 104 80 21:29 *
28.Jean Marinangeli Notre Dame, 20 F 104 83 21:54
46.Katie Derusso Notre Dame, 19 F 104 78 22:39
50.Jackie Carter Notre Dame, 18 F 104 77 22:53
53.Elizabeth Webster Notre Dame, 20 F 104 92 22:55
3 VILLANOVA 84
6.Marina Muncan Villanova, 20 F 111 238 20:27 *
11.Ioana Parusheva Villanova, 21 F 111 240 21:03 *
18.Colleen Taylor Villanova, 21 F 111 243 21:25 *
23.Elizabeth Gesel Villanova, 20 F 111 234 21:35 *
26.Bridget Akard Villanova, 20 F 111 230 21:50 *
30.Frances Koons Villanova, 18 F 111 236 22:03
39.Kirsty Smith Villanova, 21 F 111 242 22:19
65.Akilah Vargas Villanova, 21 F 111 244 23:28
75.Holly Cosnett Villanova, 21 F 111 232 23:41
4 GEORGETOWN 121
8.Nicole Lee Georgetown, 21 F 103 63 20:34 *
13.Maggie Infed Georgetown, 18 F 103 60 21:05 *
27.Erin Henry Georgetown, 20 F 103 59 21:53 *
36.Melissa Grelli Georgetown, 18 F 103 57 22:19 *
37.Jenny Funk Georgetown, 18 F 103 56 22:19 *
42.Sabine Knothe Georgetown, 19 F 103 69 22:33
45.Kelley Otstott Georgetown, 20 F 103 67 22:38
48.Jodee Adams-moore Georgetown, 21 F 103 55 22:45
61.Meghan O'neil Georgetown, 20 F 103 66 23:16
5 WEST VIRGINIA 122
7.Megan Metcalfe West Virginia, 21 F 112 258 20:32 *
17.Jennifer Davis West Virginia, 21 F 112 252 21:22 *
25.Susan Davis West Virginia, 20 F 112 253 21:42 *
32.Jennifer Kemp West Virginia, 21 F 112 256 22:07 *
41.Devon Plesuk West Virginia, 21 F 112 259 22:29 *
57.Nicole Lemal West Virginia, 18 F 112 257 23:02
62.Colleen Hughes West Virginia, 19 F 112 255 23:16
74.Rachel Carden West Virginia, 21 F 112 251 23:38
6 BOSTON COLLEGE 134
9.Maria Cicero Boston College, 21 F 101 12 20:36 *
14.Laurel Burdick Boston College, 20 F 101 11 21:08 *
33.Melissa Sherman Boston College, 21 F 101 21 22:11 *
38.Alexis Lake Boston College, 20 F 101 18 22:19 *
40.Lynn Kubeja Boston College, 18 F 101 17 22:22 *
44.Megan Ruane Boston College, 21 F 101 20 22:36
55.Jessica Flinn Boston College, 19 F 101 14 22:57
58.Kellie Faircloth Boston College, 21 F 101 13 23:05
71.Anne Hessberg Boston College, 20 F 101 16 23:36
7 PITTSBURGH 214
3.Maureen Mccandless Pittsburgh, 21 F 105 108 20:11 *
35.Lauren Shaffer Pittsburgh, 21 F 105 113 22:13 *
47.Nicola Angstadt Pittsburgh, 20 F 105 100 22:40 *
63.Ali Briggs Pittsburgh, 18 F 105 104 23:19 *
66.Abigail Zaylor Pittsburgh, 20 F 105 114 23:30 *
72.Nicole Bielick Pittsburgh, 18 F 105 102 23:37
76.Leah Coveleski Pittsburgh, 19 F 105 106 23:52
81.Suzette Bossart Pittsburgh, 19 F 105 103 24:01
83.Candice Coholich Pittsburgh, 18 F 105 105 24:11
8 CONNECTICUT 217
16.Kristen Meyer Connecticut, 21 F 102 40 21:19 *
34.Niamh Cunningham Connecticut, 20 F 102 33 22:12 *
51.Jillian Sullivan Connecticut, 19 F 102 49 22:55 *
56.Allison Croft Connecticut, 18 F 102 31 23:02 *
60.Julie Lafrano Connecticut, 21 F 102 37 23:11 *
67.Maxine Davila Connecticut, 18 F 102 34 23:31
79.Orlaith Cunningham Connecticut, 18 F 102 32 23:57
87.Cara Reardon Connecticut, 20 F 102 51 24:31
89.Melanie Murphy Connecticut, 20 F 102 41 24:39
9 RUTGERS 261
31.Belmax Dejesus Rutgers, 21 F 107 142 22:04 *
43.Sarah Peterson Rutgers, 20 F 107 150 22:34 *
54.Nicole Lombardy Rutgers, 20 F 107 146 22:57 *
64.Nova Roman Rutgers, 19 F 107 152 23:27 *
69.Amonica Phillips Rutgers, 21 F 107 151 23:35 *
