April 7, 2003
INDIANAPOLIS, IND. - On Sunday, April 6, the United States competed against Australia in the Mutual of Omaha Duel in the Pool in Indianapolis, Ind. The U.S. soundly defeated Australia, 196-74, as the Americans won 21 of the 26 events.
Villanova senior Maddy Crippen helped the United States to victory, as she finished in fourth place in the 400 LC Meter Individual Medley to pick up an important point for the American. Crippen swam a time of 4:50.37, 8.48 second behind first place Kaitlin Sandeno of the U.S.
USA Swimming-Nat. Meets
Mutual of Omaha Duelin the Pool - 4/6/2003
Event 3 Women 400 LC Meter IM
=========================================================================
World: W 4:33.59 9/16/2000 Yana Klochkova, UKR
U.S. Open: O 4:38.58 8/8/1988 Janet Evans, Fullerton
American: A 4:37.58 7/26/1992 Summer Sanders, USA
Name Age Team Seed Finals Points
=========================================================================
=== Timed Finals ===
1 Sandeno, Kaitli 20 U.S.A. NT 4:41.89 5
29.61 1:02.87 (33.26)
1:38.21 (35.34) 2:13.16 (34.95)
2:54.25 (41.09) 3:36.41 (42.16)
4:09.77 (33.36) 4:41.89 (32.12)
2 Reilly, Jennife 19 Australia NT 4:42.94 3
30.65 1:05.52 (34.87)
1:42.06 (36.54) 2:17.13 (35.07)
2:57.93 (40.80) 3:39.27 (41.34)
4:12.30 (33.03) 4:42.94 (30.64)
3 Bowen, Maggie 22 U.S.A. NT 4:44.75 2
30.45 1:04.76 (34.31)
1:41.09 (36.33) 2:16.51 (35.42)
2:56.11 (39.60) 3:38.21 (42.10)
4:11.65 (33.44) 4:44.75 (33.10)
4 Crippen, Maddy 22 U.S.A. NT 4:50.37 1
30.99 1:05.85 (34.86)
1:42.69 (36.84) 2:18.94 (36.25)
3:00.76 (41.82) 3:43.29 (42.53)
4:17.19 (33.90) 4:50.37 (33.18)
5 Abbott, Jessica 17 Australia NT 4:51.04
30.20 1:04.63 (34.43)
1:42.68 (38.05) 2:20.09 (37.41)
3:01.34 (41.25) 3:43.08 (41.74)
4:17.39 (34.31) 4:51.04 (33.65)
|
|
 |