TV/Radio
2007-08 Sports
All below contests can be heard on www.villanova.com through the Nova Nationa All Access feature provided by College Sports Online. Just click on the Audio/Video link on the top of the main website page. All Villanova radio broadcasts can be heard on WPEN SportsTalk 950-AM. Please check the listing below to see what station a game is airing on.
Men's Basketball
| DATE | DAY | OPPONENT | LOCATION | TIME | TV | RADIO | PRE GAME | POST GAME | CALL-IN |
|
| 11/6 | Tues. | Bloomsburg (Exhib.) | HOME (W) | 7:00 PM | Internet | Internet | 6:30 PM | None | No |
| 11/9 | Fri. | Stony Brook | HOME (P) | 7:00 PM | Internet | WPEN/ Internet | 6:30 PM | 30 min. | No |
| 11/18 | Sun. | Bucknell | HOME (P) | 5:00 PM | Internet | WPEN/ Internet | 4:30 PM | 30 min. | No |
| 11/22 | Thurs. | Central Florida | Orlando, Fla. | 7:00 PM | ESPN2 | WPEN/ Internet | 6:30 PM | 30 min. | No |
| 11/23 | Fri. | Geo. Mason/ Kansas St. | Orlando, Fla. | 5:00/7:30 PM | ESPN2/ ESPNU | WPEN/ Internet | TBA | 30 min. | No |
| 11/25 | Sun. | Old Spice Classic | Orlando, Fla. | TBA | ESPN Networks | WPEN/ Internet | TBA | 30 min. | No |
| 12/1 | Sat. | Penn | HOME (P) | 7:00 PM | ESPN 360 | WPEN/ Internet | 6:30 PM | 30 min. | No |
| 12/6 | Thurs. | LSU | WACHOVIA | 9:30 PM | ESPN | WPEN/ Internet | 9:00 PM | 30 min. | No |
| 12/9 | Sun. | Temple | AWAY | 7:00 PM | ESPNU | WPEN/ Internet | 6:30 PM | 30 min. | No |
| 12/14 | Fri. | Hartford | HOME (P) | 7:00 PM | Internet | WPEN/ Internet | 6:30 PM | 30 min. | No |
| 12/22 | Sat. | Columbia | HOME (P) | 7:00 PM | Internet | WPEN/ Internet | 6:30 PM | 30 min. | No |
| 12/29 | Sat. | La Salle | HOME (P) | 7:00 PM | ESPNU | WPEN/ Internet | 6:30 PM | 30 min. | No |
| 1/3 | Thurs. | DePaul | AWAY | 9:00 PM | ESPN2 | WPEN/ Internet | 8:30 PM | 30 min. | No |
| 1/6 | Sun. | Pittsburgh | HOME (P) | Noon | WPHL | WPEN/ Internet | 11:30 AM | 30 min. | No |
| 1/12 | Sat. | Cincinnati | AWAY | 7:00 PM | ESPNU | WPEN/ Internet | 6:30 PM | 30 min. | No |
| 1/16 | Wed. | DePaul | HOME (P) | 9:00 PM | ESPNU | WPEN/ Internet | 8:30 PM | 30 min. | No |
| 1/19 | Sat. | Syracuse | AWAY | Noon | ESPN | WPEN/ Internet | 11:30 AM | 30 min. | No |
| 1/23 | Wed. | Rutgers | AWAY | 7:00 PM | ESPNU | WPEN/ Internet | 6:30 PM | 30 min. | No |
| 1/26 | Sat. | Notre Dame | HOME (W) | Noon | WPHL | WPEN/ Internet | 11:30 AM | 60 min. | Yes |
| 1/30 | Wed. | Pittsburgh | AWAY | 7:00 PM | ESPNU | WPEN/ Internet | 6:30 PM | 30 min. | No |
| 2/2 | Sat. | Syracuse | HOME (W) | Noon | ESPN | WPEN/ Internet | 11:30 AM | 60 min. | Yes |
| 2/4 | Mon. | Saint Joseph's | AWAY | 8:00 PM | CSTV | WPEN/ Internet | 7:30 PM | 30 min. | No |
| 2/9 | Sat. | Seton Hall | HOME (P) | 6:00 PM | ESPNU | WPEN/ Internet | 5:30 PM | 30 min. | No |
| 2/11 | Mon. | Georgetown | AWAY | 7:00 PM | ESPN | WPEN/ Internet | 6:30 PM | 30 min. | No |
| 2/16 | Sat. | St. John's | AWAY | 8:00 PM | ESPN Classic | WPEN/ Internet | 7:30 PM | 30 min. | No |
| 2/20 | Wed. | West Virginia | HOME (P) | 8:00 PM | WPHL | WPEN/ Internet | 7:30 PM | 30 min. | No |
| 2/23 | Sat. | Connecticut | HOME (W) | Noon | ESPN | WPEN/ Internet | 11:30 AM | 60 min. | Yes |
| 2/25 | Mon. | Marquette | HOME (W) | 7:00 PM | ESPN | WPEN/ Internet | 6:30 PM | 60 min. | Yes |
| 3/2 | Sat. | Louisville | AWAY | 4:00 PM | CBS | WPEN/ Internet | 3:30 PM | 30 min. | No |
| 3/5 | Wed. | USF | HOME (P) | 8:00 PM | WPHL | WPEN/ Internet | 7:30 PM | 30 min. | No |
| 3/8 | Sat. | Providence | AWAY | 7:30 PM | WPHL | WPEN/ Internet | 7:00 PM | 30 min. | No |
| 3/12-15 | Wed.-Sat. | Big East Tournament | NEW YORK | TBA | ESPN/ ESPN2 | WPEN/ Internet | TBA | 30 min. | No |
Jay Wright Radio Shows
| DATE | DAY | TIME |
| 11/27 | Tues. | 7:00 PM |
| 12/11 | Tues. | 7:00 PM |
| 12/18 | Tues. | 7:00 PM |
| 1/8 | Tues. | 7:00 PM |
| 1/21 | Mon. | 7:00 PM |
| 1/28 | Mon. | 7:00 PM |
| 2/5 | Tues. | 7:00 PM |
| 2/12 | Tues. | 7:00 PM |
| 2/19 | Tues. | 7:00 PM |
| 2/26 | Tues. | 7:00 PM |
Jay Wright's TV show will air at the listed dates and times on Comcast SportsNet in the Philadelphia area. It will also be shown regionally on the MSG Network, with air dates and timesto be announced at a later date.
| Madison Square Garden Network |
| TBA |
Women's Basketball
| DATE | DAY | OPPONENT | LOCATION | TIME | TV | RADIO |
|
| 11/9 | Fri. | La Salle | AWAY | 4:00 PM | | Internet |
| 11/11 | Sun. | Loyola (Md.) | AWAY | 2:30 PM | | |
| 11/18 | Sun. | Monmouth | AWAY | 3:00 PM | | |
| 11/23 | Fri. | South Alabama | San Francisco | 8:00 PM | | |
| 11/24 | Sat. | UMKC/San Francisco | San Francisco | 8:00/10:00 PM | | |
| 11/28 | Wed. | Fairfield | HOME | 7:00 PM | Internet | Internet |
| 12/1 | Sat. | Penn | HOME | 1:00 PM | Internet | Internet |
| 12/5 | Wed. | Saint Joseph's | HOME | 7:00 PM | Internet | Internet |
| 12/8 | Sat. | George Washington | HOME | 1:00 PM | Internet | Internet |
| 12/11 | Tues. | Massachusetts | HOME | 7:00 PM | Internet | Internet |
| 12/13 | Thurs. | Binghamton | HOME | 7:00 PM | Internet | Internet |
| 12/21 | Fri. | Temple | AWAY | 3:00 PM | | Internet |
| 12/30 | Sun. | Manhattan | AWAY | 2:00 PM | | |
| 1/3 | Thurs. | Connecticut | HOME | 7:00 PM | Internet | Internet |
| 1/8 | Tues. | Seton Hall | HOME | 7:00 PM | Internet | Internet |
| 1/12 | Sat. | Georgetown | HOME | 2:00 PM | Internet | Internet |
| 1/16 | Wed. | Notre Dame | AWAY | 7:00 PM | | |
| 1/19 | Sat. | Syracuse | HOME | 2:00 PM | Internet | Internet |
| 1/22 | Tues. | Providence | AWAY | 7:00 PM | | |
| 1/26 | Sat. | Rutgers | AWAY | 2:00 PM | | |
| 1/30 | Wed. | Pittsburgh | HOME | 7:00 PM | Internet | Internet |
| 2/2 | Sat. | DePaul | AWAY | 3:00 PM | | |
| 2/9 | Sat. | St. John's | AWAY | 2:30 PM | | |
| 2/12 | Tues. | Providence | HOME | 8:00 PM | CSTV | Internet |
| 2/16 | Sat. | Cincinnati | HOME | 2:00 PM | Internet | Internet |
| 2/19 | Tues. | USF | AWAY | 7:00 PM | | |
| 2/23 | Sat. | West Virginia | AWAY | 4:00 PM | ESPN Regional | |
| 3/1 | Sat. | Marquette | HOME | 2:00 PM | Internet | Internet |
| 3/3 | Mon. | Louisville | AWAY | 7:00 PM | | |